Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

NRL 2024 Outright Markets

NRL 2024 - Win NRL
Penrith 3.25 3.25 3.30 2.50 3.20
Brisbane 4.25 4.25 4.20 5.50 4.20
Melbourne 6.50 6.50 6.50 4.00 6.50
Cronulla 13.0 13.0 13.0 9.50 13.0
Sydney Roosters 11.0 11.0 11.0 21.0 11.0
Manly 15.0 15.0 13.0 17.0 13.0
Warriors 17.0 17.0 15.0 26.0 15.0
Nth Queensland 21.0 21.0 23.0 26.0 21.0
Dolphins 41.0 41.0 41.0 46.0 41.0
Canberra 51.0 51.0 41.0 67.0 41.0
St George-Illa 51.0 51.0 67.0 101 51.0
Parramatta 51.0 51.0 51.0 151 51.0
Bulldogs 51.0 51.0 67.0 151 51.0
Souths 51.0 51.0 51.0 301 51.0
Newcastle 81.0 81.0 81.0 351 81.0
Wests Tigers 201 201 201 401 201
Gold Coast 501 501 501 1001 501
NRL 2024 - Minor Prem
Penrith 2.50 2.50 2.50 2.50
Melbourne 4.00 4.00 4.00 4.00
Brisbane 5.50 5.50 5.50 5.50
Cronulla 9.50 8.00 7.00 7.00
Manly 17.0 16.0 15.0 15.0
Sydney Roosters 21.0 17.0 21.0 19.0
Warriors 26.0 21.0 23.0 21.0
Nth Queensland 26.0 41.0 26.0 26.0
Dolphins 46.0 51.0 41.0 41.0
Canberra 67.0 67.0 67.0 67.0
St George-Illa 101 101 101
Bulldogs 151 151 151 151
Parramatta 151 151 151 151
Souths 301 251 301 201
Newcastle 351 501 301 301
Wests Tigers 401 501 301 301
Gold Coast 1001 1001 1001 501
NRL 2024 - Top 4
Penrith 1.20 1.22 1.22 1.22
Melbourne 1.50 1.45 1.50 1.45
Brisbane 1.50 1.50 1.50 1.50
Cronulla 2.10 1.90 1.90 1.90
Manly 3.00 2.70 2.60 2.60
Sydney Roosters 2.90 3.00 3.00 3.00
Warriors 4.00 4.20 4.00 4.00
Nth Queensland 4.00 4.40 4.25 4.20
Dolphins 6.50 6.50 6.00 6.00
Canberra 11.0 10.0 10.0 10.0
St George-Illa 15.0 16.0 15.0 15.0
Parramatta 21.0 21.0 19.0 19.0
Bulldogs 26.0 21.0 21.0 21.0
Newcastle 34.0 34.0 34.0 34.0
Souths 34.0 41.0 34.0 34.0
Wests Tigers 41.0 51.0 41.0 41.0
Gold Coast 251 251 201 201
NRL 2024 - Top 8
Penrith 1.01 1.01 1.01 1.01
Melbourne 1.05 1.04 1.05 1.04
Brisbane 1.05 1.05 1.05 1.05
Cronulla 1.18 1.16 1.16 1.16
Sydney Roosters 1.35 1.33 1.35 1.30
Manly 1.36 1.35 1.35 1.35
Warriors 1.63 1.60 1.65 1.55
Nth Queensland 1.60 1.67 1.60 1.60
Dolphins 2.20 2.10 2.10 2.10
Canberra 2.75 2.80 2.75 2.70
St George-Illa 4.00 3.80 3.75 3.70
Bulldogs 4.50 4.20 4.00 3.90
Parramatta 4.50 4.50 4.50 4.30
Newcastle 5.50 6.50 6.00 6.00
Souths 6.00 6.50 6.00 6.00
Wests Tigers 9.00 10.0 8.50 8.30
Gold Coast 41.0 41.0 41.0 41.0
NRL 2024 - Wooden Spoon
Sorry, there are currently no odds available for this market

Fixtures for NRL 2024 Show All Summary
Warriors vs Gold Coast Souths vs Penrith
St George-Illa vs Sydney Roosters Manly vs Canberra
Melbourne vs Souths Brisbane vs Sydney Roosters
Manly vs Parramatta Bulldogs vs Wests Tigers
Wests Tigers vs Brisbane Gold Coast vs Melbourne
Nth Queensland vs Penrith Nth Queensland vs Dolphins
Dolphins vs Newcastle Newcastle vs Warriors
Canberra vs Cronulla Cronulla vs St George-Illa

Outright betting markets for NRL 2024
Win NRL Miss the Top 4 Top Non-NSW Team Regular Season
Minor Prem Miss the Top 8 Top NSW Team Regular Season
Top 4 Most Losses Top QLD Team Regular Season
Top 8 NRL Quinella Top Team Tryscorer - Rabbitohs
Wooden Spoon Premiership Winning Region Top Team Tryscorer - Roosters
Least Season Wins Season Top Point Scorer Top Team Tryscorer - Storm
Make The Grand Final Season Top Try Scorer