Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

NBA Basketball Outright Markets

NBA Basketball - Win NBA
Boston 3.20 3.30 3.25 1.72
Denver 4.50 4.40 4.50 2.50
LA Clippers 7.75 7.00 7.00 3.75
Milwaukee 8.00 8.00 8.00 4.00
Oklahoma City 10.0 17.0 17.0 8.50
Dallas 34.0 34.0 3.00 15.0
Minnesota 26.0 26.0 26.0 11.0
Phoenix 26.0 26.0 26.0 12.0
NY Knicks 34.0 21.0 34.0 12.0
Miami 23.0 34.0 26.0 34.0 14.0
Cleveland 34.0 31.0 34.0 12.0
New Orleans 67.0 67.0 1.48 1.36 31.0
Philadelphia 41.0 41.0 41.0 21.0
Golden State 41.0 41.0 41.0 23.0
LA Lakers 41.0 41.0 41.0 31.0
Sacramento 67.0 67.0 67.0 36.0
Indiana 101 101 101 51.0
Orlando 201 251 201 91.0
Atlanta 501 1001 501 226
Houston 801 501 1001 376
Chicago 801 501 1001 1001 226
Toronto 801 501 1001 1001 501
Washington 1001
Brooklyn 1501 501 1001 2001 276
Utah 1501 501 2001 501
Memphis 2001 2501 501
Charlotte 5001 1001 5001
NBA Basketball - East Conf.
Boston 1.72 1.75
Milwaukee 4.00 4.25
NY Knicks 12.0 10.0
Cleveland 12.0 11.0
Miami 14.0 14.0
Philadelphia 21.0 17.0
Indiana 51.0 34.0
Orlando 91.0 67.0
Atlanta 226 201
Chicago 226 201
Brooklyn 276 501
Toronto 501
NBA Basketball - West Conf.
LA Clippers 3.75 3.70 3.65 17.0
Phoenix 12.0 11.0 9.00 1.33
Denver 2.50 2.50 2.60 31.0
Dallas 15.0 17.0 15.0 1.70
Minnesota 11.0 10.0 12.0 17.0
Oklahoma City 8.50 8.50 7.75 31.0
Golden State 23.0 21.0 18.0 1.03
LA Lakers 31.0 31.0 18.0 1.01
Sacramento 36.0 26.0 31.0 1.70
New Orleans 31.0 31.0 29.0
Houston 376 501 501 13.0
Portland 501 501
San Antonio 501
Utah 501 501 501 501
Memphis 501 501 501 501

Fixtures for NBA Basketball Show All Summary
Minnesota @ Utah Houston @ Washington
NY Knicks @ Golden State New Orleans @ Brooklyn
Memphis @ Sacramento Dallas @ San Antonio
Atlanta @ LA Lakers Denver @ Minnesota
Charlotte @ Orlando  

Outright betting markets for NBA Basketball
Win NBA North West Division Player Of The Year - Rookie
East Conf. Pacific Division South East Division
West Conf. Player Of The Year - Most Improved South West Division
Central Division