Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

NBA Basketball Outright Markets

NBA Basketball - Win NBA
Boston 3.25 3.30 3.20 1.72 3.25
Denver 4.50 4.00 4.40 2.40 1.60
Milwaukee 8.00 8.00 8.00 4.00 1.36
LA Clippers 7.75 6.50 7.00 3.75 7.00
Oklahoma City 10.0 21.0 12.0 8.50 3.25
Miami 23.0 26.0 26.0 15.0 3.25
Minnesota 26.0 31.0 26.0 11.0 5.50
Cleveland 34.0 31.0 34.0 11.0 3.00
Phoenix 26.0 26.0 26.0 12.0 26.0
Dallas 34.0 41.0 34.0 15.0 3.00
NY Knicks 44.0 21.0 34.0 12.0 34.0
Philadelphia 38.0 41.0 34.0 21.0 41.0
Golden State 41.0 41.0 41.0 26.0 41.0
LA Lakers 41.0 51.0 41.0 31.0 41.0
New Orleans 67.0 61.0 67.0 26.0 1.36
Sacramento 67.0 81.0 67.0 36.0 67.0
Indiana 101 101 101 56.0 101
Orlando 201 251 201 101 1.30
Atlanta 501 1001 501 226 501
Chicago 801 1001 501 226 1001
Houston 801 1001 501 376 1001
Toronto 801 1001 501 501 1001
Portland 1001
Washington 1001
San Antonio 1001
Brooklyn 1501 1001 501 276 2001
Utah 1501 1001 501 501 2001
Memphis 2001 1001 2501
Charlotte 5001 1001 5001
NBA Basketball - East Conf.
Boston 1.72 1.79 1.75
Milwaukee 4.00 4.00 4.05
Cleveland 11.0 11.0 11.0
NY Knicks 12.0 12.0 10.0
Miami 15.0 12.0 12.0
Philadelphia 21.0 17.0 17.0
Indiana 56.0 34.0 34.0
Orlando 101 75.0 67.0
Atlanta 226 201 201
Chicago 226 401 201
Brooklyn 276 501 501
Charlotte 501
Detroit 501
Toronto 501 501
NBA Basketball - West Conf.
Denver 2.40 2.50 2.50
LA Clippers 3.75 3.60 3.50
Oklahoma City 8.50 8.00 8.00
Phoenix 12.0 10.0 9.00
Minnesota 11.0 10.0 11.0
Dallas 15.0 15.0 15.0
Golden State 26.0 20.0 18.0
LA Lakers 31.0 21.0 19.0
New Orleans 26.0 26.0 29.0
Sacramento 36.0 26.0 31.0
Houston 376 501 501
Portland 501
Utah 501 501 501
Memphis 501 501

Fixtures for NBA Basketball Show All Summary
Charlotte @ Orlando Dallas @ San Antonio
Houston @ Washington Denver @ Minnesota
New Orleans @ Brooklyn  

Outright betting markets for NBA Basketball
Win NBA North West Division Player Of The Year - Rookie
East Conf. Player Of The Year - Defensive South East Division
West Conf. Player Of The Year - Most Improved South West Division
Central Division