Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

NBA Basketball Outright Markets

NBA Basketball - Win NBA
Boston 3.00 3.00 3.00 3.00 1.72 3.00
Denver 4.00 4.00 3.50 4.00 2.40 1.37
LA Clippers 8.00 8.75 8.00 8.00 4.33 1.05
Milwaukee 8.00 8.00 8.00 8.00 3.75 8.00
Oklahoma City 21.0 13.0 21.0 15.0 7.00 5.00
Phoenix 21.0 21.0 26.0 21.0 11.0 15.0
Minnesota 26.0 26.0 31.0 26.0 13.0 6.00
Miami 34.0 23.0 31.0 21.0 17.0 3.25
Dallas 34.0 34.0 31.0 34.0 14.0 1.95
NY Knicks 34.0 44.0 31.0 34.0 12.0 34.0
Philadelphia 41.0 38.0 41.0 34.0 21.0 41.0
Cleveland 41.0 41.0 41.0 41.0 13.0 41.0
New Orleans 51.0 51.0 61.0 51.0 31.0 1.85
LA Lakers 41.0 51.0 41.0 51.0 26.0 51.0
Golden State 67.0 67.0 41.0 67.0 34.0 67.0
Sacramento 101 101 81.0 101 36.0 13.0
Indiana 151 126 151 101 61.0 151
Orlando 201 201 251 201 81.0 1.32
Houston 501 401 501 401 251 401
Chicago 501 501 1001 501 326 501
Atlanta 501 501 1001 501 326 501
Brooklyn 1501 1001 501 501 2001
Utah 2001 1001 501 5001
Toronto 5001
NBA Basketball - East Conf.
Boston 1.72 1.71 1.65 1.66
Milwaukee 3.75 3.80 3.45 3.50
Miami 17.0 15.0 14.0 1.66
NY Knicks 12.0 12.0 12.0 17.0
Cleveland 13.0 13.0 14.0 15.0
Philadelphia 21.0 17.0 18.0 1.01
Indiana 61.0 61.0 61.0 2.10
Orlando 81.0 67.0 71.0 9.00
Atlanta 326 351 201
Chicago 326 401 201
Toronto 401
Brooklyn 501 501 501 501
NBA Basketball - West Conf.
Denver 2.40 2.45 2.45 2.25
LA Clippers 4.33 3.95 3.90 11.0
Phoenix 11.0 9.50 9.00 1.18
Oklahoma City 7.00 7.25 7.50 9.00
Dallas 14.0 13.0 13.0 2.75
Minnesota 13.0 13.0 13.0 13.0
LA Lakers 26.0 20.0 21.0 1.01
New Orleans 31.0 21.0 21.0 3.50
Golden State 34.0 23.0 21.0 1.05
Sacramento 36.0 34.0 34.0 1.33
Houston 251 301 201 3.00
Utah 501 501 501

Fixtures for NBA Basketball Show All Summary
Boston @ Atlanta Milwaukee @ New Orleans

Outright betting markets for NBA Basketball
Win NBA North West Division Player Of The Year - Most Improved
East Conf. Pacific Division South East Division
West Conf. Player Of The Year - Defensive South West Division