Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

NBA Basketball Outright Markets

NBA Basketball - Win NBA
Boston 3.30 3.25 3.20 1.72 3.25
Denver 4.00 4.50 4.40 2.40 1.60
Milwaukee 8.00 8.00 8.00 4.00 1.36
LA Clippers 6.50 7.75 7.00 3.75 7.00
Oklahoma City 21.0 9.75 11.0 9.00 3.25
Miami 26.0 23.0 21.0 15.0 3.25
Minnesota 31.0 26.0 26.0 11.0 5.50
Cleveland 31.0 34.0 34.0 11.0 3.00
Phoenix 26.0 26.0 26.0 11.0 26.0
Dallas 41.0 34.0 34.0 15.0 3.00
NY Knicks 21.0 44.0 34.0 12.0 34.0
Philadelphia 41.0 38.0 34.0 20.0 41.0
Golden State 41.0 41.0 41.0 31.0 41.0
LA Lakers 51.0 41.0 41.0 31.0 41.0
New Orleans 61.0 67.0 67.0 31.0 1.36
Sacramento 81.0 67.0 67.0 34.0 67.0
Indiana 101 101 101 56.0 101
Orlando 251 201 201 101 1.30
Atlanta 1001 501 501 226 501
Chicago 1001 801 501 226 1001
Houston 1001 801 501 376 1001
Toronto 1001 801 501 501 1001
Portland 1001
Washington 1001
San Antonio 1001
Brooklyn 1001 1501 501 276 2001
Utah 1001 1501 501 501 2001
Memphis 1001 2001 2501
Charlotte 1001 5001 5001
NBA Basketball - East Conf.
Boston 1.72 1.79 1.75 1.72
Miami 15.0 12.0 12.0 2.00
NY Knicks 12.0 12.0 11.0 11.0
Cleveland 11.0 12.0 11.0 21.0
Philadelphia 20.0 17.0 17.0 1.20
Milwaukee 4.00 4.00 3.85 61.0
Indiana 56.0 34.0 34.0 1.67
Orlando 101 75.0 71.0 6.00
Atlanta 226 201 201 1.02
Charlotte 501 61.0
Brooklyn 276 501 501 8.00
Toronto 501 501 21.0
Chicago 226 501 301
Detroit 501
Washington 501
NBA Basketball - West Conf.
LA Clippers 3.75 3.65 3.60 17.0
Phoenix 11.0 10.0 10.0 1.36
Denver 2.40 2.50 2.50 31.0
Dallas 15.0 15.0 15.0 1.70
Oklahoma City 9.00 8.00 8.00 31.0
Minnesota 11.0 11.0 10.0 26.0
LA Lakers 31.0 17.0 20.0 1.01
Golden State 31.0 20.0 20.0 1.01
New Orleans 31.0 29.0 26.0 3.50
Sacramento 34.0 31.0 26.0 1.80
Houston 376 501 501 11.0
Portland 501
Utah 501 501 501
Memphis 501 501

Fixtures for NBA Basketball Show All Summary
Charlotte @ Orlando Dallas @ San Antonio
Houston @ Washington Denver @ Minnesota
New Orleans @ Brooklyn  

Outright betting markets for NBA Basketball
Win NBA North West Division Player Of The Year - Rookie
East Conf. Pacific Division South East Division
West Conf. Player Of The Year - Defensive South West Division
Central Division Player Of The Year - Most Improved