Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

MLB Full Season Outright Markets

MLB Full Season - Win World Series
National League 4.00
LA Dodgers 4.40 4.40 4.25
American League 4.75
Atlanta 6.50 6.50 6.50
Houston 9.25 8.50 9.00
NY Yankees 9.25 9.50 10.0
Baltimore 13.0 13.0 14.0
Texas 13.0 13.0 16.0
Philadelphia 13.0 13.0 16.0
Toronto 15.0 16.0 20.0
Seattle 21.0 21.0 22.0
Minnesota 29.0 21.0 26.0
Arizona 26.0 26.0 31.0
Tampa Bay 26.0 26.0 36.0
St Louis 31.0 31.0 28.0
Chicago Cubs 34.0 34.0 36.0
San Diego 31.0 34.0 46.0
Boston 34.0 34.0 51.0
San Francisco 34.0 34.0 51.0
NY Mets 41.0 41.0 41.0
Cincinnati 41.0 41.0 46.0
Cleveland 61.0 51.0 61.0
Detroit 61.0 61.0 61.0
Miami 67.0 51.0 81.0
Milwaukee 81.0 67.0 81.0
LA Angels 81.0 81.0 101
Pittsburgh 81.0 81.0 151
Kansas City 126 101 121
Washington 151 151 201
Chicago Sox 151 151 201
Colorado 201 201 501
Oakland 301 201 501
MLB Full Season - American League
Houston 5.00 4.70 4.60
NY Yankees 6.00 5.00 5.00
Texas 7.50 6.00 6.50
Baltimore 6.50 7.00 7.00
Toronto 10.0 8.50 8.50
Seattle 10.0 12.0 11.0
Minnesota 14.0 13.0 11.0
Tampa Bay 16.0 15.0 13.0
Boston 19.0 21.0 21.0
Cleveland 31.0 29.0 31.0
Detroit 31.0 38.0 34.0
LA Angels 76.0 41.0 41.0
Kansas City 51.0 51.0 71.0
Chicago Sox 101 75.0 71.0
Oakland 201 201 201
MLB Full Season - National League
LA Dodgers 3.00 2.70 2.60
Atlanta 4.00 3.50 3.90
Philadelphia 7.00 8.00 7.00
St Louis 14.0 14.0 14.0
Arizona 14.0 15.0 15.0
Chicago Cubs 16.0 17.0 17.0
San Francisco 23.0 19.0 17.0
San Diego 21.0 21.0 18.0
NY Mets 23.0 21.0 18.0
Cincinnati 26.0 23.0 21.0
Miami 41.0 34.0 31.0
Milwaukee 41.0 34.0 34.0
Pittsburgh 71.0 51.0 34.0
Washington 101 91.0 91.0
Colorado 151 111 101

Fixtures for MLB Full Season Show All Summary
Milwaukee @ NY Mets San Francisco @ San Diego
Atlanta @ Philadelphia Toronto @ Tampa Bay
LA Angels @ Baltimore Pittsburgh @ Miami
Minnesota @ Kansas City Chicago Cubs @ Texas
NY Yankees @ Houston Cleveland @ Oakland
St Louis @ LA Dodgers Boston @ Seattle
Washington @ Cincinnati Colorado @ Arizona
Detroit @ Chicago Sox  

Outright betting markets for MLB Full Season
Win World Series Regular Season Wins Chicago White Sox Regular Season Wins Pittsburgh
American League Regular Season Wins Cincinnati Regular Season Wins San Francisco
National League Regular Season Wins Colorado Regular Season Wins Seattle
Player Specials - CY Young Award American League Regular Season Wins Detroit Regular Season Wins St Louis
Player Specials - CY Young Award National League Regular Season Wins Houston Regular Season Wins Tampa Bay
Player Specials - MVP Regular Season Wins Kansas City Regular Season Wins Texas
Player Specials - MVP - American League Regular Season Wins LA Angels Regular Season Wins Toronto
Player Specials - MVP - National League Regular Season Wins Miami Regular Season Wins Washington
Player Specials - Rookie Of The Year - American League Regular Season Wins Milwaukee Win American League Central Division
Player Specials - Rookie Of The Year - National League Regular Season Wins Minnesota Win American League Eastern Division
Regular Season Wins Arizona Regular Season Wins NY Mets Win American League Western Division
Regular Season Wins Atlanta Regular Season Wins NY Yankees Win National League Central Division
Regular Season Wins Baltimore Regular Season Wins Oakland Win National League Eastern Division
Regular Season Wins Boston Regular Season Wins Philadelphia Win National League Western Division
Regular Season Wins Chicago Cubs