Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

PGA Golf Outright Markets

PGA Golf - Mitsubishi Electric Championship
Cink S 5.50 5.50 5.50
Alker S 6.00 6.00 5.50
Ames S 13.0 11.0 11.0
Jimenez MA 15.0 13.0 12.0
Cejka A 15.0 13.0 13.0
Toms D 15.0 13.0 13.0
Yang YE 23.0 19.0 19.0
Gay B 23.0 26.0 26.0
Goosen R 23.0 29.0 26.0
Bjorn T 23.0 29.0 29.0
Choi KJ 29.0 26.0
Broadhurst P 34.0 29.0 26.0
Jaidee T 29.0 31.0 31.0
Sutherland K 34.0 29.0 29.0
Green R 29.0 34.0 29.0
Singh V 34.0 31.0 31.0
Stankowski P 34.0 34.0 34.0
Hensby M 46.0 41.0 34.0
Allan S 41.0 51.0 41.0
Gonzales R 56.0 41.0 41.0
Quigley B 51.0 51.0 41.0
Clarke D 51.0 51.0 41.0
Barron D 51.0 51.0 51.0
Wi C 61.0 51.0 51.0
Durant J 67.0 61.0 61.0
Goydos P 71.0 71.0 61.0
Karlsson R 81.0 67.0 67.0
Andrade B 81.0 81.0 81.0
Pride D 81.0 81.0 81.0
Tanigawa K 91.0 81.0 81.0
Perry K 81.0 101 101
Mediate R 91.0 101 101
Bransdon D 91.0 126 101
Clark D 151 81.0
Flesch S 101 126 126
Gogel M 101 126 126
McKenzie D 151 151 101
Sauers G 126 151 151
Petrovic T 126 151 151
Parel S 126 151 151
Dawson M 151
Tiziani M 151 176 151
Slocum H 101 176 201
Janzen L 126 176 201
Appleby S 151 201 151
Duke K 126 201 201
Austin W 126 201 201
Triplett K 151 201 201
Labritz R 151 201 201
Dunlap S 151 201 251
Bertsch S 151 201 251
Mayfair B 151 251 251
Wright M 251 251 201
Branshaw D 251 301 201
McCarron S 251 251 251
Weekley B 251 301 301
Day G 251 301 301
ONeal T 251 401 401
Sluman J 251 401 501
Huston J 351 401 501
Maggert J 351 501 501
DiMarco C 351 501 501
Herron T 351 501 501
Bohn J 351 501 501
Senden J 501 501 501
Beckman C 501 501
Beem R 501
Toledo E 501 501 751
Haas J 501 501 751
Parnevik J 501 501 751
Duval D 501 501 1001
Lehman T 501 501 1001
Olin Browne 501 501 1001
Dennis Hendershott 1001 501
Funk F 501 501 2001
Frost D 501 501 2001
Waldorf D 501 501 2001
Mize L 1001 501 1501
Pernice Jnr T 501 501 2001

Fixtures for PGA Golf Show All Summary
Patrick Reed vs Dean Burmester Dustin Johnson vs Brooks Koepka
Lucas Herbert vs Brooks Koepka Bryson DeChambeau vs Tyrrell Hatton
Talor Gooch vs Tyrrell Hatton Dean Burmester vs Carlos Ortiz
Cameron Smith vs Bryson DeChambeau Cameron Smith vs Talor Gooch
Louis Oosthuizen vs Adrian Meronk Sergio Garcia vs Adrian Meronk
Paul Casey vs Patrick Reed Louis Oosthuizen vs Abraham Ancer
Jon Rahm vs Joaquin Niemann  

Outright betting markets for PGA Golf
British Open LIV Golf Invitational Adelaide Top American Solheim Cup
ISPS Handa Championship LIV Golf Invitational Adelaide Top Aussie US Masters
ISPS Handa Championship Round 1 Leader LIV Golf Invitational Adelaide Top Australasian US Open
ISPS Handa Championship Top 10 LIV Golf Invitational Adelaide Top English US PGA Championship
ISPS Handa Championship Top 20 LIV Golf Invitational Adelaide Top European Veritex Bank Championship
ISPS Handa Championship Top 5 LIV Golf Invitational Adelaide Top Mexican Zurich Classic
ISPS Handa Championship Top Korean LIV Golf Invitational Adelaide Top South African Zurich Classic Make The Cut
LIV Golf Invitational Adelaide LIV Golf Invitational Adelaide Top South American Zurich Classic Make The Cut - No
LIV Golf Invitational Adelaide Hole In One LIV Golf Invitational Adelaide Top Spaniard Zurich Classic Playoff
LIV Golf Invitational Adelaide Playoff LPGA Solheim Zurich Classic Round 1 Leader
LIV Golf Invitational Adelaide Round 1 Leader Mitsubishi Electric Championship Zurich Classic Top 10
LIV Golf Invitational Adelaide Top 10 Mitsubishi Electric Championship Top 5 Zurich Classic Top 20
LIV Golf Invitational Adelaide Top 20 Presidents Cup Zurich Classic Top 5
LIV Golf Invitational Adelaide Top 5 Ryder Cup