Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

PGA Golf Outright Markets

PGA Golf - RBC Heritage
Coillin Morikawa 5.75 5.80 5.00 6.00 4.90 5.00
Ludvig Aberg 6.13 5.90 4.50 6.00 5.00 5.50
Scheffler S 7.27 7.00 5.50 6.00 6.00 5.50
Cantlay P 10.98 9.75 11.0 11.0 10.0 11.0
Straka S 10.98 9.75 12.0 11.0 11.0 11.0
Poston J 11.93 10.0 14.0 9.00 12.0 11.0
Hoge T 15.25 14.0 15.0 13.0 14.0 13.0
Theegala S 21.90 21.0 17.0 15.0 18.0 19.0
Rory McIlroy 28.55 23.0 21.0 19.0 21.0 23.0
Hughes M 30.45 26.0 34.0 23.0 31.0 23.0
Schauffele X 47.55 41.0 31.0 29.0 34.0 20.0
Rodgers P 39.95 34.0 41.0 34.0 34.0 13.0
An BH 57.05 51.0 41.0 34.0 41.0 20.0
Tom Kim 76.05 65.0 61.0 67.0 57.0 61.0
Fitzpatrick M 85.55 71.0 51.0 61.0 71.0
Im SJ 114.05 91.0 81.0 67.0 81.0 26.0
Henley R 133.05 101 81.0 67.0 91.0 30.0
Jaeger S 142.55 101 101 101 101 30.0
Eckroat A 133.05 101 126 101 101 30.0
Kirk C 171.05 161 101 101 101 126
Spieth J 209.05 176 101 101 101 126
Kim SW 266.05 201 126 101 151 151
Thomas J 351.55 251 151 101 151 80.0
Power S 237.55 176 251 126 201 80.0
Detry T 294.55 226 201 151 201 80.0
Jason Day 570.05 226 201 126 201 251
Young Cameron 294.55 226 151 201 151 301
Clark W 589.05 226 151 151 201 351
Christiaan Bezuidenhout 950.05 176 251 251 201
Zalatoris W 636.55 301 151 151 201 301
Hadwin A 636.55 351 251 201 301 100
Bhatia A 798.05 501 201 201 201 100
Moore T 950.05 351 251 251 301
Glover L 931.05 351 251 351 301
Max Homa 950.05 176 501 501 201
Cole E 950.05 401 301 501 301
Van Rooyen E 950.05 701 401 351
Finau T 950.05 701 401 351 501
Mccarthy D 950.05 701 401 351 501
Phillips C 950.05 301 751 501 401
Burns S 950.05 701 401 351 501
Harman B 950.05 701 401 501 501
Svensson A 950.05 701 401 501 501
Todd B 950.05 701 501 501 501
Conners C 950.05 701 501 501 501
Garnett B 950.05 701 751 501 501
English H 950.05 701 751 501 501
Putnam A 950.05 701 751 501 501
Nick Dunlap 950.05 701
Murray G 950.05 701
Woodland G 950.05 701
Knapp J 950.05 701
Hodges L 950.05 701
Bradley K 950.05 701
Tosti A 950.05 701 1001 501
Grillo E 950.05 701 1001 501
Kitayama K 950.05 701 1001 501
Fleetwood T 950.05 701 1001 501
Shane L 950.05 701 1001
Fowler R 950.05 701 1501 501
Taylor N 950.05 701 1501 501
Malnati P 950.05 701 1501 501
Schenk A 950.05 701 1501 501
Pavon M 950.05 701 1501 501
Barnes E 950.05 701 2001 501
Rose J 950.05 701 2001 501
Cam Davis 950.05 701 2001 501
Simpson W 950.05 701 1501

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open RBC Heritage Top 10 RBC Heritage Top South American
Corales Puntacana Championship RBC Heritage Top 20 RBC Heritage Winners 72nd Hole - Birdie
Corales Puntacana Championship Round 3 Leader RBC Heritage Top 5 RBC Heritage Winners 72nd Hole - Bogey
Corales Puntacana Championship Top 10 RBC Heritage Top American RBC Heritage Winners 72nd Hole - Par
Corales Puntacana Championship Top 20 RBC Heritage Top Asian Ryder Cup
Corales Puntacana Championship Top 5 RBC Heritage Top European Solheim Cup
LPGA Solheim RBC Heritage Top GB & Irish The Chevron Championship
Presidents Cup RBC Heritage Top Irish US Masters
RBC Heritage RBC Heritage Top Rest Of World US Open
RBC Heritage Round 3 Leader RBC Heritage Top South African US PGA Championship