PGA Golf Outright Markets

PGA Golf - US Masters
Scottie Scheffler 6.00 6.00 5.00 6.51 5.50 5.50
Rory McIlroy 12.0 11.0 13.0 10.50 12.0 12.0
Jon Rahm 13.0 13.0 15.0 12.88 13.0 13.0
Ludvig Aberg 17.0 15.0 11.0 14.30 15.0 15.0
Xander Schauffele 19.0 19.0 15.0 16.68 17.0 17.0
Coillin Morikawa 23.0 19.0 21.0 19.05 23.0 21.0
Viktor Hovland 23.0 22.0 21.0 20.95 22.0 21.0
Cameron Smith 26.0 23.0 26.0 23.80 23.0 21.0
Brooks Koepka 23.0 29.0 26.0 26.65 22.0 21.0
Jordan Spieth 26.0 29.0 21.0 27.60 26.0 26.0
Max Homa 29.0 23.0 26.0 23.80 26.0 26.0
Hideki Matsuyama 29.0 29.0 21.0 27.60 26.0 26.0
Will Zalatoris 29.0 29.0 26.0 28.55 26.0 26.0
Bryson DeChambeau 34.0 29.0 21.0 27.60 29.0 26.0
Patrick Cantlay 23.0 34.0 41.0 36.15 29.0 26.0
Young Cameron 34.0 31.0 34.0 34.25 34.0 34.0
Joaquin Niemann 34.0 36.0 34.0 39.95 34.0 34.0
Tommy Fleetwood 34.0 34.0 41.0 38.05 34.0 34.0
Justin Thomas 34.0 41.0 41.0 41.85 34.0 34.0
Wyndham Clark 41.0 51.0 34.0 47.55 34.0 34.0
Dustin Johnson 34.0 41.0 51.0 43.75 41.0 41.0
Tony Finau 34.0 41.0 51.0 43.75 41.0 41.0
Matt Fitzpatrick 34.0 41.0 51.0 43.75 41.0 41.0
Tyrrell Hatton 41.0 51.0 51.0 47.55 46.0 41.0
Shane Lowry 51.0 67.0 51.0 47.55 51.0 51.0
Sam Burns 51.0 67.0 67.0 71.30 51.0 51.0
Sahith Theegala 67.0 81.0 41.0 80.80 51.0 51.0
Jason Day 67.0 67.0 41.0 71.30 67.0 67.0
Kim J 67.0
Lee MW 67.0 96.0 34.0 90.30 71.0 71.0
Patrick Reed 67.0 81.0 67.0 80.80 67.0 67.0
Corey Conners 81.0 67.0 67.0 71.30 81.0 81.0
Russell Henley 81.0 96.0 67.0 90.30 67.0 67.0
Nicolai Hojgaard 67.0 67.0 126 39.95 67.0 67.0
Tom Kim 101 81.0 101 80.80 67.0
Brian Harman 101 111 81.0 133.05 81.0 81.0
Im SJ 81.0 96.0 126 57.05 81.0 81.0
Kim SW 126 111 67.0 133.05 81.0 81.0
Rickie Fowler 101 111 101 180.55 81.0 81.0
Adam Scott 126 111 67.0 133.05 101 101
Akshay Bhatia 151 111 67.0 95.05 111 101
An BH 101 201 67.0 95.05 101 101
Tiger Woods 151 111 101 180.55 126 101
Sergio Garcia 101 151 126 323.05 111 101
Justin Rose 101 151 151 95.05 101 101
Cam Davis 151 126
Harris English 151 151 275.55 151 151
Keegan Bradley 151 151 323.05 151 151
Ryan Fox 151 151 323.05 151 151
Cameron Davis 201 47.55 101
Jake Knapp 151 323.05 176 151
Thorbjorn Olesen 151 323.05 176 151
Chris Kirk 151 201 151 95.05 151 151
Denny McCarthy 201 201 101 95.05 151 151
Matthieu Pavon 251 111 151 180.55 151 151
Gary Woodland 201 418.05 151 151
Sepp Straka 201 141 201 95.05 151 151
Kurt Kitayama 201 151 323.05 176 151
Adrian Meronk 101 201 418.05 201 201
Nick Dunlap 176
Lucas Glover 201 201 201 418.05 176 151
JT Poston 151 201 95.05 201 201
Phil Mickelson 251 201 201 418.05 151 151
Eric Cole 201 201 418.05 201 201
Van Rooyen E 201 418.05 201 201
Seamus Power 201 418.05
Alex Noren 201 418.05
Austin Eckroat 201 95.05 201 201
Billy Horschel 201 418.05
Taylor Moore 201 418.05 201 201
Nick Taylor 251 201 95.05 201 201
Adam Hadwin 251 201 418.05 201 201
Stephan Jaeger 251 201 418.05 201 201
Bubba Watson 201 301 608.05 201 201
Willett D 351 201 201 95.05 226 201
Emiliano Grillo 251 276 560.55 251 201
Adam Schenk 201 401 95.05 201 201
Peter Malnati 301
Ryo Hisatsune 301
Keith Mitchell 326 95.05
Luke List 326 712.55 351 301
Tom Hoge 326 95.05
Charl Schwartzel 351 326 501 712.55 301 301
Neal Shipley 401 893.05
Lee Hodges 401 893.05 401 401
Grayson Murray 651 893.05 501 501
Zach Johnson 651 1001 893.05 501 501
Singh V 1001 2001 893.05 501 501
Weir M 1001 2001 893.05 501 501
Olazabal JM 1001 2001 893.05 501 501
Couples F 1001 2001 893.05 501 501

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open Charles Schwab Challenge Top Canadian Presidents Cup
Charles Schwab Challenge Charles Schwab Challenge Top English Ryder Cup
Charles Schwab Challenge Playoff Charles Schwab Challenge Top European Soudal Open
Charles Schwab Challenge Round 1 Leader Charles Schwab Challenge Top French Soudal Open Playoff
Charles Schwab Challenge Top 10 Charles Schwab Challenge Top GB & Irish Soudal Open Round 1 Leader
Charles Schwab Challenge Top 20 Charles Schwab Challenge Top Irish Soudal Open Top 10
Charles Schwab Challenge Top 5 Charles Schwab Challenge Top Korean Soudal Open Top 20
Charles Schwab Challenge Top American Charles Schwab Challenge Top Rest of World Soudal Open Top 5
Charles Schwab Challenge Top Argentinian Charles Schwab Challenge Top Scandinavian US Masters
Charles Schwab Challenge Top Asian Charles Schwab Challenge Top South African US Open
Charles Schwab Challenge Top Aussie Charles Schwab Challenge Top South American US PGA Championship
Charles Schwab Challenge Top Australasian LPGA Solheim