PGA Golf Outright Markets

PGA Golf - US PGA Championship
Scottie Scheffler 6.00 5.00 6.00 5.66
Rory McIlroy 9.00 8.50 6.00 8.79
Xander Schauffele 17.0 15.0 13.0 16.68
Brooks Koepka 15.0 19.0 15.0 15.25
Jon Rahm 15.0 17.0 21.0 15.25
Ludvig Aberg 21.0 19.0 21.0 20.0
Viktor Hovland 19.0 21.0 21.0 18.10
Bryson DeChambeau 21.0 23.0 21.0 20.0
Coillin Morikawa 21.0 23.0 26.0 20.0
Patrick Cantlay 29.0 23.0 29.0 27.60
Justin Thomas 29.0 26.0 34.0 27.60
Cameron Smith 36.0 41.0 21.0 38.05
Max Homa 31.0 41.0 34.0 32.35
Wyndham Clark 31.0 41.0 34.0 32.35
Will Zalatoris 34.0 41.0 34.0 36.15
Joaquin Niemann 41.0 41.0 34.0 39.95
Young Cameron 41.0 51.0 34.0 1.01
Hideki Matsuyama 34.0 41.0 51.0 36.15
Jordan Spieth 51.0 41.0 41.0 47.55
Tommy Fleetwood 51.0 41.0 41.0 47.55
Sahith Theegala 61.0 41.0 41.0 66.55
Sam Burns 51.0 41.0 51.0 47.55
Tyrrell Hatton 51.0 51.0 51.0 47.55
Tony Finau 51.0 51.0 51.0 47.55
Matt Fitzpatrick 51.0 51.0 51.0 47.55
Lee MW 61.0 67.0 34.0 66.55
Jason Day 61.0 67.0 34.0 66.55
Dustin Johnson 51.0 51.0 81.0 47.55
Shane Lowry 81.0 51.0 51.0 80.80
An BH 81.0 67.0 51.0 80.80
Im SJ 81.0 81.0 81.0 80.80
Kim SW 111 81.0 67.0 133.05
Tom Kim 81.0 81.0 101 80.80
Russell Henley 101 67.0 101 123.55
Rickie Fowler 111 101 67.0 180.55
Corey Conners 101 81.0 101 123.55
Talor Gooch 101 101 101 123.55
Nicolai Hojgaard 101 101 123.55
Daniel Berger 101
Louis Oosthuizen 101
Justin Rose 151 81.0 81.0 256.55
Patrick Reed 81.0 81.0 151 80.80
Adam Scott 111 126 81.0 180.55
Akshay Bhatia 101 151 67.0 123.55
Sepp Straka 101 151 81.0 123.55
Alex Noren 151 101 101 256.55
Dean Burmester 151 126 101 256.55
Keegan Bradley 151 126 101 256.55
Thorbjorn Olesen 126
Cam Davis 126
Brian Harman 151 81.0 151 256.55
Harris English 151 126 256.55
Robert MacIntyre 201 151 101 418.05
Thomas Detry 201 151 101 418.05
Keita Nakajima 151 256.55
Sergio Garcia 151
Abraham Ancer 151
Lucas Herbert 201 101 418.05
Stephan Jaeger 151 201 101 256.55
Cameron Davis 151 256.55
Denny McCarthy 201 151 126 418.05
Jake Knapp 201 201 81.0 418.05
Tiger Woods 151 201 151 256.55
Christiaan Bezuidenhout 201 151 151 418.05
Tom Hoge 201 151 151 418.05
Billy Horschel 151 151 201 256.55
Austin Eckroat 201 151 151 418.05
Taylor Pendrith 201 201 126 418.05
Taylor Moore 201 201 126 418.05
Chris Kirk 276 151 151 560.55
Adrian Meronk 301 101 655.55
Nick Dunlap 201 418.05
Gary Woodland 201 418.05
Nick Taylor 201
Emiliano Grillo 201
Keith Mitchell 276 126 560.55
Lee Hodges 201
Rasmus Hojgaard 201 418.05
Kurt Kitayama 201 201 418.05
JT Poston 301 151 655.55
Ryan Fox 401 151 151 893.05
Adam Hadwin 401 151 893.05
Aaron Rai 276 560.55
Lucas Glover 401 151 893.05
Van Rooyen E 276 560.55
Mackenzie Hughes 401 151 893.05
Eric Cole 401 201 893.05
Matthieu Pavon 401 201 893.05
Adam Schenk 401 201 893.05
Phil Mickelson 401 251 301 893.05
Matt Wallace 401 893.05
Maverick McNealy 401 893.05
Beau Hossler 401 893.05
Patrick Rodgers 401 893.05

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open Charles Schwab Challenge Top Canadian Presidents Cup
Charles Schwab Challenge Charles Schwab Challenge Top English Ryder Cup
Charles Schwab Challenge Playoff Charles Schwab Challenge Top European Soudal Open
Charles Schwab Challenge Round 1 Leader Charles Schwab Challenge Top French Soudal Open Playoff
Charles Schwab Challenge Top 10 Charles Schwab Challenge Top GB & Irish Soudal Open Round 1 Leader
Charles Schwab Challenge Top 20 Charles Schwab Challenge Top Irish Soudal Open Top 10
Charles Schwab Challenge Top 5 Charles Schwab Challenge Top Korean Soudal Open Top 20
Charles Schwab Challenge Top American Charles Schwab Challenge Top Rest of World Soudal Open Top 5
Charles Schwab Challenge Top Argentinian Charles Schwab Challenge Top Scandinavian US Masters
Charles Schwab Challenge Top Asian Charles Schwab Challenge Top South African US Open
Charles Schwab Challenge Top Aussie Charles Schwab Challenge Top South American US PGA Championship
Charles Schwab Challenge Top Australasian LPGA Solheim