NRL 2024 Outright Markets

Wests Tigers vs Dolphins at Suncorp Stadium on (Round 11) Margin Betting
Margin BettingChange Format
Dolphins By 5+ 1.40
Dolphins By 7+ 1.48
Dolphins By 13-24 3.40
Dolphins By 1-10 3.80 3.85 3.75 3.30 4.00 3.35 3.75
Dolphins By 11-20 3.85 3.90 3.80 3.40 3.85 3.45 3.85
Dolphins By 21-30 4.95 5.10 4.90 4.25 4.90 4.70 5.25
Dolphins By 30+ 4.80 5.30 4.50 5.10
Wests Tigers By 1-10 5.90 6.00 6.00 5.20 6.00 6.00 5.50
Wests Tigers By 5+ 5.80
Dolphins By 6-10 6.00 6.20 5.50 5.25 6.00 5.75 6.00
Dolphins By 16-20 6.00 6.50 5.60 5.25 6.25 5.80 6.50
Wests Tigers By 7+ 6.75
Dolphins By 11-15 7.50 8.00 7.00 6.60 8.25 7.50 8.00
Dolphins By 1-5 8.50 8.20 6.75 6.20 9.00 7.50 8.00
Dolphins By 26-30 8.00 9.20 7.00 7.00 8.50 8.50 9.50
Dolphins By 31-40 8.80 9.20 9.50 7.00 8.25 8.50 10.0
Dolphins By 21-25 8.50 9.50 8.25 7.50 9.50 9.00 9.50
Wests Tigers By 1-5 10.0 11.0 8.00 8.00 9.75 10.50 10.0
Wests Tigers By 6-10 11.0 12.0 10.0 10.0 12.0 12.0 11.0
Wests Tigers By 11-20 13.0 14.0 15.0 12.0 13.0 15.0 11.0
Wests Tigers By 13-24 14.0
Dolphins By 31-35 14.0 17.0 13.0 12.0 16.0 14.0 17.0
Dolphins By 10 17.0 14.0 14.0 16.0 16.0
Dolphins By 16 17.0 14.0 14.0 16.0 17.0
Dolphins By 14 17.0 14.0 14.0 16.0 17.0
Dolphins By 8 17.0 14.0 13.0 16.0 18.0
Dolphins By 36-40 15.0 19.0 14.0 12.50 16.0 16.0 21.0
Dolphins By 20 19.0 15.0 15.0 16.0 17.0
Dolphins By 4 17.0 15.0 16.0 17.0 19.0
Dolphins By 2 15.0 16.0 14.0 17.0 20.0
Dolphins By 18 19.0 14.0 14.0 16.0 19.0
Dolphins By 12 21.0 14.0 14.0 16.0 18.0
Dolphins By 22 19.0 16.0 17.0 17.0 17.0
Dolphins By 6 23.0 15.0 15.0 17.0 19.0
Dolphins By 24 23.0 17.0 16.0 19.0 21.0
Dolphins By 26 23.0 18.0 17.0 19.0 21.0
Wests Tigers By 2 19.0 19.0 17.0 21.0 23.0
Dolphins By 28 23.0 19.0 19.0 21.0 22.0
Wests Tigers By 11-15 19.0 23.0 19.0 19.0 22.0 25.0 21.0
Dolphins By 41-50 22.0 25.0 23.0 16.0 20.0 21.0 26.0
Wests Tigers By 4 23.0 21.0 21.0 23.0 26.0
Wests Tigers By 16-20 23.0 29.0 21.0 23.0 23.0 26.0 26.0
Draw 21.0 27.0 29.0 26.0
Dolphins By 30 26.0
Wests Tigers By 6 34.0 23.0 26.0 26.0 29.0
Wests Tigers By 8 29.0 26.0 26.0 29.0 31.0
Wests Tigers By 10 34.0 31.0 29.0 34.0 34.0
Dolphins By 41-45 31.0 36.0 29.0 26.0 34.0 31.0 41.0
Dolphins By 1 31.0 51.0 26.0 23.0 54.0
Wests Tigers By 21-30 39.0 41.0 41.0 34.0 34.0 41.0 34.0
Wests Tigers By 1 34.0 51.0 23.0 29.0 56.0
Wests Tigers By 12 41.0 34.0 34.0 41.0 41.0
Dolphins By 46-50 34.0 51.0 41.0 31.0 38.0 36.0 51.0
Wests Tigers By 14 41.0 41.0 41.0 41.0 46.0
Wests Tigers By 16 51.0 41.0 41.0 51.0 51.0
Dolphins By 51+ 34.0 61.0 34.0 48.0 46.0 67.0
Wests Tigers By 21-25 51.0 61.0 61.0 51.0 51.0 56.0 51.0
Wests Tigers By 18 61.0 51.0 61.0 67.0 58.0
Wests Tigers By 30+ 41.0 67.0 67.0 67.0
Dolphins By 13 61.0 51.0 81.0 67.0 56.0
Dolphins By 7 61.0 67.0 101 51.0 54.0
Wests Tigers By 20 61.0 67.0 61.0 81.0 61.0
Wests Tigers By 26-30 67.0 81.0 71.0 67.0 58.0 71.0 67.0
Dolphins By 19 91.0 67.0 101 81.0 56.0
Dolphins By 25 101 81.0 101 81.0 71.0
Wests Tigers By 22 81.0 81.0 101 101 75.0
Dolphins By 15 151 67.0 81.0 67.0 85.0
Dolphins By 17 151 67.0 81.0 81.0 101
Dolphins By 9 151 81.0 126 81.0 75.0
Wests Tigers By 31-40 95.0 101 126 126 81.0 101 81.0
Wests Tigers By 7 81.0 101 151 101 81.0
Wests Tigers By 24 101 101 126 101 91.0
Dolphins By 3 151 101 126 81.0 85.0
Dolphins By 11 151 81.0 101 81.0 111
Wests Tigers By 26 101 101 126 151 91.0
Dolphins By 5 151 101 151 81.0 101
Wests Tigers By 3 151 101 151 101 95.0
Wests Tigers By 31-35 101 126 151 151 101 126 101
Wests Tigers By 5 151 101 151 126 111
Wests Tigers By 13 126 151 151 151 91.0
Wests Tigers By 28 126 101 151 201 95.0
Wests Tigers By 9 151 101 151 151 111
Dolphins By 23 151 67.0 101 81.0 201
Dolphins By 21 151 67.0 81.0 81.0 251
Wests Tigers By 30 151
Dolphins By 27 151 81.0 81.0 101 251
Wests Tigers By 36-40 151 151 151 251 141 161 126
Dolphins By 29 151 81.0 101 101 301
Wests Tigers By 19 151 201 151 301 171
Wests Tigers By 15 151 151 151 251 226
Wests Tigers By 11 151 151 151 201 301
Wests Tigers By 41-50 130 151 151 501 301 201 126
Wests Tigers By 17 151 151 151 301 351
Wests Tigers By 25 151 251 151 501 226
Wests Tigers By 41-45 251 151 151 501 501 201 151
Wests Tigers By 21 151 201 151 401 501
Wests Tigers By 46-50 401 151 151 501 501 201 151
Wests Tigers By 23 151 251 151 501 501
Wests Tigers By 51+ 501 151 501 501 201 151
Wests Tigers By 27 151 301 151 501 501
Wests Tigers By 29 151 401 151 501 501
More betting markets for this match
Match Betting Total Points - Jamayne Isaako Any Team 3 Unanswered Tries
Handicap Betting Total Points - Jayden Sullivan First Scorer Wins Match
Game Total Total Tries First Try Converted
Double Chance Total Tries - 1st Half HT/FT Double
1st Half Winner Total Tries - 2nd Half Highest Scoring Half
1st Half Handicap Total Tries - All Players Jersey First Try Scorer
1st Half Total Total Tries - Alex Lobb Jersey Last Try Scorer
2nd Half Winner Total Tries - Alex Seyfarth Margin 1/2 Dozen
2nd Half Handicap Total Tries - Alex Twal Margin 10.5
2nd Half Total Total Tries - Apisai Koroisau Margin 12.5
Draw No Bet Total Tries - Asu Kepaoa Margin 4 Point Splits - 1st Half
Draw No Bet - 1st Half Total Tries - Away Margin 4 Point Splits - 2nd Half
Draw No Bet - 2nd Half Total Tries - Away - 1st Half Margin Betting
Leader After 60 Mins Total Tries - Away - 2nd Half Margin Betting - 1st Half
Race To 10 Total Tries - Brent Naden Margin Betting - 2nd Half
Race To 10 - DNB Total Tries - Charlie Staines Most Metres
Race To 15 Total Tries - Connelly Lemuelu Most Tackles
Race To 20 Total Tries - David Klemmer Time of First Try
Race To 20 - DNB Total Tries - Edrick Lee Time of Last Try
Race To 25 Total Tries - Euan Aitken To Score 2 Or More Goals
Race To 30 Total Tries - Felise Kaufusi To Score 2 Or More Tries
Race To 30 - DNB Total Tries - Fonua Pole To Score 2 Or More Tries - 1st Half
Race To 40 Total Tries - Hamiso Tabuai-Fidow To Score 2 Or More Tries - 2nd Half
Regular Time Winner Total Tries - Herbie Farnworth To Score a Hat Trick
Score First And Lose Total Tries - Home To Win To Nil
Team To Score First - 2nd Half Total Tries - Home - 1st Half Total Brackets - Away
Team To Score First DNB Total Tries - Home - 2nd Half Total Brackets - Home
Team To Score First DNB - 2nd Half Total Tries - Isaiya Katoa Total Points Brackets
Team To Score First Try Total Tries - Jack Bostock Tri-Bets 10.5
Team To Score Last DNB Total Tries - Jahream Bula Tri-Bets 12.5
Team To Score Last DNB - 1st Half Total Tries - Jake Averillo Tri-Bets 4.5
Team To Score Last Try Total Tries - Jake Simpkin Tri-Bets 4.5 - 1st Half
Team With Highest Scoring Half Total Tries - Jamayne Isaako Tri-Bets 4.5 - 2nd Half
Win Both Halves Total Tries - Jarrod Wallace Tri-Bets 6.5
Win Both Halves - 1st Half Total Tries - Jayden Sullivan Tri-Bets 8.5
Win Either Half Total Tries - Jeremy Marshall-King Try Scorer - Anytime
Player Performance - All Players Total Tries - Jesse Bromwich Try Scorer - Anytime - 1st Half
Player Performance - David Klemmer Total Tries - Josh Kerr Try Scorer - Anytime - 2nd Half
Player Performance - Euan Aitken Total Tries - Justin Olam Try Scorer - First
Player Performance - Herbie Farnworth Total Tries - Kenny Bromwich Try Scorer - First - 2nd Half
Player Performance - Jahream Bula Total Tries - Kit Laulilii Try Scorer - First - Away
Player Performance - Jake Averillo Total Tries - Kodi Nikorima Try Scorer - First - Away - 1st Half
Player Performance - Jamayne Isaako Total Tries - Kurt Donoghoe Try Scorer - First - Away - 2nd Half
Player Performance - Jeremy Marshall-King Total Tries - Lachlan Galvin Try Scorer - First - Home
Player Performance - Jesse Bromwich Total Tries - Mark Nicholls Try Scorer - First - Home - 1st Half
Player Performance - Justin Olam Total Tries - Oryn Keeley Try Scorer - First - Home - 2nd Half
Player Performance - Lachlan Galvin Total Tries - Ray Stone Try Scorer - First Or Second
Player Performance - Samuela Fainu Total Tries - Samuela Fainu Try Scorer - Last
Player Performance - Sione Fainu Total Tries - Sean OSullivan Try Scorer - Last - 1st Half
Player Performance - Stefano Utoikamanu Total Tries - Sione Fainu Try Scorer - Last - Away
Total - Away Total Tries - Solomon Alaimalo Try Scorer - Last - Home
Total - Away - 1st Half Total Tries - Solomona Faataape Try Scorer - Second
Total - Away - 2nd Half Total Tries - Stefano Utoikamanu Try Scorer - Third
Total - Home Total Tries - Tallyn Da Silva Will There Be Overtime
Total - Home - 1st Half Total Tries - Tony Sukkar Win Both Halves - Away
Total - Home - 2nd Half Total Tries - Trai Fuller Win Both Halves - Home
Total Points - All Players 1st Scoring Play  
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for NRL 2024 Show All Summary
Melbourne vs Parramatta Brisbane vs Gold Coast
Wests Tigers vs Dolphins Warriors vs Dolphins
Bulldogs vs St George-Illa Parramatta vs Cronulla
Nth Queensland vs Wests Tigers Newcastle vs Bulldogs
Manly vs Melbourne Penrith vs St George-Illa
Canberra vs Sydney Roosters Dolphins vs Canberra
Cronulla vs Penrith Sydney Roosters vs Nth Queensland
Souths vs Parramatta  

Outright betting markets for NRL 2024
Win NRL Top 4 Make The Grand Final
Minor Prem Top 8 Most Losses