NRL 2024 Outright Markets

Warriors vs Penrith at Suncorp Stadium on (Round 11) Margin Betting
Margin BettingChange Format
Penrith By 5+ 1.27
Penrith By 7+ 1.32
Penrith By 13-24 3.20
Penrith By 11-20 3.15 3.90 4.00 3.50 3.40 3.10
Penrith By 1-10 3.45 4.05 4.05 3.90 3.60 3.30
Penrith By 21-30 4.10 4.40 4.70 4.40 4.40 3.80
Penrith By 30+ 4.75 4.50 4.40
Penrith By 16-20 5.25 6.50 5.10 5.50 6.00 4.75
Penrith By 6-10 5.60 6.50 5.80 5.50 6.00 5.00
Warriors By 1-10 7.50 7.00 6.50 7.25 6.50 5.80
Penrith By 11-15 7.00 8.50 6.75 7.00 7.50 6.20
Penrith By 31-40 7.50 6.80 7.80 8.00 8.00 6.75
Penrith By 26-30 7.50 8.20 6.75 7.50 8.50 6.40
Penrith By 21-25 8.00 9.00 7.00 8.00 8.50 6.75
Penrith By 1-5 8.00 8.80 7.25 8.50 8.50 6.40
Warriors By 5+ 8.00
Warriors By 7+ 9.00
Warriors By 1-5 12.50 12.0 9.00 11.0 11.0 8.75
Penrith By 31-35 13.0 14.0 11.0 12.0 15.0 11.0
Warriors By 6-10 15.0 13.0 12.50 12.0 13.0 11.50
Penrith By 14 14.0 15.0 13.0 14.0
Penrith By 36-40 15.0 15.0 12.0 14.0 17.0 12.0
Penrith By 16 14.0 15.0 13.0 15.0
Penrith By 10 14.0 17.0 13.0 15.0
Penrith By 20 13.0 17.0 14.0 15.0
Penrith By 18 13.0 19.0 13.0 15.0
Penrith By 12 13.0 19.0 13.0 15.0
Penrith By 8 13.0 17.0 14.0 16.0
Penrith By 22 14.0 17.0 14.0 16.0
Penrith By 2 15.0 15.0 17.0 17.0
Penrith By 4 18.0 17.0 15.0 16.0
Penrith By 6 17.0 21.0 14.0 16.0
Penrith By 24 15.0 21.0 15.0 17.0
Penrith By 26 16.0 19.0 16.0 19.0
Warriors By 11-20 21.0 19.0 17.0 21.0 17.0 16.0
Penrith By 41-50 19.0 16.0 19.0 21.0 21.0 17.0
Warriors By 13-24 19.0
Penrith By 28 18.0 21.0 18.0 19.0
Warriors By 2 18.0 19.0 21.0 21.0
Penrith By 30 23.0
Warriors By 4 26.0 26.0 23.0 23.0
Draw 31.0 26.0 27.0 23.0 23.0
Warriors By 11-15 34.0 27.0 26.0 26.0 31.0 23.0
Penrith By 41-45 30.0 31.0 26.0 26.0 34.0 26.0
Warriors By 6 29.0 41.0 26.0 29.0
Penrith By 1 29.0 31.0 41.0 26.0
Warriors By 8 31.0 34.0 31.0 34.0
Warriors By 16-20 41.0 36.0 31.0 31.0 41.0 31.0
Warriors By 1 29.0 31.0 51.0 34.0
Penrith By 46-50 36.0 36.0 34.0 34.0 51.0 34.0
Warriors By 10 34.0 41.0 34.0 41.0
Penrith By 51+ 46.0 46.0 34.0 67.0 41.0
Warriors By 12 41.0 51.0 41.0 51.0
Warriors By 14 51.0 51.0 51.0 51.0
Warriors By 21-30 67.0 58.0 51.0 61.0 51.0 51.0
Warriors By 16 67.0 61.0 67.0 67.0
Penrith By 13 81.0 61.0 67.0 67.0
Penrith By 19 81.0 81.0 67.0 51.0
Penrith By 7 126 61.0 51.0 67.0
Warriors By 18 67.0 81.0 81.0 81.0
Warriors By 21-25 91.0 76.0 81.0 81.0 81.0 81.0
Penrith By 17 67.0 151 67.0 51.0
Penrith By 25 101 91.0 81.0 67.0
Penrith By 15 81.0 151 67.0 51.0
Penrith By 21 81.0 151 67.0 67.0
Warriors By 20 101 101 81.0 101
Penrith By 23 101 151 67.0 67.0
Penrith By 27 101 151 81.0 67.0
Penrith By 11 126 151 81.0 81.0
Penrith By 9 126 151 81.0 81.0
Penrith By 29 126 151 81.0 81.0
Penrith By 5 126 151 81.0 101
Penrith By 3 126 151 81.0 101
Warriors By 26-30 111 101 151 101 101 126
Warriors By 7 151 91.0 101 126
Warriors By 22 151 101 101 126
Warriors By 30+ 151 67.0 151
Warriors By 24 126 151 101 151
Warriors By 3 151 151 101 151
Warriors By 5 151 151 101 151
Warriors By 31-40 161 110 126 151 101 251
Warriors By 9 151 151 101 201
Warriors By 30 151
Warriors By 26 151 151 151 201
Warriors By 11 151 151 151 251
Warriors By 13 151 151 151 251
Warriors By 31-35 201 151 151 151 151 301
Warriors By 28 151 151 151 301
Warriors By 41-50 201 130 151 151 101 501
Warriors By 15 151 151 151 401
Warriors By 36-40 201 151 151 201 151 501
Warriors By 19 151 151 201 501
Warriors By 17 151 151 201 501
Warriors By 21 151 151 251 501
Warriors By 51+ 201 151 501 151 501
Warriors By 41-45 201 151 151 501 151 501
Warriors By 46-50 201 151 151 501 151 501
Warriors By 23 151 151 301 501
Warriors By 25 151 151 301 501
Warriors By 27 151 151 401 501
Warriors By 29 151 151 501 501
More betting markets for this match
Match Betting Total - Home - 1st Half Total Tries - Zyon Maiu'u
Handicap Betting Total - Home - 2nd Half 1st Scoring Play
Game Total Total Points - All Players Any Team 3 Unanswered Tries
1st Half Winner Total Points - Adam Pompey First Scorer Wins Match
1st Half Handicap Total Points - Dylan Edwards First Try Converted
1st Half Total Total Tries HT/FT Double
2nd Half Winner Total Tries - 1st Half Highest Scoring Half
2nd Half Handicap Total Tries - 2nd Half Jersey First Try Scorer
2nd Half Total Total Tries - All Players Jersey Last Try Scorer
Draw No Bet Total Tries - Adam Pompey Margin 1/2 Dozen
Draw No Bet - 1st Half Total Tries - Addin Fonua Blake Margin 10.5
Draw No Bet - 2nd Half Total Tries - Ali Leiataua Margin 12.5
Race To 10 Total Tries - Away Margin 4 Point Splits - 1st Half
Race To 10 - DNB Total Tries - Away - 1st Half Margin 4 Point Splits - 2nd Half
Race To 15 Total Tries - Away - 2nd Half Margin Betting
Race To 20 Total Tries - Brian Too Margin Betting - 1st Half
Race To 20 - DNB Total Tries - Bunty Afoa Margin Betting - 2nd Half
Race To 25 Total Tries - Charnze Nicoll-Klokstad Most Metres
Race To 30 Total Tries - Daine Laurie Most Tackles
Race To 30 - DNB Total Tries - Dallin Watene Zelezniak Time of First Try
Race To 40 Total Tries - Dylan Edwards Time of Last Try
Regular Time Winner Total Tries - Dylan Walker To Score 2 Or More Goals
Score First And Lose Total Tries - Edward Kosi To Score 2 Or More Tries
Team To Score First - 2nd Half Total Tries - Home To Score 2 Or More Tries - 1st Half
Team To Score First DNB Total Tries - Home - 1st Half To Score 2 Or More Tries - 2nd Half
Team To Score First DNB - 2nd Half Total Tries - Home - 2nd Half To Score a Hat Trick
Team To Score First Try Total Tries - Isaah Yeo To Win To Nil
Team To Score Last DNB Total Tries - Izack Tago Total Brackets - Away
Team To Score Last DNB - 1st Half Total Tries - Jack Cole Total Brackets - Home
Team To Score Last Try Total Tries - Jackson Ford Total Points Brackets
Team With Highest Scoring Half Total Tries - Jacob Laban Tri-Bets 10.5
Win Both Halves Total Tries - James Fisher Harris Tri-Bets 12.5
Win Both Halves - 1st Half Total Tries - Jarome Luai Tri-Bets 4.5
Win Either Half Total Tries - Jazz Tevaga Tri-Bets 4.5 - 1st Half
Player Performance - All Players Total Tries - Liam Martin Tri-Bets 4.5 - 2nd Half
Player Performance - Addin Fonua Blake Total Tries - Lindsay Smith Tri-Bets 6.5
Player Performance - David Klemmer Total Tries - Luke Garner Tri-Bets 8.5
Player Performance - Dylan Edwards Total Tries - Marcelo Montoya Try Scorer - Anytime
Player Performance - Euan Aitken Total Tries - Matthew Eisenhuth Try Scorer - Anytime - 1st Half
Player Performance - Isaah Yeo Total Tries - Mavrik Geyer Try Scorer - Anytime - 2nd Half
Player Performance - Izack Tago Total Tries - Mitch Barnett Try Scorer - First
Player Performance - Jackson Ford Total Tries - Mitchell Barnett Try Scorer - First - 2nd Half
Player Performance - James Fisher Harris Total Tries - Mitchell Kenny Try Scorer - First - Away
Player Performance - Jarome Luai Total Tries - Moses Leota Try Scorer - First - Away - 1st Half
Player Performance - Jeremy Marshall-King Total Tries - Paul Alamoti Try Scorer - First - Away - 2nd Half
Player Performance - Johnathon Ford Total Tries - Preston Riki Try Scorer - First - Home
Player Performance - Liam Martin Total Tries - Roache Paul Try Scorer - First - Home - 1st Half
Player Performance - Mitch Barnett Total Tries - Scott Sorenson Try Scorer - First - Home - 2nd Half
Player Performance - Mitchell Kenny Total Tries - Soni Luke Try Scorer - First Or Second
Player Performance - Stefano Utoikamanu Total Tries - Sunia Turuva Try Scorer - Last
Player Performance - Taine Tuaupiki Total Tries - Taine Tuaupiki Try Scorer - Last - 1st Half
Player Performance - Tohu Harris Total Tries - Tanner Stowers-Smith Try Scorer - Last - Away
Player Performance - Tyson Martin Total Tries - Taylan May Try Scorer - Last - Home
Player Performance - Wayde Egan Total Tries - Te Maire Martin Try Scorer - Second
Total - Away Total Tries - Tohu Harris Try Scorer - Third
Total - Away - 1st Half Total Tries - Tom Ale Will There Be Overtime
Total - Away - 2nd Half Total Tries - Tyrone Peachey Win Both Halves - Away
Total - Home Total Tries - Wayde Egan Win Both Halves - Home
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips
Melbourne vs Parramatta at Suncorp Stadium on (Round 11) Margin Betting
Margin BettingChange Format
Melbourne By 5+ 1.50
Melbourne By 7+ 1.58
Melbourne By 13-24 3.50
Melbourne By 1-10 3.70 3.15 3.80 3.75 3.50 3.50 3.20
Melbourne By 11-20 3.95 3.35 3.85 4.00 3.85 3.90 3.55
Parramatta By 5+ 5.00
Parramatta By 1-10 5.30 4.60 5.50 5.50 5.00 5.25 5.20
Melbourne By 21-30 5.40 4.60 5.30 5.60 5.25 5.50 5.10
Melbourne By 6-10 5.00 5.70 6.20 5.50 6.00 5.50 5.50
Parramatta By 7+ 5.75
Melbourne By 30+ 5.60 6.00 5.70 6.50
Melbourne By 16-20 5.40 6.25 6.80 6.00 6.50 5.80 6.10
Melbourne By 1-5 5.80 8.75 8.00 8.00 7.50 6.00 7.00
Melbourne By 11-15 6.25 7.75 8.20 7.00 8.00 6.75 7.50
Parramatta By 1-5 7.25 8.75 10.0 10.0 9.50 7.25 9.50
Melbourne By 26-30 8.00 9.50 10.0 9.00 10.0 8.25 9.50
Melbourne By 21-25 8.00 10.0 10.0 9.00 10.0 8.25 10.0
Parramatta By 6-10 8.50 10.0 10.0 10.0 10.0 8.75 10.50
Melbourne By 31-40 10.0 8.75 9.75 11.0 10.0 11.50 10.0
Parramatta By 11-20 11.0 10.0 12.0 11.0 10.0 12.50 12.0
Parramatta By 13-24 12.0
Melbourne By 10 15.0 16.0 14.0 14.0 17.0
Melbourne By 8 15.0 17.0 14.0 14.0 17.0
Melbourne By 14 16.0 17.0 14.0 13.0 17.0
Melbourne By 16 16.0 17.0 14.0 14.0 17.0
Melbourne By 4 15.0 18.0 15.0 15.0 17.0
Melbourne By 2 16.0 20.0 15.0 13.0 15.0
Melbourne By 12 15.0 17.0 14.0 14.0 21.0
Melbourne By 31-35 14.0 17.0 19.0 15.0 21.0 15.0 17.0
Melbourne By 6 16.0 18.0 14.0 15.0 21.0
Melbourne By 18 17.0 18.0 15.0 15.0 21.0
Melbourne By 20 17.0 19.0 16.0 15.0 19.0
Parramatta By 2 19.0 21.0 17.0 15.0 15.0
Melbourne By 22 19.0 18.0 17.0 16.0 21.0
Parramatta By 11-15 16.0 20.0 20.0 18.0 19.0 16.0 21.0
Melbourne By 36-40 16.0 19.0 23.0 17.0 23.0 17.0 20.0
Parramatta By 4 19.0 23.0 19.0 19.0 21.0
Melbourne By 24 19.0 22.0 18.0 17.0 26.0
Parramatta By 16-20 19.0 21.0 23.0 21.0 23.0 19.0 23.0
Melbourne By 26 21.0 22.0 19.0 21.0 23.0
Melbourne By 28 23.0 23.0 21.0 21.0 26.0
Draw 23.0 23.0 25.0 21.0 23.0 26.0
Parramatta By 6 23.0 26.0 21.0 19.0 31.0
Parramatta By 8 26.0 29.0 23.0 21.0 26.0
Melbourne By 41-50 29.0 21.0 26.0 31.0 26.0 31.0 26.0
Melbourne By 30 29.0
Parramatta By 10 29.0 31.0 26.0 29.0 31.0
Parramatta By 21-30 32.0 26.0 29.0 34.0 26.0 34.0 31.0
Melbourne By 1 23.0 54.0 51.0 21.0 31.0
Parramatta By 12 31.0 41.0 31.0 29.0 41.0
Parramatta By 1 29.0 51.0 51.0 23.0 31.0
Parramatta By 14 34.0 41.0 34.0 34.0 41.0
Melbourne By 41-45 34.0 41.0 46.0 34.0 51.0 41.0 41.0
Parramatta By 16 41.0 44.0 41.0 41.0 41.0
Parramatta By 21-25 41.0 44.0 51.0 41.0 51.0 46.0 46.0
Melbourne By 46-50 41.0 44.0 61.0 51.0 67.0 61.0 51.0
Parramatta By 30+ 51.0 58.0 41.0 61.0
Parramatta By 18 51.0 58.0 51.0 51.0 61.0
Melbourne By 13 51.0 54.0 51.0 67.0 71.0
Parramatta By 26-30 51.0 54.0 67.0 51.0 67.0 67.0 56.0
Parramatta By 20 67.0 56.0 51.0 61.0 61.0
Parramatta By 22 67.0 65.0 67.0 67.0 71.0
Melbourne By 51+ 51.0 67.0 41.0 81.0 101 61.0
Melbourne By 19 67.0 58.0 67.0 101 91.0
Melbourne By 7 67.0 51.0 67.0 151 61.0
Parramatta By 31-40 85.0 101 81.0 91.0 67.0 101 81.0
Parramatta By 24 81.0 85.0 81.0 101 91.0
Melbourne By 25 81.0 81.0 81.0 101 101
Melbourne By 15 67.0 81.0 67.0 101 151
Parramatta By 7 101 71.0 101 151 81.0
Melbourne By 9 101 75.0 81.0 101 151
Melbourne By 17 67.0 111 67.0 81.0 151
Parramatta By 26 101 81.0 101 126 101
Melbourne By 11 67.0 101 67.0 126 151
Melbourne By 3 101 85.0 101 101 151
Melbourne By 5 101 85.0 101 126 151
Parramatta By 28 126 101 101 151 101
Parramatta By 31-35 126 95.0 111 101 126 151 111
Parramatta By 3 126 91.0 101 151 151
Parramatta By 13 201 85.0 101 151 101
Parramatta By 5 126 101 101 151 151
Parramatta By 30 126
Parramatta By 9 151 111 101 151 151
Parramatta By 36-40 201 141 126 151 126 151 141
Melbourne By 23 81.0 226 81.0 126 151
Melbourne By 21 67.0 301 67.0 81.0 151
Melbourne By 29 101 251 101 126 151
Parramatta By 19 301 141 151 151 151
Parramatta By 11 201 226 101 151 151
Parramatta By 15 251 201 151 151 151
Melbourne By 27 81.0 351 81.0 151 151
Parramatta By 17 301 226 151 151 151
Parramatta By 41-50 130 401 301 151 101 151 201
Parramatta By 25 501 226 251 151 151
Parramatta By 41-45 501 501 151 251 151 151 201
Parramatta By 21 401 501 201 151 151
Parramatta By 46-50 501 501 151 401 151 151 201
Parramatta By 23 501 501 201 151 151
Parramatta By 51+ 501 501 501 151 151 201
Parramatta By 29 501 501 301 151 151
Parramatta By 27 501 501 301 151 151
More betting markets for this match
Match Betting Total Points - Sean Russell Any Team 3 Unanswered Tries
Handicap Betting Total Tries First Scorer Wins Match
Game Total Total Tries - 1st Half First Try Converted
Double Chance Total Tries - 2nd Half HT/FT Double
1st Half Winner Total Tries - All Players Highest Scoring Half
1st Half Handicap Total Tries - Alec MacDonald Jersey First Try Scorer
1st Half Total Total Tries - Away Jersey Last Try Scorer
2nd Half Winner Total Tries - Away - 1st Half Margin 1/2 Dozen
2nd Half Handicap Total Tries - Away - 2nd Half Margin 10.5
2nd Half Total Total Tries - Bailey Simonsson Margin 12.5
Draw No Bet Total Tries - Blaize Talagi Margin 4 Point Splits - 1st Half
Draw No Bet - 1st Half Total Tries - Brendan Hands Margin 4 Point Splits - 2nd Half
Draw No Bet - 2nd Half Total Tries - Bronson Garlick Margin Betting
Race To 10 Total Tries - Bryce Cartwright Margin Betting - 1st Half
Race To 10 - DNB Total Tries - Cameron Munster Margin Betting - 2nd Half
Race To 15 Total Tries - Chris Lewis Most Metres
Race To 20 Total Tries - Christian Welch Most Tackles
Race To 20 - DNB Total Tries - Daejarn Asi Time of First Try
Race To 25 Total Tries - Dean Ieremia Time of Last Try
Race To 30 Total Tries - Dylan Brown To Score 2 Or More Goals
Race To 30 - DNB Total Tries - Eliesa Katoa To Score 2 Or More Tries
Race To 40 Total Tries - Ethan Sanders To Score 2 Or More Tries - 1st Half
Regular Time Winner Total Tries - Grant Anderson To Score 2 Or More Tries - 2nd Half
Score First And Lose Total Tries - Harry Grant To Score a Hat Trick
Team To Score First - 2nd Half Total Tries - Home To Win To Nil
Team To Score First DNB Total Tries - Home - 1st Half Total Brackets - Away
Team To Score First DNB - 2nd Half Total Tries - Home - 2nd Half Total Brackets - Home
Team To Score First Try Total Tries - Jack Howarth Total Points Brackets
Team To Score Last DNB Total Tries - Jmaine Hopgood Tri-Bets 10.5
Team To Score Last DNB - 1st Half Total Tries - Joe Chan Tri-Bets 12.5
Team To Score Last Try Total Tries - Joe Ofahengaue Tri-Bets 4.5
Team With Highest Scoring Half Total Tries - Joey Lussick Tri-Bets 4.5 - 1st Half
Win Both Halves Total Tries - Josh King Tri-Bets 4.5 - 2nd Half
Win Both Halves - 1st Half Total Tries - Junior Paulo Tri-Bets 6.5
Win Either Half Total Tries - Kelma Tuilagi Tri-Bets 8.5
Player Performance - All Players Total Tries - Luca Moretti Try Scorer - Anytime
Player Performance - Cameron Munster Total Tries - Maika Sivo Try Scorer - Anytime - 1st Half
Player Performance - Christian Welch Total Tries - Makahesi Makatoa Try Scorer - Anytime - 2nd Half
Player Performance - Dylan Brown Total Tries - Morgan Harper Try Scorer - First
Player Performance - Eliesa Katoa Total Tries - Nelson Asofa Solomona Try Scorer - First - 2nd Half
Player Performance - Harry Grant Total Tries - Nick Meaney Try Scorer - First - Away
Player Performance - Jaxson Paulo Total Tries - Reagan Campbell Gillard Try Scorer - First - Away - 1st Half
Player Performance - Jmaine Hopgood Total Tries - Reimis Smith Try Scorer - First - Away - 2nd Half
Player Performance - Josh King Total Tries - Ryan Matterson Try Scorer - First - Home
Player Performance - Nick Meaney Total Tries - Sean Russell Try Scorer - First - Home - 1st Half
Player Performance - Reagan Campbell Gillard Total Tries - Shaun Lane Try Scorer - First - Home - 2nd Half
Player Performance - Shaun Lane Total Tries - Shawn Blore Try Scorer - First Or Second
Player Performance - Trent Loiero Total Tries - Sualauvi Faalogo Try Scorer - Last
Player Performance - Will Penisini Total Tries - Trent Loiero Try Scorer - Last - 1st Half
Total - Away Total Tries - Tui Kamikamica Try Scorer - Last - Away
Total - Away - 1st Half Total Tries - Tyran Wishart Try Scorer - Last - Home
Total - Away - 2nd Half Total Tries - Will Penisini Try Scorer - Second
Total - Home Total Tries - Will Warbrick Try Scorer - Third
Total - Home - 1st Half Total Tries - William Warbrick Will There Be Overtime
Total - Home - 2nd Half Total Tries - Wiremu Greig Win Both Halves - Away
Total Points - All Players Total Tries - Xavier Coates Win Both Halves - Home
Total Points - Nick Meaney 1st Scoring Play  
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips
Wests Tigers vs Dolphins at Suncorp Stadium on (Round 11) Margin Betting
Margin BettingChange Format
Dolphins By 5+ 1.45
Dolphins By 7+ 1.53
Dolphins By 13-24 3.35
Dolphins By 1-10 3.80 3.90 3.70 3.10 3.95 3.30 3.60
Dolphins By 11-20 3.80 3.90 3.60 3.40 3.80 3.50 3.75
Dolphins By 21-30 4.90 5.00 5.00 4.60 4.80 4.90 5.00
Dolphins By 30+ 5.00 5.30 5.25 5.00
Wests Tigers By 5+ 5.40
Wests Tigers By 1-10 6.00 6.20 6.00 4.60 6.25 5.60 5.25
Dolphins By 6-10 6.00 6.20 5.70 5.00 5.90 5.60 6.00
Dolphins By 16-20 6.00 6.50 5.30 5.40 6.00 6.00 6.50
Wests Tigers By 7+ 6.10
Dolphins By 11-15 7.00 8.00 6.75 6.50 8.00 7.50 8.00
Dolphins By 1-5 8.00 8.20 6.50 5.80 9.25 7.00 8.00
Dolphins By 26-30 8.00 9.20 7.50 7.75 8.25 9.00 9.50
Dolphins By 31-40 8.60 9.20 9.75 8.25 8.25 9.00 9.50
Dolphins By 21-25 8.50 9.50 7.75 8.00 9.50 9.50 9.50
Wests Tigers By 1-5 10.0 11.0 8.00 7.25 12.0 10.0 10.0
Wests Tigers By 6-10 11.0 12.0 10.50 9.00 12.0 11.0 11.0
Wests Tigers By 11-20 14.0 14.0 16.0 10.50 14.0 13.0 11.0
Dolphins By 31-35 14.0 16.0 12.50 14.0 15.0 15.0 17.0
Wests Tigers By 13-24 15.0
Dolphins By 14 17.0 14.0 13.0 15.0 16.0
Dolphins By 16 17.0 14.0 13.0 16.0 16.0
Dolphins By 10 17.0 14.0 14.0 15.0 16.0
Dolphins By 8 17.0 14.0 14.0 16.0 18.0
Dolphins By 4 17.0 15.0 15.0 16.0 19.0
Dolphins By 12 21.0 14.0 14.0 15.0 18.0
Dolphins By 18 19.0 14.0 14.0 16.0 19.0
Dolphins By 22 19.0 16.0 15.0 17.0 17.0
Dolphins By 36-40 15.0 19.0 15.0 15.0 16.0 18.0 21.0
Dolphins By 20 19.0 15.0 15.0 17.0 18.0
Dolphins By 2 15.0 16.0 14.0 17.0 21.0
Dolphins By 6 23.0 14.0 16.0 16.0 19.0
Dolphins By 26 21.0 18.0 19.0 21.0 19.0
Dolphins By 24 23.0 17.0 17.0 19.0 21.0
Wests Tigers By 2 19.0 18.0 17.0 19.0 23.0
Wests Tigers By 11-15 19.0 25.0 19.0 17.0 23.0 23.0 21.0
Dolphins By 41-50 22.0 23.0 23.0 21.0 19.0 23.0 23.0
Dolphins By 28 26.0 21.0 21.0 23.0 22.0
Wests Tigers By 4 23.0 21.0 21.0 21.0 26.0
Draw 21.0 27.0 26.0 23.0
Wests Tigers By 16-20 23.0 29.0 23.0 19.0 26.0 25.0 26.0
Dolphins By 30 26.0
Wests Tigers By 6 31.0 23.0 26.0 23.0 31.0
Wests Tigers By 8 31.0 26.0 26.0 26.0 34.0
Wests Tigers By 10 34.0 31.0 31.0 29.0 34.0
Dolphins By 41-45 31.0 36.0 29.0 31.0 31.0 35.0 41.0
Dolphins By 1 31.0 51.0 23.0 21.0 54.0
Wests Tigers By 21-30 41.0 41.0 41.0 29.0 38.0 35.0 34.0
Wests Tigers By 1 31.0 51.0 26.0 26.0 56.0
Wests Tigers By 12 51.0 34.0 34.0 34.0 44.0
Dolphins By 46-50 41.0 46.0 34.0 41.0 38.0 41.0 51.0
Wests Tigers By 14 41.0 41.0 41.0 41.0 48.0
Wests Tigers By 16 51.0 41.0 51.0 51.0 51.0
Wests Tigers By 21-25 51.0 61.0 51.0 41.0 56.0 51.0 51.0
Dolphins By 51+ 34.0 81.0 51.0 48.0 51.0 67.0
Wests Tigers By 18 61.0 51.0 61.0 51.0 61.0
Dolphins By 13 71.0 51.0 81.0 67.0 54.0
Dolphins By 7 61.0 67.0 101 51.0 54.0
Wests Tigers By 26-30 67.0 81.0 81.0 51.0 65.0 61.0 67.0
Dolphins By 19 91.0 67.0 67.0 81.0 54.0
Wests Tigers By 20 71.0 67.0 81.0 67.0 67.0
Wests Tigers By 30+ 41.0 81.0 67.0 81.0
Wests Tigers By 22 81.0 81.0 101 81.0 81.0
Dolphins By 25 101 81.0 81.0 101 71.0
Dolphins By 15 151 67.0 81.0 81.0 85.0
Dolphins By 9 151 81.0 101 81.0 81.0
Wests Tigers By 7 81.0 101 151 81.0 81.0
Dolphins By 17 151 67.0 81.0 81.0 111
Wests Tigers By 31-40 95.0 111 151 101 91.0 91.0 81.0
Wests Tigers By 24 101 101 126 101 91.0
Dolphins By 3 151 101 126 81.0 85.0
Dolphins By 11 151 81.0 101 81.0 111
Wests Tigers By 26 101 101 126 126 95.0
Dolphins By 5 151 101 151 81.0 85.0
Wests Tigers By 3 151 101 151 101 95.0
Wests Tigers By 5 151 101 151 101 111
Wests Tigers By 28 126 101 151 151 101
Wests Tigers By 9 151 101 151 151 95.0
Wests Tigers By 13 126 151 151 151 91.0
Wests Tigers By 31-35 101 126 151 151 126 121 126
Dolphins By 21 151 67.0 81.0 81.0 251
Dolphins By 23 151 67.0 101 81.0 251
Wests Tigers By 30 151
Dolphins By 27 151 81.0 126 101 251
Dolphins By 29 151 81.0 101 126 251
Wests Tigers By 36-40 151 151 151 251 171 151 126
Wests Tigers By 11 151 151 151 151 251
Wests Tigers By 15 151 151 151 201 226
Wests Tigers By 19 151 201 151 301 171
Wests Tigers By 17 151 151 151 251 401
Wests Tigers By 41-50 130 151 151 501 501 201 101
Wests Tigers By 41-45 301 151 151 501 501 201 151
Wests Tigers By 21 151 201 151 401 501
Wests Tigers By 46-50 401 151 151 501 501 201 151
Wests Tigers By 23 151 251 151 401 501
Wests Tigers By 25 151 251 151 501 501
Wests Tigers By 51+ 501 151 501 501 201 151
Wests Tigers By 27 151 301 151 501 501
Wests Tigers By 29 151 401 151 501 501
More betting markets for this match
Match Betting Total Points - Jayden Sullivan Any Team 3 Unanswered Tries
Handicap Betting Total Tries First Scorer Wins Match
Game Total Total Tries - 1st Half First Try Converted
Double Chance Total Tries - 2nd Half HT/FT Double
1st Half Winner Total Tries - All Players Highest Scoring Half
1st Half Handicap Total Tries - Alex Lobb Jersey First Try Scorer
1st Half Total Total Tries - Alex Seyfarth Jersey Last Try Scorer
2nd Half Winner Total Tries - Alex Twal Margin 1/2 Dozen
2nd Half Handicap Total Tries - Apisai Koroisau Margin 10.5
2nd Half Total Total Tries - Asu Kepaoa Margin 12.5
Draw No Bet Total Tries - Away Margin 4 Point Splits - 1st Half
Draw No Bet - 1st Half Total Tries - Away - 1st Half Margin 4 Point Splits - 2nd Half
Draw No Bet - 2nd Half Total Tries - Away - 2nd Half Margin Betting
Race To 10 Total Tries - Brent Naden Margin Betting - 1st Half
Race To 10 - DNB Total Tries - Charlie Staines Margin Betting - 2nd Half
Race To 15 Total Tries - Connelly Lemuelu Most Metres
Race To 20 Total Tries - David Klemmer Most Tackles
Race To 20 - DNB Total Tries - Edrick Lee Time of First Try
Race To 25 Total Tries - Euan Aitken Time of Last Try
Race To 30 Total Tries - Felise Kaufusi To Score 2 Or More Goals
Race To 30 - DNB Total Tries - Fonua Pole To Score 2 Or More Tries
Race To 40 Total Tries - Hamiso Tabuai-Fidow To Score 2 Or More Tries - 1st Half
Regular Time Winner Total Tries - Herbie Farnworth To Score 2 Or More Tries - 2nd Half
Score First And Lose Total Tries - Home To Score a Hat Trick
Team To Score First - 2nd Half Total Tries - Home - 1st Half To Win To Nil
Team To Score First DNB Total Tries - Home - 2nd Half Total Brackets - Away
Team To Score First DNB - 2nd Half Total Tries - Isaiya Katoa Total Brackets - Home
Team To Score First Try Total Tries - Jack Bostock Total Points Brackets
Team To Score Last DNB Total Tries - Jahream Bula Tri-Bets 10.5
Team To Score Last DNB - 1st Half Total Tries - Jake Averillo Tri-Bets 12.5
Team To Score Last Try Total Tries - Jake Simpkin Tri-Bets 4.5
Team With Highest Scoring Half Total Tries - Jamayne Isaako Tri-Bets 4.5 - 1st Half
Win Both Halves Total Tries - Jarrod Wallace Tri-Bets 4.5 - 2nd Half
Win Both Halves - 1st Half Total Tries - Jayden Sullivan Tri-Bets 6.5
Win Either Half Total Tries - Jeremy Marshall-King Tri-Bets 8.5
Player Performance - All Players Total Tries - Jesse Bromwich Try Scorer - Anytime
Player Performance - David Klemmer Total Tries - Josh Kerr Try Scorer - Anytime - 1st Half
Player Performance - Euan Aitken Total Tries - Justin Olam Try Scorer - Anytime - 2nd Half
Player Performance - Herbie Farnworth Total Tries - Kenny Bromwich Try Scorer - First
Player Performance - Jahream Bula Total Tries - Kit Laulilii Try Scorer - First - 2nd Half
