AFL 2024 Outright Markets

Western Bulldogs vs Sydney at Marvel Stadium on (Round 11) Margin Betting
Margin BettingChange Format
Sydney By 16+ 2.23
Western Bulldogs By 16+ 3.90
Sydney By 13-24 5.50 6.00 6.00
Sydney By 25-36 6.50 6.80 6.50
Sydney By 10-19 6.00 6.20 7.50 7.00
Sydney By 20-29 6.50 6.50 8.00 7.50
Sydney By 1-9 6.50 6.75 8.00 8.00
Western Bulldogs By 13-24 7.00 7.80 7.50
Western Bulldogs By 1-9 7.00 7.25 8.50 8.25
Sydney By 37-48 8.50 8.20 8.00
Western Bulldogs By 10-19 7.50 7.75 9.00 8.75
Sydney By 30-39 8.00 7.50 9.50 8.75
Western Bulldogs By 25-36 10.0 10.0 10.0
Sydney By 59+ 10.0
Western Bulldogs By 20-29 9.00 9.75 11.0 10.50
Sydney By 40-49 10.0 9.50 12.0 11.0
Sydney By 61+ 11.0
Sydney By 49-60 13.0 11.0 11.0
Sydney By 60-79 10.50 16.0
Western Bulldogs By 30-39 13.0 13.0 15.0 15.0
Sydney By 50-59 15.0 13.0 16.0 17.0
Western Bulldogs By 37-48 16.0 15.0 15.0
Sydney By 73+ 21.0 17.0 13.0
Sydney By 61-72 21.0 18.0 15.0
Western Bulldogs By 40-49 19.0 19.0 21.0 19.0
Sydney By 60-69 23.0 19.0 21.0
Western Bulldogs By 49-60 26.0 25.0 23.0
Sydney By 13-14 23.0 29.0 23.0
Western Bulldogs By 61+ 26.0
Sydney By 11-12 23.0 29.0 26.0
Sydney By 3-4 23.0 29.0 26.0
Sydney By 9-10 23.0 29.0 26.0
Sydney By 17-18 23.0 29.0 26.0
Western Bulldogs By 3-4 23.0 31.0 26.0
Sydney By 5-6 23.0 29.0 29.0
Sydney By 7-8 23.0 29.0 29.0
Sydney By 15-16 23.0 29.0 31.0
Sydney By 21-22 23.0 31.0 29.0
Sydney By 23-24 26.0 31.0 26.0
Sydney By 19-20 23.0 31.0 31.0
Sydney By 1-2 23.0 31.0 31.0
Western Bulldogs By 1-2 23.0 31.0 31.0
Western Bulldogs By 5-6 26.0 31.0 31.0
Sydney By 29-30 26.0 34.0 29.0
Western Bulldogs By 7-8 26.0 34.0 31.0
Sydney By 25-26 26.0 31.0 34.0
Sydney By 27-28 26.0 34.0 31.0
Western Bulldogs By 9-10 26.0 34.0 31.0
Western Bulldogs By 59+ 31.0
Western Bulldogs By 13-14 26.0 34.0 34.0
Western Bulldogs By 11-12 26.0 34.0 34.0
Sydney By 31-32 31.0 34.0 31.0
Western Bulldogs By 60-79 29.0 35.0
Western Bulldogs By 50-59 34.0 31.0 31.0 34.0
Sydney By 35-36 31.0 34.0 34.0
Sydney By 33-34 31.0 34.0 34.0
Sydney By 80-99 26.0 41.0
Sydney By 70-79 41.0 29.0 34.0
Western Bulldogs By 19-20 31.0 41.0 34.0
Western Bulldogs By 17-18 31.0 41.0 34.0
Western Bulldogs By 21-22 34.0 41.0 34.0
Sydney By 39-40 34.0 41.0 34.0
Western Bulldogs By 15-16 31.0 41.0 41.0
Sydney By 37-38 34.0 41.0 41.0
Western Bulldogs By 23-24 34.0 41.0 41.0
Sydney By 41-42 34.0 41.0 46.0
Western Bulldogs By 61-72 51.0 41.0 34.0
Sydney By 43-44 41.0 41.0 46.0
Western Bulldogs By 25-26 41.0 51.0 41.0
Sydney By 47-48 41.0 51.0 46.0
Western Bulldogs By 27-28 41.0 51.0 46.0
Western Bulldogs By 73+ 51.0 46.0 41.0
Sydney By 45-46 41.0 51.0 46.0
Draw 41.0 51.0 46.0 41.0 51.0 51.0
Western Bulldogs By 29-30 41.0 51.0 51.0
Western Bulldogs By 31-32 41.0 51.0 51.0
Sydney By 23 51.0 46.0
Sydney By 13 51.0 46.0
Sydney By 17 51.0 46.0
Sydney By 14 51.0 46.0
Sydney By 9 51.0 46.0
Sydney By 4 51.0 46.0
Sydney By 24 51.0 51.0
Sydney By 21 51.0 51.0
Sydney By 22 51.0 51.0
Western Bulldogs By 3 51.0 51.0
Western Bulldogs By 1 51.0 51.0
Sydney By 57-59 51.0
Sydney By 12 51.0 51.0
Sydney By 10 51.0 51.0
Sydney By 11 51.0 51.0
Sydney By 18 51.0 51.0
Sydney By 16 51.0 51.0
Sydney By 15 51.0 51.0
Sydney By 8 51.0 51.0
Sydney By 6 51.0 51.0
Sydney By 5 51.0 51.0
Sydney By 3 51.0 51.0
Sydney By 2 51.0 51.0
Sydney By 49-50 51.0 51.0 51.0
Sydney By 20 51.0 61.0
Western Bulldogs By 2 51.0 61.0
Sydney By 19 51.0 61.0
Sydney By 7 51.0 61.0
Sydney By 51-52 51.0 51.0 71.0
Sydney By 30 67.0 51.0
Western Bulldogs By 4 67.0 51.0
Sydney By 29 67.0 51.0
Sydney By 28 67.0 51.0
Western Bulldogs By 8 67.0 51.0
Western Bulldogs By 6 67.0 51.0
Sydney By 1 51.0 67.0
Sydney By 80-89 67.0 51.0 61.0
Western Bulldogs By 60-69 67.0 51.0 61.0
Sydney By 53-54 51.0 67.0 67.0
Western Bulldogs By 33-34 51.0 67.0 67.0
Western Bulldogs By 35-36 51.0 67.0 71.0
Western Bulldogs By 37-38 51.0 67.0 71.0
Sydney By 33 67.0 61.0
Sydney By 31 67.0 61.0
Western Bulldogs By 9 67.0 61.0
Western Bulldogs By 10 67.0 61.0
Western Bulldogs By 11 67.0 61.0
Western Bulldogs By 13 67.0 61.0
Sydney By 34 67.0 67.0
Sydney By 32 67.0 67.0
Sydney By 36 67.0 67.0
Sydney By 27 67.0 67.0
Western Bulldogs By 7 67.0 67.0
Sydney By 25 67.0 67.0
Western Bulldogs By 5 67.0 67.0
Sydney By 57-58 67.0 67.0
Sydney By 59-60 67.0
Western Bulldogs By 14 67.0 67.0
Sydney By 35 67.0 71.0
Sydney By 37 67.0 71.0
Sydney By 26 67.0 71.0
Western Bulldogs By 16 67.0 71.0
Western Bulldogs By 17 67.0 71.0
Western Bulldogs By 12 67.0 71.0
Western Bulldogs By 41-42 67.0 81.0 61.0
Western Bulldogs By 39-40 67.0 81.0 61.0
Sydney By 55-56 67.0 67.0 81.0
Sydney By 38 67.0 81.0
Sydney By 39 81.0 67.0
Western Bulldogs By 15 67.0 81.0
Western Bulldogs By 19 81.0 67.0
Sydney By 40 81.0 71.0
Western Bulldogs By 25 81.0 71.0
Western Bulldogs By 21 81.0 71.0
Western Bulldogs By 22 81.0 71.0
Western Bulldogs By 24 81.0 71.0
Western Bulldogs By 20 81.0 71.0
Western Bulldogs By 18 81.0 71.0
Sydney By 46 81.0 81.0
Sydney By 43 81.0 81.0
Sydney By 42 81.0 81.0
Western Bulldogs By 23 81.0 81.0
Sydney By 44 81.0 91.0
Sydney By 41 81.0 91.0
Sydney By 47 101 71.0
Sydney By 45 81.0 101
Western Bulldogs By 27 101 81.0
Western Bulldogs By 45-46 81.0 101 91.0
Western Bulldogs By 43-44 81.0 101 91.0
Western Bulldogs By 47-48 81.0 101 101
Sydney By 49 101 91.0
Western Bulldogs By 29 101 91.0
Western Bulldogs By 80-99 101 91.0
Western Bulldogs By 32 101 91.0
Sydney By 48 101 101
Western Bulldogs By 30 101 101
Western Bulldogs By 70-79 101 101 101
Western Bulldogs By 26 101 101
Western Bulldogs By 28 101 101
Sydney By 90-99 101 101 101
Western Bulldogs By 59-60 101
Western Bulldogs By 31 101 126
Western Bulldogs By 36 126 101
Western Bulldogs By 34 126 101
Sydney By 53 101 126
Sydney By 50 101 126
Sydney By 51 101 126
Sydney By 100+ 101 81.0 91.0 176
Western Bulldogs By 51-52 101 126 126
Western Bulldogs By 49-50 101 126 126
Western Bulldogs By 41 151 101
Western Bulldogs By 37 126 126
Western Bulldogs By 39 151 101
Western Bulldogs By 33 126 126
Western Bulldogs By 57-59 126
Sydney By 56 126 126
Sydney By 57 126 126
Sydney By 54 126 126
Sydney By 52 101 151
Western Bulldogs By 53-54 101 151 151
Western Bulldogs By 40 151 126
Western Bulldogs By 42 151 126
Western Bulldogs By 38 126 151
Sydney By 59 126 151
Western Bulldogs By 44 151 151
Western Bulldogs By 35 126 176
Western Bulldogs By 57-58 101 201
Western Bulldogs By 55-56 101 151 226
Sydney By 55 126 201
Western Bulldogs By 43 151 201
Western Bulldogs By 46 201 151
Sydney By 58 126 226
Western Bulldogs By 80-89 151 201 201
Western Bulldogs By 47 201 176
Western Bulldogs By 48 201 201
Western Bulldogs By 45 201 201
Western Bulldogs By 49 201 226
Western Bulldogs By 52 251 226
Western Bulldogs By 50 251 251
Western Bulldogs By 51 251 251
Western Bulldogs By 54 301 251
Western Bulldogs By 57 301 251
Western Bulldogs By 53 251 351
Western Bulldogs By 58 301 351
Western Bulldogs By 90-99 251 401
Western Bulldogs By 56 301 401
Western Bulldogs By 100+ 301 501 201
Western Bulldogs By 55 301 451
Western Bulldogs By 59 401 501
More betting markets for this match
Match Betting Total Disposals - Chad Warner Total Goals - Caleb Daniel
Handicap Betting Total Disposals - Dane Rampe Total Goals - Chad Warner
Game Total Total Disposals - Ed Richards Total Goals - Ed Richards
1st Half Winner Total Disposals - Errol Gulden Total Goals - Errol Gulden
1st Half Handicap Total Disposals - Harry Cunningham Total Goals - Harvey Gallagher
1st Half Total Total Disposals - Harvey Gallagher Total Goals - Hayden McLean
2nd Half Winner Total Disposals - Hayden McLean Total Goals - Home
2nd Half Handicap Total Disposals - Isaac Heeney Total Goals - Home - 1st Half
2nd Half Total Total Disposals - Jack Macrae Total Goals - Home - 2nd Half
1st Quarter Winner Total Disposals - Jake Lloyd Total Goals - Home - 1st Qtr
2nd Quarter Winner Total Disposals - Jamarra Ugle-Hagan Total Goals - Home - 2nd Qtr
3rd Quarter Winner Total Disposals - James Harmes Total Goals - Home - 3rd Qtr
4th Quarter Winner Total Disposals - James Jordon Total Goals - Home - 4th Qtr
Race To 10 - 2nd Qtr Total Disposals - James O'Donnell Total Goals - Isaac Heeney
Race To 10 - 3rd Qtr Total Disposals - James Rowbottom Total Goals - Jack Macrae
Race To 10 - 4th Qtr Total Disposals - Joel Amartey Total Goals - Jake Lloyd
Race To 15 - 1st Qtr Total Disposals - Joel Freijah Total Goals - Jamarra Ugle-Hagan
Race To 15 - 2nd Qtr Total Disposals - Justin McInerney Total Goals - James Harmes
Race To 15 - 3rd Qtr Total Disposals - Lachlan Bramble Total Goals - James Jordon
Race To 15 - 4th Qtr Total Disposals - Laitham Vandermeer Total Goals - James Rowbottom
Race To 15 - DNB Total Disposals - Lewis Melican Total Goals - Joel Amartey
Race To 20 - 1st Qtr Total Disposals - Liam Jones Total Goals - Justin McInerney
Race To 20 - 2nd Qtr Total Disposals - Logan McDonald Total Goals - Laitham Vandermeer
Race To 20 - 3rd Qtr Total Disposals - Luke Cleary Total Goals - Logan McDonald
Race To 20 - 4th Qtr Total Disposals - Marcus Bontempelli Total Goals - Marcus Bontempelli
Race To 25 - 1st Qtr Total Disposals - Nick Blakey Total Goals - Rhylee West
Race To 25 - DNB Total Disposals - Oliver Florent Total Goals - Riley Garcia
Race To 3 Total Disposals - Rhylee West Total Goals - Robbie Fox
Race To 40 - DNB Total Disposals - Riley Garcia Total Goals - Sam Darcy
Race To 50 - DNB Total Disposals - Sam Darcy Total Goals - Samuel Wicks
Team To Kick 1st Goal Total Disposals - Samuel Wicks Total Goals - Taylor Adams
Team To Score First DNB Total Disposals - Taylor Adams Total Goals - Tim English
Team To Score First DNB - 1st Qtr Total Disposals - Taylor Duryea Total Goals - Tom Papley
Team To Score First DNB - 2nd Qtr Total Disposals - Tim English Total Goals - Will Hayward
Team To Score First DNB - 3rd Qtr Total Disposals - Tom Papley 1st Scoring Play
Team To Score First DNB - 4th Qtr Total Disposals - Will Hayward 1st Scoring Play - 2nd Qtr
Team To Score Last DNB Total Fantasy Points - All Players 1st Scoring Play - 3rd Qtr
Team To Score Last DNB - 1st Qtr Total Fantasy Points - Adam Treloar 1st Scoring Play - 4th Qtr
Team To Score Last DNB - 2nd Qtr Total Fantasy Points - Bailey Dale Goalscorer - Anytime
Team To Score Last DNB - 3rd Qtr Total Fantasy Points - Bailey Williams Goalscorer - Anytime - 1st Half
Team With Highest Scoring Quarter Total Fantasy Points - Chad Warner Goalscorer - Anytime - 2nd Half
Win Both Halves Total Fantasy Points - Ed Richards Goalscorer - Anytime - 1st Qtr
Win Either Half Total Fantasy Points - Errol Gulden Goalscorer - Anytime - 2nd Qtr
1st Quarter Handicap Total Fantasy Points - Isaac Heeney Goalscorer - Anytime - 3rd Qtr
2nd Quarter Handicap Total Fantasy Points - Jack Macrae Goalscorer - Anytime - 4th Qtr
3rd Quarter Handicap Total Fantasy Points - Jake Lloyd Goalscorer - First
4th Quarter Handicap Total Fantasy Points - James Jordon Goalscorer - Last
1st Quarter Total Total Fantasy Points - James Rowbottom HT/FT Double
2nd Quarter Total Total Fantasy Points - Justin McInerney Highest Scoring Half
3rd Quarter Total Total Fantasy Points - Lachlan Bramble Highest Scoring Quarter
4th Quarter Total Total Fantasy Points - Marcus Bontempelli Last Scoring Play
Total - Away Total Fantasy Points - Nick Blakey Last Scoring Play - 1st Qtr
Total - Away - 1st Half Total Fantasy Points - Oliver Florent Last Scoring Play - 2nd Qtr
Total - Away - 2nd Half Total Fantasy Points - Taylor Adams Last Scoring Play - 3rd Qtr
Total - Away - 1st Qtr Total Fantasy Points - Tom Papley Last Scoring Play - 4th Qtr
Total - Away - 2nd Qtr Total Goals Margin 12.5 - 1st Qtr
Total - Away - 3rd Qtr Total Goals - 1st Half Margin 12.5 - 2nd Qtr
Total - Away - 4th Qtr Total Goals - 2nd Half Margin 20 Point Splits
Total - Home Total Goals - 1st Qtr Margin 24.5
Total - Home - 1st Half Total Goals - 2nd Qtr Margin 39.5
Total - Home - 2nd Half Total Goals - 3rd Qtr Margin Betting
Total - Home - 1st Qtr Total Goals - 4th Qtr Margin Betting - 1st Half
Total - Home - 2nd Qtr Total Goals - All Players Margin Betting - 2nd Half
Total - Home - 3rd Qtr Total Goals - Aaron Naughton Margin Betting - 1st Qtr
Total - Home - 4th Qtr Total Goals - Adam Treloar Margin Betting - 2nd Qtr
Total Disposals - All Players Total Goals - Away Most Goals
Total Disposals - Aaron Francis Total Goals - Away - 1st Half Quarter by Quarter Leader
Total Disposals - Aaron Naughton Total Goals - Away - 2nd Half Time of First Goal
Total Disposals - Adam Treloar Total Goals - Away - 1st Qtr To Score 2 Or More Goals
Total Disposals - Alex Keath Total Goals - Away - 2nd Qtr Total Points Brackets
Total Disposals - Bailey Dale Total Goals - Away - 3rd Qtr Tri-Bets 15.5
Total Disposals - Bailey Williams Total Goals - Away - 4th Qtr Tri-Bets 15.5 - 1st Half
Total Disposals - Braeden Campbell Total Goals - Bailey Dale Tri-Bets 24.5
Total Disposals - Brodie Grundy Total Goals - Bailey Williams Tri-Bets 39.5
Total Disposals - Caleb Daniel Total Goals - Brodie Grundy Tri-Bets 9.5
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for AFL 2024 Show All Summary
Western Bulldogs vs Sydney Adelaide vs West Coast
Fremantle vs Collingwood Port Adelaide vs Carlton
Kangaroos vs Port Adelaide Collingwood vs Western Bulldogs
Carlton vs Gold Coast Hawthorn vs Adelaide
Geelong vs GWS West Coast vs St Kilda
Richmond vs Essendon Geelong vs Richmond
Hawthorn vs Brisbane Melbourne vs Fremantle
Melbourne vs St Kilda Gold Coast vs Essendon

Outright betting markets for AFL 2024
Win AFL Coleman Medal Winner Most Losses
Minor Prem Least Wins Rising Star Winner
Top 4 Make the Grand Final Top Team Non-Vic - Regular Season
Top 8 Miss The Top 4 Top Team Vic - Regular Season
Brownlow Medal Miss The Top 8