Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

AFL 2024 Outright Markets

AFL 2024 - Win AFL
Sydney 5.50 5.00 5.25 5.00 1.72
GWS 6.00 6.00 5.75 5.50 2.05
Geelong 5.50 5.50 6.25 5.50 2.55
Melbourne 7.00 7.00 6.75 6.50 3.30
Collingwood 8.50 8.00 7.50 8.00 4.20
Carlton 8.00 8.00 8.00 8.00 4.20
Port Adelaide 21.0 21.0 21.0 21.0 1.40
Fremantle 21.0 26.0 23.0 20.0 1.80
Essendon 34.0 34.0 31.0 31.0 16.0
Western Bulldogs 81.0 51.0 51.0 51.0 23.0
St Kilda 81.0 81.0 61.0 67.0 34.0
West Coast 151 301 251 201 11.0
Brisbane 15.0 15.0 14.0 14.0 1001
Hawthorn 151 301 251 301 201
Adelaide 67.0 81.0 61.0 61.0 1001
Richmond 251 301 251 301 201
Gold Coast 81.0 101 101 101 1001
Kangaroos 501 751 1001 501 351
AFL 2024 - Minor Prem
Geelong 2.50 2.70 2.60 1.45
Sydney 3.00 3.45 3.20 1.72
GWS 5.50 3.95 4.40 2.50
Melbourne 8.00 7.50 7.50 4.00
Carlton 21.0 19.0 19.0 9.00
Port Adelaide 34.0 31.0 31.0 12.0
Collingwood 41.0 34.0 34.0 17.0
Essendon 51.0 46.0 41.0 23.0
Fremantle 51.0 71.0 61.0 21.0
Brisbane 151 121 101 41.0
Gold Coast 501 181 201 151
Adelaide 501 201 201 201
St Kilda 501 251 301 201
Western Bulldogs 501 251 301 201
Hawthorn 1001 301 301 201
Richmond 1001 326 401 301
West Coast 1001 326 401 401
Kangaroos 1001 426 501 501
AFL 2024 - Top 4
Geelong 1.15 1.15 1.17 1.16 1.14
Sydney 1.29 1.28 1.36 1.33 1.28
GWS 1.45 1.36 1.33 1.40
Melbourne 1.79 1.75 1.83 1.78 1.75
Carlton 2.45 2.80 2.60 2.60 2.50
Port Adelaide 4.50 3.75 3.50 3.90
Collingwood 3.95 4.00 4.00 4.00 3.90
Essendon 6.25 6.50 6.00 5.50 6.00
Fremantle 6.75 6.00 7.00 6.50 6.00
Brisbane 12.0 13.0 13.0 12.0 12.0
Gold Coast 12.0 21.0 13.0 14.0 14.0
St Kilda 31.0 21.0 34.0 26.0 26.0
Western Bulldogs 31.0 26.0 34.0 29.0 26.0
Adelaide 41.0 34.0 51.0 51.0 34.0
Hawthorn 201 501 501 401 201
West Coast 201 501 501 501 201
Richmond 201 501 501 501 201
Kangaroos 501 501 501 201
AFL 2024 - Top 8
GWS 1.03 1.04 1.05 1.05 1.03
Melbourne 1.11 1.12 1.12 1.12 1.11
Carlton 1.24 1.26 1.28 1.25 1.24
Port Adelaide 1.40 1.44 1.40 1.40 1.40
Collingwood 1.50 1.55 1.55 1.45 1.51
Fremantle 1.90 2.00 1.80 1.91 1.97
Essendon 2.10 2.15 2.00 2.10 2.22
Brisbane 2.20 2.25 2.25 2.20 2.22
Geelong 10.0 1.03 1.01 1.04 1.03
Sydney 10.0 1.04 1.03 1.02 1.02
Gold Coast 3.10 3.25 3.50 3.50 2.95
St Kilda 3.90 4.00 4.00 4.20 3.90
Western Bulldogs 4.00 4.25 4.50 4.20 3.90
Adelaide 6.00 6.00 6.00 6.00 6.25
West Coast 34.0 41.0 67.0 41.0 31.0
Hawthorn 51.0 51.0 51.0 101 61.0
Richmond 67.0 101 101 101 61.0
Kangaroos 71.0 101 101 101 61.0
AFL 2024 - Wooden Spoon
Sorry, there are currently no odds available for this market

Fixtures for AFL 2024 Show All Summary
Carlton vs Melbourne Gold Coast vs Geelong
Geelong vs Port Adelaide Sydney vs Carlton
Fremantle vs Sydney Collingwood vs Adelaide
Hawthorn vs St Kilda GWS vs Western Bulldogs
Essendon vs GWS St Kilda vs Fremantle
Richmond vs Western Bulldogs Brisbane vs Richmond
Gold Coast vs Kangaroos Essendon vs Kangaroos
Collingwood vs West Coast Port Adelaide vs Hawthorn
Adelaide vs Brisbane West Coast vs Melbourne

Outright betting markets for AFL 2024
Win AFL Brownlow Medal Miss The Top 4
Minor Prem Coleman Medal Winner Miss The Top 8
Top 4 Least Wins Most Losses
Top 8 Make the Grand Final Rising Star Winner