PGA Golf Outright Markets

PGA Golf - British Open
Scottie Scheffler 5.94 5.50 6.00 6.00 5.70 5.50
Rory McIlroy 10.03 8.00 11.0 11.0 10.0 9.00
Jon Rahm 16.68 13.0 13.0 13.0 13.0 13.0
Ludvig Aberg 20.95 15.0 17.0 19.0 15.0 14.60
Xander Schauffele 16.20 17.0 17.0 17.0 17.0 17.0
Viktor Hovland 19.05 15.0 19.0 17.0 19.0 17.0
Cameron Smith 41.85 19.0 23.0 19.0 21.0 20.0
Coillin Morikawa 23.80 26.0 23.0 21.0 23.0 21.0
Tommy Fleetwood 25.70 21.0 23.0 26.0 23.0 21.0
Brooks Koepka 30.45 19.0 34.0 26.0 26.0 21.0
Jordan Spieth 43.75 26.0 26.0 26.0 29.0 26.0
Patrick Cantlay 36.15 31.0 34.0 29.0 29.0 26.0
Bryson DeChambeau 38.05 26.0 41.0 26.0 31.0 26.0
Joaquin Niemann 45.65 34.0 34.0 29.0 26.0
Max Homa 41.85 29.0 34.0 34.0 34.0 31.0
Shane Lowry 36.15 34.0 34.0 34.0 31.0 31.0
Matt Fitzpatrick 52.30 34.0 34.0 34.0 31.0 31.0
Young Cameron 71.30 34.0 34.0 34.0 34.0 34.0
Will Zalatoris 66.55 34.0 34.0 34.0 34.0
Wyndham Clark 47.55 41.0 41.0 34.0 34.0 34.0
Tyrrell Hatton 71.30 51.0 34.0 34.0 31.0 34.0
Hideki Matsuyama 45.65 34.0 41.0 41.0 41.0 34.0
Justin Thomas 57.05 41.0 41.0 29.0 41.0 41.0
Tom Kim 76.05 34.0 34.0 51.0 41.0
Jason Day 95.05 34.0 41.0 56.0 51.0 41.0
Lee MW 61.80 34.0 51.0 51.0 51.0 41.0
Dustin Johnson 76.05 61.0 41.0 51.0 41.0 41.0
Tony Finau 80.80 51.0 51.0 51.0 48.0 41.0
Kim J 51.0
Rickie Fowler 51.0 51.0 67.0 51.0 51.0
Brian Harman 71.30 67.0 51.0 67.0 56.0 51.0
Nicolai Hojgaard 67.0 67.0 67.0
Louis Oosthuizen 95.05 67.0 67.0 67.0 85.0 71.0
Robert MacIntyre 71.30 67.0 67.0 81.0 81.0 71.0
Sam Burns 161.55 81.0 81.0 67.0 67.0 71.0
Patrick Reed 133.05 81.0 67.0 81.0 71.0 71.0
Im SJ 95.05 101 67.0 81.0 67.0 71.0
Adam Scott 171.05 67.0 101 81.0 81.0 71.0
Paul Casey 81.0 81.0
Sepp Straka 81.0 81.0 81.0 81.0
Sahith Theegala 66.55 81.0 81.0 81.0 81.0
Dean Burmester 81.0 81.0
Corey Conners 199.55 101 67.0 101 81.0 81.0
Justin Rose 114.05 101 101 81.0 75.0 81.0
Kim SW 161.55 81.0 81.0 101 101
Adrian Meronk 237.55 101 101 101 101
Tiger Woods 161.55 101 101 101 101
Cameron Davis 101
Ryan Fox 161.55 101 111 101 101 101
An BH 111 101
Russell Henley 161.55 101 126 81.0 126 101
Eric Cole 101 126 101
Talor Gooch 275.55 111 101 126 101
Lucas Herbert 81.0 151 126 101
Aaron Rai 126 126 101
Sergio Garcia 190.05 151 101 126 101
Alex Noren 104.55 141 51.0 151 151
Denny McCarthy 81.0 151 151
Billy Horschel 332.55 141 81.0 151 151
Rasmus Hojgaard 176 126 101
Keegan Bradley 256.55 201 151 101 126 101
Thomas Detry 266.05 111 151 151 151
Harris English 351.55 201 81.0 151 151
Kurt Kitayama 266.05 111 81.0 201 201
Canter L 151 151
Marc Leishman 151 151
Adrian Arnaus 151 151
Joost Luiten 151 151
Abraham Ancer 418.05 151 151 151 151
Mito Pereira 380.05 151 151 151
JT Poston 152.05 151 151 151 151
Nick Taylor 151 151 151
Adam Hadwin 151
Yannik Paul 151 151 151
Adam Schenk 151
Jordan Smith 399.05 111 201 151 151
Thomas Pieters 380.05 151 161 151
Tom McKibbin 161 151
Nick Dunlap 181 151
Seamus Power 256.55 111 151 201 201
Thorbjorn Olesen 181 151
Van Rooyen E 101 201 201
Willett D 199.55 151 201
Gary Woodland 399.05 251 151 151 151
Emiliano Grillo 171.05 201 201 151 151
Henrik Stenson 151 201 201 151
Harrington P 342.05 251 111 251 151 151
Tom Hoge 285.05 141 201 201 201
Matthew Jordan 437.05 301 111 251 151 151
Lee Westwood 201 201
Matt Wallace 323.05 151 251 201 201
Jazz Janewattananond 201 201
Antoine Rozner 201 201
Sam Bennett 380.05 201
Harold Varner 201 201
Victor Perez 201 201
Kalle Samooja 201 201
Rikuya Hoshino 201 201
Kimsey N 201 201
David Puig 201
Fitzpatrick A 418.05 201 201 201 201
Branden Grace 201 201
Chris Kirk 247.05 201 201 201 201
Adrian Otaegui 201 201
Long H 201 201
Keith Mitchell 294.55 201
Ewen Ferguson 201 201 201
Thriston Lawrence 201 201
Pablo Larrazabal 201 201
Nacho Elvira 201 201
Phil Mickelson 332.55 251 151 251 201 201
Taylor Moore 285.05 276 151
Daniel Hillier 351 151 151
Romain Langasque 251 201 201
Richard Bland 251 201
Lamprecht C 251 201
Fischer Z 251 201
Cameron Tringale 251 201
Matthew Southgate 351 176 151
Davis Riley 251 201
Lingmerth D 251 201
Taylor Montgomery 251 201
Sami Valimaki 251 201
Stephen Stallings Jr 251 201
Siem M 251 201
Richie Ramsay 251 251 201
Shubhankar Sharma 301 251 201 201
Guido Migliozzi 351 201 201
Molinari F 301 251 201
Nienaber W 351 201 201
Shinkwin C 351 201 201
Connor Syme 351 201 201
Richard Mansell 351 251 201
Eddie Pepperell 351 251 201
Dan Bradbury 301 301
Charl Schwartzel 332.55 301 301 301
Warren M 301 301
Wilson O 401 401
Cink S 684.05 1001 301 351 301 301
Zach Johnson 684.05 1501 651 501 351 301
Els E 1001 1001 501 501
Clarke D 950.05 1501 1001 501 501 501
Daly J 2001 1001 501 501

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open LPGA Solheim Soudal Open Top 20
Charles Schwab Challenge Presidents Cup Soudal Open Top 5
Charles Schwab Challenge Round 1 Leader Ryder Cup US Masters
Charles Schwab Challenge Top 10 Soudal Open US Open
Charles Schwab Challenge Top 20 Soudal Open Round 1 Leader US PGA Championship
Charles Schwab Challenge Top 5 Soudal Open Top 10