Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

Super Rugby 2024 Outright Markets

Reds vs Rebels at Suncorp Stadium on (Round 12) Try Scorer - Anytime
Try Scorer - AnytimeChange Format
Tim Ryan 1.88 1.80 1.73 2.10 2.16 1.40 1.75 1.75 1.76
Matt Faessler 2.41 1.66 1.83 2.10 2.16 1.80 2.10 2.10 1.68
Suliasi Vunivalu 1.80 2.10 2.16
Mac Grealy 2.19 1.90 1.95 2.10 2.16 2.30 1.90 1.90 1.95
Harry Wilson 2.00 2.65 2.40 2.46 2.25 2.30 2.35 2.25
Jock Campbell 2.47 2.20 2.25 2.60 2.66 2.60 2.30 2.35 2.37
Josh Nasser 2.20 2.60 2.66
Josh Flook 2.51 2.40 2.15 3.10 3.20 1.91 2.60 2.50 2.33
Hunter Paisami 3.35 2.20 2.35 2.60 2.66 3.00 2.50 2.50 2.25
Darby Lancaster 2.82 2.40 3.05 2.95 3.00 2.10 2.50 2.60 2.37
Lachie Anderson 3.10 2.62 3.20 2.95 3.00 2.60 2.50 2.60 2.62
John Bryant 2.40 3.10 3.20
Thomas Kalani 3.30 2.87 2.65 3.10 3.20 2.80 3.00 2.75 2.77
Glen Vaihu 2.62 3.10 3.20
Filipo Daugunu 3.50 2.62 3.80 3.30 3.40 2.50 2.60 3.00 2.63
Andrew Kellaway 3.35 2.87 3.60 3.30 3.40 2.60 2.80 3.00 2.88
Fraser McReight 3.10 3.40 2.65 4.00 4.20 2.30 3.50 2.75 3.28
James O'Connor 2.87 3.50 3.60
Tate McDermott 2.87 3.50 3.60
Alex Mafi 2.87 3.50 3.70
Jordan Uelese 4.10 2.87 3.60 3.30 3.40 3.60 3.00 3.00 2.90
Lawson Creighton 3.65 3.40 3.50 4.00 4.20 3.80 3.50 3.50 3.57
nick jooste 4.00 4.33 4.50 5.25 5.50 3.40 3.50 3.50 4.14
Taniela Tupou 5.70 3.75 4.00 4.50 4.85 3.75 3.50 4.50 3.66
Liam Wright 5.20 4.33 3.00 4.75 5.00 3.60 4.50 4.50 4.23
Ryan Louwrens 4.10 5.00 3.80 6.00 6.20 3.20 4.00 3.50 4.80
Carter Gordon 4.60 4.33 4.80 5.25 5.50 2.88 4.00 4.50 4.14
Jake Strachan 4.33 4.50 4.85
Vaiolini Ekuasi 4.60 5.00 4.50 5.25 5.50 3.40 4.50 4.00 4.80
Ryan Smith 4.40 5.00 4.40 5.75 6.20 3.50 4.00 4.00 4.80
Josh Kemeny 6.25 5.00 4.80 5.25 5.50 4.33 4.50 5.00 4.99
Sef Faagase 4.40 5.00 4.40 5.75 6.20 5.50 5.00 5.09
Rob Leota 5.70 5.00 4.50 5.25 5.50 6.00 5.50 5.00 5.18
Jeffrey Toomaga Allen 6.75 5.00 4.40 5.75 6.20 5.00 6.00 5.00 5.09
Zane Nonggorr 5.00 5.75 6.20
Peni Ravai 5.00 5.75 6.20
Connor Vest 5.00 5.75 6.20
Angus Blyth 7.00 5.00 4.40 5.75 6.20 6.50 6.00 6.00 5.75
Jack Maunder 6.00 6.00 6.20
Penalty Try 7.25
Smith Angelo 7.00 8.00 9.00 7.00 7.50 3.60 5.50 6.00 4.99
Maciu Nabolakasi 6.00 7.00 7.50
Josh Canham 7.00 9.50 7.25 9.00 9.50 7.00 9.00 5.00 9.17
Isaac Aedo Kailea 9.50 6.50 9.17
Isaac Kailea 9.50 9.00 9.00 9.50 9.00 8.00
Sam Talakai 9.50 9.00 9.50
Cabous Eloff 9.50 9.00 9.50
Tuaina Taii Tualima 9.50 9.00 9.50
No Try 101 51.0 61.0
More betting markets for this match
3 Way Betting Total Tries - Cabous Eloff Total Tries - Suliasi Vunivalu
Handicap Betting Total Tries - Carter Gordon Total Tries - Taniela Tupou
Game Total Total Tries - Connor Vest Total Tries - Tate McDermott
Double Chance Total Tries - Darby Lancaster Total Tries - Thomas Kalani
1st Half Winner Total Tries - Filipo Daugunu Total Tries - Tim Ryan
1st Half Handicap Total Tries - Fraser McReight Total Tries - Tuaina Taii Tualima
1st Half Total Total Tries - Glen Vaihu Total Tries - Vaiolini Ekuasi
2nd Half Winner Total Tries - Harry Wilson Total Tries - Zane Nonggorr
2nd Half Handicap Total Tries - Home Total Tries - nick jooste
2nd Half Total Total Tries - Home - 1st Half 1st Scoring Play
Draw No Bet Total Tries - Hunter Paisami Any Team 3 Unanswered Tries
Draw No Bet - 1st Half Total Tries - Isaac Aedo Kailea First Scorer Wins Match
Draw No Bet - 2nd Half Total Tries - Isaac Kailea First Try Converted
Race To 10 Total Tries - Jack Maunder HT/FT Double
Race To 10 - DNB Total Tries - Jake Strachan Highest Scoring Half
Race To 20 - DNB Total Tries - James O'Connor Margin 10.5
Regular Time Winner Total Tries - Jeffrey Toomaga Allen Margin 12.5
Team To Score First DNB Total Tries - Jock Campbell Margin Betting
Team To Score First Try Total Tries - John Bryant To Score 2 Or More Tries
Team To Score Last DNB Total Tries - Jordan Uelese To Score a Hat Trick
Team To Score Last Try Total Tries - Josh Canham Total Brackets - Away
Team With Highest Scoring Half Total Tries - Josh Flook Total Brackets - Home
Win Both Halves Total Tries - Josh Kemeny Total Points Brackets
Regular Time Handicap Total Tries - Josh Nasser Tri-Bets 10.5
Total - Away Total Tries - Lachie Anderson Tri-Bets 12.5
Total - Away - 1st Half Total Tries - Lawson Creighton Tri-Bets 5.5
Total - Away - 2nd Half Total Tries - Liam Wright Tri-Bets 6.5
Total - Home Total Tries - Mac Grealy Tri-Bets 6.5 - 1st Half
Total - Home - 1st Half Total Tries - Maciu Nabolakasi Tri-Bets 7.5
Total - Home - 2nd Half Total Tries - Matt Faessler Try Scorer - Anytime
Total Tries Total Tries - No Try Try Scorer - First
Total Tries - 1st Half Total Tries - Peni Ravai Try Scorer - First - 2nd Half
Total Tries - All Players Total Tries - Rob Leota Try Scorer - First - Away
Total Tries - Alex Mafi Total Tries - Ryan Louwrens Try Scorer - First - Home
Total Tries - Andrew Kellaway Total Tries - Ryan Smith Try Scorer - Last
Total Tries - Angus Blyth Total Tries - Sam Talakai Win Both Halves - Away
Total Tries - Away Total Tries - Sef Faagase Win Both Halves - Home
Total Tries - Away - 1st Half Total Tries - Smith Angelo  
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for Super Rugby 2024 Show All Summary
Moana Pasifika vs Chiefs Hurricanes vs Moana Pasifika
Reds vs Rebels Rebels vs Chiefs
Blues vs Hurricanes Fijian Drua vs Reds
Highlanders vs Crusaders Brumbies vs Crusaders
Waratahs vs Brumbies Blues vs Highlanders
Force vs Fijian Drua Force vs Waratahs

Outright betting markets for Super Rugby 2024
Win Super Rugby