Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

Super Rugby 2024 Outright Markets

Blues vs Hurricanes at TBA on (Round 12) Margin Betting
Margin BettingChange Format
Blues By 1-10 3.20 3.10 3.60 2.80
Hurricanes By 1-10 3.50 3.50 3.85 3.50
Blues By 1-7 3.80
Hurricanes By 1-7 4.30
Blues By 11-20 5.00 4.50 4.90 4.00
Blues By 8-14 4.90
Blues By 1-5 6.50 6.25 4.50
Blues By 6-10 5.75 6.75 4.80
Blues By 15+ 6.00
Hurricanes By 1-5 7.00 6.50 5.00
Hurricanes By 11-20 6.00 6.00 5.80 7.50
Hurricanes By 8-14 6.75
Hurricanes By 6-10 6.50 7.50 6.50
Blues By 11-15 8.00 8.00 6.00
Blues By 21-30 8.50 9.00 9.50 11.0
Blues By 16-20 10.0 11.0 8.00
Hurricanes By 11-15 10.0 9.25 10.0
Hurricanes By 15+ 10.50
Blues By 21-25 13.0 15.0 14.0
Hurricanes By 16-20 12.0 13.0 18.0
Hurricanes By 21-30 11.0 15.0 13.0 31.0
Draw 16.0 16.0 26.0 18.0
Blues By 5 23.0 16.0
Blues By 7 23.0 17.0
Blues By 2 23.0 17.0
Hurricanes By 2 23.0 18.0
Blues By 30+ 19.0 23.0
Blues By 4 26.0 16.0
Blues By 3 26.0 17.0
Blues By 26-30 18.0 21.0 26.0
Blues By 9 26.0 18.0
Blues By 10 26.0 19.0
Hurricanes By 3 26.0 19.0
Hurricanes By 7 23.0 23.0
Hurricanes By 21-25 16.0 19.0 34.0
Blues By 12 26.0 21.0
Hurricanes By 5 26.0 21.0
Hurricanes By 4 29.0 19.0
Blues By 1 31.0 17.0
Blues By 6 31.0 17.0
Blues By 8 31.0 17.0
Hurricanes By 1 31.0 18.0
Blues By 14 29.0 23.0
Hurricanes By 6 31.0 21.0
Blues By 11 34.0 19.0
Blues By 13 34.0 21.0
Hurricanes By 9 31.0 26.0
Blues By 31-40 18.0 20.0 26.0 51.0
Blues By 17 34.0 26.0
Hurricanes By 10 29.0 31.0
Hurricanes By 8 34.0 26.0
Blues By 15 38.0 23.0
Blues By 16 38.0 26.0
Hurricanes By 12 31.0 34.0
Hurricanes By 11 34.0 31.0
Blues By 19 38.0 34.0
Hurricanes By 14 31.0 41.0
Blues By 31-35 26.0 34.0 51.0
Blues By 18 44.0 31.0
Blues By 20 48.0 34.0
Blues By 21 41.0 41.0
Hurricanes By 13 44.0 41.0
Hurricanes By 26-30 21.0 29.0 81.0
Hurricanes By 15 41.0 51.0
Hurricanes By 17 41.0 51.0
Blues By 22 54.0 41.0
Hurricanes By 30+ 29.0 67.0
Hurricanes By 16 46.0 51.0
Blues By 24 51.0 51.0
Blues By 23 56.0 51.0
Hurricanes By 18 51.0 67.0
Blues By 26 54.0 67.0
Hurricanes By 19 41.0 81.0
Hurricanes By 31-40 21.0 36.0 38.0 151
Blues By 25 65.0 67.0
Blues By 36-40 41.0 58.0 101
Hurricanes By 20 58.0 81.0
Blues By 27 71.0 81.0
Hurricanes By 31-35 31.0 48.0 151
Hurricanes By 21 54.0 101
Hurricanes By 24 61.0 101
Hurricanes By 22 61.0 101
Blues By 28 65.0 101
Hurricanes By 23 65.0 101
Blues By 29 75.0 101
Hurricanes By 25 81.0 101
Blues By 41-50 31.0 51.0 81.0 201
Blues By 51-60 111
Hurricanes By 26 71.0 151
Blues By 41-45 51.0 91.0 201
Hurricanes By 28 81.0 151
Hurricanes By 27 85.0 151
Hurricanes By 36-40 51.0 81.0 251
Hurricanes By 29 81.0 201
Hurricanes By 51-60 181
Hurricanes By 41-50 51.0 91.0 101 501
Blues By 71+ 201
Blues By 61-70 201
Hurricanes By 61-70 201
Hurricanes By 71+ 201
Blues By 46-50 61.0 181 401
Hurricanes By 41-45 61.0 111 501
Blues By 51+ 61.0 251 501
Hurricanes By 46-50 101 351 501
Hurricanes By 51+ 101 501 501
More betting markets for this match
3 Way Betting Total Tries - Aj Lam Total Tries - TJ Perenara
Handicap Betting Total Tries - Akira Ioane Total Tries - Taufa Funaki
Game Total Total Tries - Away Total Tries - Tyrel Lomax
Double Chance Total Tries - Billy Proctor Total Tries - Xavier Numia
1st Half Winner Total Tries - Brad Shields Total Tries - Zarn Sullivan
1st Half Handicap Total Tries - Brayden Iose 1st Scoring Play
1st Half Total Total Tries - Brett Cameron First Scorer Wins Match
2nd Half Winner Total Tries - Bryce Heem First Try Converted
2nd Half Handicap Total Tries - Caleb Clarke HT/FT Double
Draw No Bet Total Tries - Caleb Delany Highest Scoring Half
Draw No Bet - 1st Half Total Tries - Dalton Papalii Margin 10.5
Draw No Bet - 2nd Half Total Tries - Harry Plummer Margin 12.5
Race To 10 Total Tries - Home Margin Betting
Race To 10 - DNB Total Tries - Hoskins Sotutu To Score 2 Or More Tries
Regular Time Winner Total Tries - Isaia Walker Leawere To Score a Hat Trick
Team To Score First DNB Total Tries - Isaia Walker-Leawere Total Brackets - Away
Team To Score First Try Total Tries - Jordie Barrett Total Brackets - Home
Team To Score Last DNB Total Tries - Josh Moorby Tri-Bets 6.5
Team To Score Last Try Total Tries - Kianu Kereru-Symes Tri-Bets 6.5 - 1st Half
Team With Highest Scoring Half Total Tries - Kini Naholo Tri-Bets 7.5
Win Both Halves Total Tries - Marcel Renata Try Scorer - Anytime
Regular Time Handicap Total Tries - Mark Telea Try Scorer - First
Total - Away Total Tries - Ofa Tuungafasi Try Scorer - First - 2nd Half
Total - Away - 1st Half Total Tries - Patrick Tuipulotu Try Scorer - First - Away
Total - Home Total Tries - Peter Lakai Try Scorer - First - Home
Total - Home - 1st Half Total Tries - Ricky Riccitelli Try Scorer - Last
Total Tries Total Tries - Ruben Love Win Both Halves - Away
Total Tries - All Players Total Tries - Sam Darry Win Both Halves - Home
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for Super Rugby 2024 Show All Summary
Moana Pasifika vs Chiefs Hurricanes vs Moana Pasifika
Reds vs Rebels Rebels vs Chiefs
Blues vs Hurricanes Fijian Drua vs Reds
Highlanders vs Crusaders Brumbies vs Crusaders
Waratahs vs Brumbies Blues vs Highlanders
Force vs Fijian Drua Force vs Waratahs

Outright betting markets for Super Rugby 2024
Win Super Rugby