Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

NRL 2024 Outright Markets

Penrith vs Bulldogs at BlueBet Stadium on (Round 10) Margin Betting
Margin BettingChange Format
Penrith By 5+ 1.27
Penrith By 7+ 1.30
Penrith By 13-24 2.96
Penrith By 11-20 3.50 3.05 3.40 3.10 3.50 3.55 3.40
Penrith By 1-10 3.75 3.25 3.50 3.40 3.85 3.90 3.95
Penrith By 21-30 4.20 3.75 4.40 4.10 4.25 4.35 4.30
Penrith By 30+ 4.60 5.00 4.25 4.80
Penrith By 16-20 5.00 5.10 4.75 6.00 5.20 5.80 5.30
Penrith By 6-10 5.50 5.60 5.00 5.75 5.60 6.00 5.80
Penrith By 11-15 7.00 6.75 6.00 7.50 7.00 7.50 7.50
Bulldogs By 1-10 7.50 6.00 6.50 7.50 7.60 8.00 7.50
Penrith By 26-30 7.00 6.50 6.20 8.00 7.50 7.80 7.50
Penrith By 31-40 8.50 6.50 8.00 7.50 7.40 7.80 7.50
Penrith By 21-25 7.50 7.00 6.75 8.50 8.00 8.20 8.00
Penrith By 1-5 8.50 6.75 6.40 8.00 8.00 9.00 9.75
Bulldogs By 5+ 8.50
Bulldogs By 7+ 10.50
Bulldogs By 1-5 11.0 9.25 9.00 11.0 13.0 14.0 14.0
Penrith By 31-35 12.0 11.50 10.50 15.0 13.0 14.0 14.0
Penrith By 16 12.0 13.0 15.0 14.0 15.0
Penrith By 14 12.0 13.0 15.0 14.0 16.0
Bulldogs By 6-10 13.0 13.0 12.50 15.0 16.0 17.0 15.0
Penrith By 10 13.0 13.0 17.0 15.0 15.0
Penrith By 36-40 14.0 12.50 11.50 19.0 15.0 16.0 15.0
Penrith By 18 13.0 13.0 17.0 14.0 16.0
Penrith By 20 13.0 14.0 17.0 15.0 15.0
Penrith By 22 14.0 14.0 17.0 15.0 15.0
Penrith By 12 13.0 13.0 19.0 15.0 17.0
Penrith By 8 13.0 14.0 17.0 16.0 17.0
Penrith By 24 15.0 14.0 21.0 16.0 18.0
Penrith By 4 15.0 15.0 19.0 17.0 20.0
Penrith By 26 16.0 16.0 19.0 17.0 18.0
Penrith By 6 14.0 16.0 23.0 17.0 18.0
Penrith By 28 17.0 16.0 19.0 19.0 18.0
Penrith By 2 16.0 14.0 17.0 19.0 22.0
Penrith By 41-50 23.0 16.0 23.0 20.0 20.0 21.0 20.0
Penrith By 30 21.0
Bulldogs By 11-20 23.0 17.0 19.0 23.0 23.0 25.0 21.0
Bulldogs By 2 21.0 18.0 21.0 23.0 26.0
Bulldogs By 13-24 23.0
Bulldogs By 4 23.0 26.0 26.0 26.0 31.0
Penrith By 41-45 26.0 29.0 23.0 34.0 31.0 34.0 31.0
Bulldogs By 11-15 26.0 31.0 26.0 34.0 35.0 36.0 31.0
Bulldogs By 6 26.0 29.0 41.0 31.0 34.0
Bulldogs By 8 31.0 34.0 41.0 34.0 38.0
Penrith By 1 51.0 23.0 31.0 23.0 56.0
Penrith By 46-50 41.0 34.0 31.0 51.0 36.0 41.0 41.0
Bulldogs By 16-20 34.0 34.0 34.0 41.0 46.0 51.0 41.0
Bulldogs By 1 51.0 29.0 34.0 31.0 58.0
Bulldogs By 10 34.0 41.0 51.0 41.0 46.0
Bulldogs By 12 41.0 51.0 61.0 51.0 56.0
Penrith By 51+ 34.0 71.0 41.0 67.0 51.0 58.0
Penrith By 19 51.0 67.0 81.0 67.0 51.0
Bulldogs By 14 51.0 61.0 71.0 67.0 61.0
Draw 23.0 26.0 29.0 26.0 29.0 251
Penrith By 13 67.0 101 61.0 51.0 54.0
Bulldogs By 21-30 71.0 67.0 51.0 76.0 75.0 81.0 65.0
Penrith By 7 67.0 126 61.0 51.0 56.0
Bulldogs By 16 67.0 81.0 71.0 81.0 71.0
Penrith By 25 67.0 101 91.0 81.0 58.0
Bulldogs By 21-25 81.0 91.0 101 81.0 91.0 101 81.0
Penrith By 15 51.0 101 151 67.0 85.0
Penrith By 17 51.0 81.0 151 67.0 95.0
Bulldogs By 18 81.0 101 101 101 85.0
Penrith By 9 81.0 126 151 67.0 71.0
Penrith By 11 81.0 101 151 67.0 95.0
Bulldogs By 7 101 151 101 126 81.0
Penrith By 3 101 126 151 81.0 91.0
Bulldogs By 20 101 126 101 126 101
Penrith By 5 101 151 151 81.0 101
Penrith By 23 67.0 101 151 81.0 151
Bulldogs By 22 101 126 126 151 101
Bulldogs By 3 101 151 151 126 111
Bulldogs By 26-30 101 151 151 126 126 126 141
Penrith By 21 51.0 81.0 151 67.0 226
Bulldogs By 5 101 151 151 151 126
Bulldogs By 30+ 81.0 151 201 151
Bulldogs By 24 101 151 151 201 141
Bulldogs By 30 151
Penrith By 27 67.0 126 151 81.0 251
Bulldogs By 9 151 151 151 201 151
Bulldogs By 13 151 151 151 251 126
Bulldogs By 31-40 151 301 101 181 120 151 201
Penrith By 29 81.0 126 151 101 301
Bulldogs By 41-50 151 501 101 201 130 151
Bulldogs By 26 151 151 151 301 301
Bulldogs By 31-35 201 151 501 151 201 151 301
Bulldogs By 11 151 151 151 251 401
Bulldogs By 19 251 151 151 501 226
Bulldogs By 28 151 151 151 401 351
Bulldogs By 46-50 501 151 501 151 201 151
Bulldogs By 51+ 501 151 501 151
Bulldogs By 15 201 151 151 301 501
Bulldogs By 36-40 251 151 501 151 201 151 501
Bulldogs By 17 201 151 151 401 501
Bulldogs By 41-45 501 151 501 151 201 151 501
Bulldogs By 21 301 151 151 501 501
Bulldogs By 23 301 151 151 501 501
Bulldogs By 25 401 151 151 501 501
Bulldogs By 29 501 151 151 501 501
Bulldogs By 27 501 151 151 501 501
Bulldogs By 46+ 501
Bulldogs By 41+ 501
More betting markets for this match
Match Betting Total Points - Matt Burton Any Team 3 Unanswered Tries
Handicap Betting Total Points - Nathan Cleary First Scorer Wins Match
Game Total Total Tries First Try Converted
Double Chance Total Tries - 1st Half HT/FT Double
1st Half Winner Total Tries - 2nd Half Highest Scoring Half
1st Half Handicap Total Tries - Away Jersey First Try Scorer
1st Half Total Total Tries - Away - 1st Half Jersey Last Try Scorer
2nd Half Winner Total Tries - Away - 2nd Half Margin 1/2 Dozen
2nd Half Handicap Total Tries - All Players Margin 10.5
2nd Half Total Total Tries - Bailey Hayward Margin 12.5
Draw No Bet Total Tries - Blake Taaffe Margin 4 Point Splits - 1st Half
Draw No Bet - 1st Half Total Tries - Blake Wilson Margin 4 Point Splits - 2nd Half
Draw No Bet - 2nd Half Total Tries - Brad Schneider Margin Betting
Race To 10 Total Tries - Brian Too Margin Betting - 1st Half
Race To 10 - DNB Total Tries - Bronson Xerri Margin Betting - 2nd Half
Race To 15 Total Tries - Connor Tracey Most Metres
Race To 20 Total Tries - Daine Laurie Most Tackles
Race To 20 - DNB Total Tries - Drew Hutchison Time of First Try
Race To 25 Total Tries - Dylan Edwards Time of Last Try
Race To 30 Total Tries - Home To Score 2 Or More Goals
Race To 30 - DNB Total Tries - Home - 1st Half To Score 2 Or More Tries
Race To 40 Total Tries - Home - 2nd Half To Score 2 Or More Tries - 1st Half
Regular Time Winner Total Tries - Isaah Yeo To Score 2 Or More Tries - 2nd Half
Score First And Lose Total Tries - Jack Cole To Score a Hat Trick
Team To Score First - 2nd Half Total Tries - Jacob Kiraz To Win To Nil
Team To Score First DNB Total Tries - Jacob Preston Total Brackets - Away
Team To Score First DNB - 2nd Half Total Tries - Jaeman Salmon Total Brackets - Home
Team To Score First Try Total Tries - Jake Turpin Total Points Brackets
Team To Score Last DNB Total Tries - James Fisher Harris Tri-Bets 10.5
Team To Score Last DNB - 1st Half Total Tries - Jarome Luai Tri-Bets 12.5
Team To Score Last Try Total Tries - Josh Addo Carr Tri-Bets 4.5
Team With Highest Scoring Half Total Tries - Josh Curran Tri-Bets 4.5 - 1st Half
Win Both Halves Total Tries - Kurt Mann Tri-Bets 4.5 - 2nd Half
Win Both Halves - 1st Half Total Tries - Kurtis Morrin Tri-Bets 6.5
Win Either Half Total Tries - Liam Henry Tri-Bets 8.5
Player Performance - All Players Total Tries - Liam Martin Try Scorer - Anytime
Player Performance - Drew Hutchison Total Tries - Lindsay Smith Try Scorer - Anytime - 1st Half
Player Performance - Isaah Yeo Total Tries - Luke Garner Try Scorer - Anytime - 2nd Half
Player Performance - James Fisher Harris Total Tries - Matt Burton Try Scorer - First
Player Performance - Jarome Luai Total Tries - Matthew Eisenhuth Try Scorer - First - 2nd Half
Player Performance - Josh Curran Total Tries - Mavrik Geyer Try Scorer - First - Away
Player Performance - Lewis Martin Total Tries - Max King Try Scorer - First - Away - 1st Half
Player Performance - Liam Martin Total Tries - Mitchell Kenny Try Scorer - First - Away - 2nd Half
Player Performance - Matt Burton Total Tries - Moses Leota Try Scorer - First - Home
Player Performance - Max King Total Tries - Nathan Cleary Try Scorer - First - Home - 1st Half
Player Performance - Mitchell Kenny Total Tries - Paul Alamoti Try Scorer - First - Home - 2nd Half
Player Performance - Nathan Cleary Total Tries - Poasa Faamausili Try Scorer - First Or Second
Player Performance - Reed Mahoney Total Tries - Preston Riki Try Scorer - Last
Player Performance - Stephen Crichton Total Tries - Reed Mahoney Try Scorer - Last - 1st Half
Player Performance - Viliame Kikau Total Tries - Samuel Hughes Try Scorer - Last - Away
Total - Away Total Tries - Soni Luke Try Scorer - Last - Home
Total - Away - 1st Half Total Tries - Stephen Crichton Try Scorer - Second
Total - Away - 2nd Half Total Tries - Sunia Turuva Try Scorer - Third
Total - Home Total Tries - Taylan May Will There Be A Red Card
Total - Home - 1st Half Total Tries - Toby Sexton Will There Be Overtime
Total - Home - 2nd Half Total Tries - Viliame Kikau Win Both Halves - Away
Total Points - All Players 1st Scoring Play Win Both Halves - Home
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips
Parramatta vs Brisbane at CommBank Stadium on (Round 10) Margin Betting
Margin BettingChange Format
Brisbane By 5+ 1.55
Brisbane By 7+ 1.64
Brisbane By 1-10 3.40 3.00 3.40 3.15 3.60 3.60 3.65
Brisbane By 13-24 3.65
Brisbane By 11-20 3.90 3.40 3.85 3.55 4.00 4.10 3.95
Parramatta By 5+ 4.80
Parramatta By 1-10 4.70 4.25 4.50 5.00 5.00 5.10 5.10
Parramatta By 7+ 5.40
Brisbane By 6-10 5.50 5.50 4.80 6.00 5.40 6.00 5.60
Brisbane By 21-30 6.25 4.80 5.75 5.30 5.80 6.00 5.50
Brisbane By 16-20 6.00 5.80 5.40 7.00 6.10 7.00 6.50
Brisbane By 30+ 6.20 7.75 6.00 7.00
Brisbane By 1-5 7.50 5.90 5.50 7.50 6.75 7.50 8.25
Brisbane By 11-15 7.50 7.00 6.40 8.00 7.50 8.20 8.25
Parramatta By 1-5 9.00 6.50 6.75 9.00 9.00 9.20 9.75
Parramatta By 6-10 9.00 8.25 8.25 9.00 10.0 9.50 9.25
Brisbane By 26-30 9.00 9.50 8.25 11.0 10.0 11.0 10.0
Brisbane By 21-25 9.00 9.00 8.50 11.0 10.0 11.0 11.0
Parramatta By 11-20 11.0 9.50 9.00 11.50 10.0 10.0 10.0
Parramatta By 13-24 11.0
Brisbane By 31-40 14.0 9.25 11.0 11.0 12.0 12.0 11.0
Brisbane By 8 14.0 13.0 15.0 17.0 16.0
Brisbane By 10 14.0 14.0 15.0 17.0 16.0
Brisbane By 16 14.0 14.0 16.0 17.0 16.0
Brisbane By 2 15.0 12.0 16.0 13.0 19.0
Brisbane By 4 14.0 14.0 15.0 17.0 17.0
Brisbane By 14 14.0 14.0 15.0 17.0 17.0
Brisbane By 12 14.0 14.0 15.0 21.0 17.0
Brisbane By 6 14.0 15.0 15.0 21.0 18.0
Parramatta By 11-15 17.0 15.0 15.0 17.0 20.0 19.0 18.0
Brisbane By 18 15.0 15.0 16.0 21.0 20.0
Brisbane By 20 16.0 16.0 17.0 19.0 20.0
Parramatta By 2 17.0 14.0 19.0 17.0 21.0
Brisbane By 31-35 17.0 18.0 15.0 23.0 18.0 21.0 19.0
Brisbane By 22 17.0 18.0 19.0 21.0 19.0
Parramatta By 16-20 19.0 16.0 17.0 21.0 23.0 21.0 20.0
Parramatta By 4 19.0 17.0 19.0 21.0 22.0
Draw 19.0 19.0 23.0 21.0 23.0 22.0
Brisbane By 36-40 19.0 19.0 17.0 26.0 21.0 27.0 22.0
Brisbane By 24 19.0 19.0 21.0 26.0 23.0
Brisbane By 26 21.0 23.0 21.0 26.0 22.0
Parramatta By 6 21.0 19.0 23.0 31.0 23.0
Parramatta By 8 23.0 21.0 26.0 26.0 26.0
Brisbane By 28 23.0 23.0 23.0 29.0 26.0
Parramatta By 10 26.0 23.0 29.0 29.0 29.0
Parramatta By 21-30 29.0 26.0 23.0 31.0 28.0 31.0 29.0
Brisbane By 30 31.0
Brisbane By 41-50 41.0 26.0 34.0 29.0 34.0 36.0 29.0
Parramatta By 12 31.0 26.0 31.0 41.0 34.0
Brisbane By 1 41.0 21.0 21.0 31.0 51.0
Parramatta By 14 34.0 31.0 34.0 34.0 34.0
Parramatta By 1 41.0 21.0 23.0 31.0 54.0
Parramatta By 16 41.0 34.0 41.0 41.0 41.0
Parramatta By 21-25 41.0 34.0 41.0 41.0 46.0 46.0 41.0
Brisbane By 41-45 41.0 51.0 41.0 51.0 41.0 56.0 41.0
Parramatta By 18 51.0 41.0 51.0 51.0 54.0
Parramatta By 30+ 41.0 51.0 51.0 61.0
Parramatta By 26-30 51.0 51.0 51.0 51.0 56.0 61.0 54.0
Parramatta By 20 51.0 41.0 67.0 61.0 56.0
Brisbane By 46-50 51.0 71.0 51.0 67.0 51.0 71.0 56.0
Parramatta By 22 67.0 61.0 67.0 61.0 61.0
Brisbane By 7 51.0 126 51.0 61.0 54.0
Brisbane By 13 67.0 81.0 67.0 71.0 58.0
Brisbane By 19 81.0 81.0 81.0 91.0 56.0
Brisbane By 51+ 51.0 101 67.0 67.0 67.0 81.0
Parramatta By 24 81.0 67.0 81.0 81.0 81.0
Parramatta By 7 81.0 126 81.0 71.0 61.0
Parramatta By 31-40 101 101 67.0 91.0 75.0 91.0 81.0
Parramatta By 26 101 81.0 101 91.0 81.0
Brisbane By 9 81.0 101 67.0 151 75.0
Brisbane By 25 101 126 101 101 75.0
Brisbane By 15 81.0 101 81.0 151 85.0
Brisbane By 3 81.0 126 81.0 151 85.0
Brisbane By 11 67.0 101 67.0 151 111
Brisbane By 5 81.0 126 81.0 151 85.0
Brisbane By 17 81.0 101 81.0 151 111
Parramatta By 28 101 126 151 101 95.0
Parramatta By 3 101 151 101 151 85.0
Parramatta By 13 101 151 151 101 85.0
Parramatta By 31-35 101 151 126 101 111 111 101
Parramatta By 5 101 151 101 151 95.0
Parramatta By 9 101 151 126 151 101
Parramatta By 30 126
Parramatta By 36-40 151 151 201 126 141 126 111
Brisbane By 21 81.0 101 81.0 151 251
Parramatta By 19 151 151 251 151 126
Parramatta By 11 101 151 151 151 226
Brisbane By 23 81.0 101 101 151 301
Brisbane By 27 101 151 101 151 301
Parramatta By 15 151 151 201 151 226
Brisbane By 29 101 151 126 151 301
Parramatta By 17 151 151 251 151 251
Parramatta By 41-50 151 501 101 201 120 126 301
Parramatta By 25 201 151 501 151 201
Parramatta By 41-45 251 151 501 151 201 151 401
Parramatta By 21 151 151 301 151 501
Parramatta By 23 201 151 401 151 501
Parramatta By 46-50 401 151 501 151 201 151 501
Parramatta By 27 251 151 501 151 501
Parramatta By 51+ 501 151 501 151 201 501
Parramatta By 29 301 151 501 151 501
More betting markets for this match
Match Betting Total Tries - 1st Half First Scorer Wins Match
Handicap Betting Total Tries - 2nd Half First Try Converted
Game Total Total Tries - Away HT/FT Double
Double Chance Total Tries - Away - 1st Half Highest Scoring Half
1st Half Winner Total Tries - Away - 2nd Half Jersey First Try Scorer
1st Half Handicap Total Tries - All Players Jersey Last Try Scorer
1st Half Total Total Tries - Bailey Simonsson Margin 1/2 Dozen
2nd Half Winner Total Tries - Benjamin Te Kura Margin 10.5
2nd Half Handicap Total Tries - Billy Walters Margin 12.5
2nd Half Total Total Tries - Blaize Talagi Margin 4 Point Splits - 1st Half
Draw No Bet Total Tries - Blake Mozer Margin 4 Point Splits - 2nd Half
Draw No Bet - 1st Half Total Tries - Brendan Hands Margin Betting
Draw No Bet - 2nd Half Total Tries - Brendan Piakura Margin Betting - 1st Half
Race To 10 Total Tries - Bryce Cartwright Margin Betting - 2nd Half
Race To 10 - DNB Total Tries - Corey Jensen Time of First Try
Race To 15 Total Tries - Corey Oates Time of Last Try
Race To 20 Total Tries - Daejarn Asi To Score 2 Or More Goals
Race To 20 - DNB Total Tries - Deine Mariner To Score 2 Or More Tries
Race To 25 Total Tries - Dylan Brown To Score 2 Or More Tries - 1st Half
Race To 30 Total Tries - Ethan Sanders To Score 2 Or More Tries - 2nd Half
Race To 30 - DNB Total Tries - Ezra Mam To Score a Hat Trick
Race To 40 Total Tries - Fletcher Baker To Win To Nil
Regular Time Winner Total Tries - Home Total Brackets - Away
Score First And Lose Total Tries - Home - 1st Half Total Brackets - Home
Team To Score First - 2nd Half Total Tries - Home - 2nd Half Total Points Brackets
Team To Score First DNB Total Tries - Jack Gosiewski Tri-Bets 10.5
Team To Score First DNB - 2nd Half Total Tries - Jmaine Hopgood Tri-Bets 12.5
Team To Score First Try Total Tries - Joe Ofahengaue Tri-Bets 4.5
Team To Score Last DNB Total Tries - Joey Lussick Tri-Bets 4.5 - 1st Half
Team To Score Last DNB - 1st Half Total Tries - Jordan Pereira Tri-Bets 4.5 - 2nd Half
Team To Score Last Try Total Tries - Jordan Riki Tri-Bets 6.5
Team With Highest Scoring Half Total Tries - Junior Paulo Tri-Bets 8.5
Win Both Halves Total Tries - Kelma Tuilagi Try Scorer - Anytime
Win Both Halves - 1st Half Total Tries - Kobe Hetherington Try Scorer - Anytime - 1st Half
Win Either Half Total Tries - Kotoni Staggs Try Scorer - Anytime - 2nd Half
Player Performance - All Players Total Tries - Luca Moretti Try Scorer - First
Player Performance - Jmaine Hopgood Total Tries - Maika Sivo Try Scorer - First - 2nd Half
Player Performance - Jordan Riki Total Tries - Makahesi Makatoa Try Scorer - First - Away
Player Performance - Kotoni Staggs Total Tries - Morgan Harper Try Scorer - First - Away - 1st Half
Player Performance - Maika Sivo Total Tries - Patrick Carrigan Try Scorer - First - Away - 2nd Half
Player Performance - Payne Haas Total Tries - Payne Haas Try Scorer - First - Home
Player Performance - Reagan Campbell Gillard Total Tries - Reagan Campbell Gillard Try Scorer - First - Home - 1st Half
Player Performance - Selwyn Cobbo Total Tries - Reece Walsh Try Scorer - First - Home - 2nd Half
Player Performance - Shaun Lane Total Tries - Rogers Josh Try Scorer - First Or Second
Total - Away Total Tries - Ryan Matterson Try Scorer - Last
Total - Away - 1st Half Total Tries - Sean Russell Try Scorer - Last - 1st Half
Total - Away - 2nd Half Total Tries - Selwyn Cobbo Try Scorer - Last - Away
Total - Home Total Tries - Shaun Lane Try Scorer - Last - Home
Total - Home - 1st Half Total Tries - Tristan Sailor Try Scorer - Second
Total - Home - 2nd Half Total Tries - Tyson Smoothy Try Scorer - Third
Total Points - All Players Total Tries - Will Penisini Will There Be A Red Card
Total Points - Ethan Sanders Total Tries - Wiremu Greig Will There Be Overtime
Total Points - Reece Walsh Total Tries - Xavier Willison Win Both Halves - Away
Total Points - Sean Russell 1st Scoring Play Win Both Halves - Home
Total Tries Any Team 3 Unanswered Tries  
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips
Wests Tigers vs Newcastle at Scully Park on (Round 10) Margin Betting
Margin BettingChange Format
Newcastle By 5+ 2.06
Newcastle By 7+ 2.28
Wests Tigers By 5+ 3.05
Wests Tigers By 7+ 3.35
Newcastle By 1-10 3.35 2.90 3.50 3.05 3.70 3.60 3.55
Wests Tigers By 1-10 3.70 3.25 3.85 3.60 4.15 4.05 3.90
Newcastle By 11-20 4.90 4.10 4.50 4.50 4.95 4.80 4.70
Newcastle By 13-24 4.70
Newcastle By 6-10 5.50 5.00 5.50 6.00 5.60 6.20 5.70
Newcastle By 1-5 5.75 5.00 6.50 7.00 6.25 7.20 7.25
Wests Tigers By 13-24 6.50
Wests Tigers By 11-20 7.50 5.80 6.00 6.75 7.00 6.50 6.25
Wests Tigers By 6-10 6.50 6.00 6.50 7.00 6.75 7.20 6.50
Wests Tigers By 1-5 5.75 5.40 7.00 7.50 7.00 7.80 7.75
Newcastle By 16-20 7.25 7.00 7.50 8.50 8.00 8.50 8.25
Newcastle By 11-15 8.00 7.50 8.00 9.00 9.00 9.20 9.25
Newcastle By 21-30 9.00 7.25 8.00 8.50 9.20 8.50 9.50
Wests Tigers By 11-15 10.0 10.0 11.0 11.0 12.50 12.0 12.0
Wests Tigers By 16-20 11.0 10.50 11.0 13.0 13.0 13.0 12.0
Newcastle By 30+ 11.50 11.50 11.0 16.0
Newcastle By 2 12.0 13.0 14.0 13.0 17.0
Newcastle By 4 13.0 15.0 14.0 13.0 16.0
Wests Tigers By 2 12.0 12.0 15.0 14.0 17.0
Newcastle By 21-25 12.50 12.0 13.0 15.0 15.0 15.0 17.0
Wests Tigers By 21-30 17.0 13.0 15.0 17.0 17.0 16.0 15.0
Newcastle By 10 14.0 17.0 16.0 15.0 16.0
Newcastle By 8 13.0 17.0 15.0 14.0 18.0
Wests Tigers By 4 15.0 17.0 15.0 15.0 18.0
Newcastle By 26-30 13.0 13.0 15.0 19.0 16.0 18.0 18.0
Newcastle By 6 14.0 21.0 15.0 14.0 17.0
Newcastle By 12 15.0 23.0 17.0 15.0 19.0
Wests Tigers By 8 15.0 21.0 19.0 16.0 19.0
Wests Tigers By 6 18.0 23.0 17.0 15.0 18.0
Newcastle By 14 16.0 21.0 17.0 16.0 20.0
Wests Tigers By 10 17.0 21.0 19.0 18.0 19.0
Newcastle By 16 17.0 23.0 19.0 18.0 20.0
Wests Tigers By 12 19.0 26.0 21.0 19.0 23.0
Newcastle By 31-40 23.0 17.0 23.0 21.0 25.0 23.0 23.0
Newcastle By 18 19.0 26.0 21.0 19.0 26.0
Newcastle By 20 21.0 26.0 23.0 21.0 23.0
Wests Tigers By 21-25 19.0 21.0 21.0 26.0 26.0 26.0 23.0
Wests Tigers By 14 21.0 26.0 23.0 21.0 26.0
Wests Tigers By 30+ 26.0 23.0 19.0 31.0
Wests Tigers By 16 26.0 29.0 26.0 23.0 26.0
Newcastle By 22 23.0 29.0 26.0 23.0 29.0
Newcastle By 1 21.0 29.0 19.0 34.0 44.0
Wests Tigers By 26-30 26.0 26.0 26.0 34.0 31.0 34.0 29.0
Wests Tigers By 1 19.0 29.0 19.0 41.0 44.0
Newcastle By 24 26.0 34.0 29.0 26.0 34.0
Wests Tigers By 18 26.0 34.0 31.0 26.0 34.0
Newcastle By 31-35 29.0 29.0 31.0 41.0 31.0 36.0 34.0
Wests Tigers By 20 34.0 34.0 34.0 31.0 38.0
Newcastle By 26 31.0 41.0 34.0 31.0 38.0
Draw 17.0 21.0 19.0 20.0 21.0 126
Wests Tigers By 22 31.0 41.0 41.0 34.0 41.0
Newcastle By 28 31.0 41.0 41.0 41.0 44.0
Newcastle By 36-40 34.0 34.0 41.0 51.0 41.0 46.0 48.0
Wests Tigers By 31-40 51.0 41.0 41.0 46.0 55.0 46.0 44.0
Wests Tigers By 24 41.0 51.0 51.0 41.0 51.0
Newcastle By 30 51.0
Wests Tigers By 26 51.0 51.0 51.0 51.0 58.0
Wests Tigers By 31-35 71.0 51.0 67.0 67.0 61.0 67.0 56.0
Wests Tigers By 28 67.0 61.0 67.0 67.0 61.0
Newcastle By 41-50 67.0 67.0 51.0 61.0 80.0 67.0 65.0
Newcastle By 7 126 61.0 51.0 51.0 54.0
Newcastle By 13 81.0 71.0 67.0 67.0 56.0
Wests Tigers By 30 71.0
Wests Tigers By 7 126 61.0 67.0 67.0 54.0
Wests Tigers By 36-40 101 81.0 81.0 101 81.0 81.0 81.0
Newcastle By 41-45 91.0 81.0 81.0 101 81.0 91.0 81.0
Wests Tigers By 13 126 81.0 101 101 65.0
Wests Tigers By 3 101 151 81.0 81.0 75.0
Newcastle By 9 126 151 81.0 67.0 71.0
Newcastle By 3 126 151 67.0 67.0 81.0
Newcastle By 19 126 126 101 101 67.0
Newcastle By 5 126 151 81.0 67.0 85.0
Wests Tigers By 5 151 151 81.0 81.0 85.0
Newcastle By 15 126 151 101 81.0 101
Wests Tigers By 9 151 151 101 101 81.0
Newcastle By 46-50 126 126 101 126 101 111 111
Newcastle By 17 101 151 101 81.0 126
Newcastle By 11 126 151 81.0 81.0 126
Wests Tigers By 19 151 126 151 101 81.0
Newcastle By 25 151 151 151 101 85.0
Wests Tigers By 11 126 151 101 101 126
Wests Tigers By 41-50 151 151 81.0 126 140 111 111
Wests Tigers By 15 151 151 126 101 126
Wests Tigers By 17 151 151 151 101 161
Wests Tigers By 25 151 151 251 151 126
Wests Tigers By 41-45 151 251 151 151 151 126 151
Newcastle By 51+ 151 251 101 151 141 201
Newcastle By 23 126 151 126 101 301
Newcastle By 27 151 151 201 101 351
Newcastle By 21 126 151 126 101 401
Wests Tigers By 46-50 151 401 201 151 181 151 301
Newcastle By 29 151 151 201 151 501
Wests Tigers By 21 151 151 201 151 501
Wests Tigers By 23 151 151 201 151 501
Wests Tigers By 27 151 151 301 201 501
Wests Tigers By 29 151 151 401 201 501
Wests Tigers By 51+ 151 501 251 151 201 501
More betting markets for this match
Match Betting Total Tries - Apisai Koroisau Highest Scoring Half
Handicap Betting Total Tries - Asu Kepaoa Jersey First Try Scorer
Game Total Total Tries - Away Jersey Last Try Scorer
Double Chance Total Tries - Away - 1st Half Margin 1/2 Dozen
1st Half Winner Total Tries - Away - 2nd Half Margin 10.5
1st Half Handicap Total Tries - Bradman Best Margin 12.5
1st Half Total Total Tries - Brent Naden Margin 4 Point Splits - 1st Half
2nd Half Winner Total Tries - Brodie Jones Margin 4 Point Splits - 2nd Half
2nd Half Handicap Total Tries - Charlie Staines Margin Betting
2nd Half Total Total Tries - Dane Gagai Margin Betting - 1st Half
Draw No Bet Total Tries - Daniel Saifiti Margin Betting - 2nd Half
Draw No Bet - 1st Half Total Tries - David Armstrong Time of First Try
Draw No Bet - 2nd Half Total Tries - David Klemmer Time of Last Try
Race To 10 Total Tries - Dylan Lucas To Score 2 Or More Goals
Race To 10 - DNB Total Tries - Enari Tuala To Score 2 Or More Tries
Race To 15 Total Tries - Fonua Pole To Score 2 Or More Tries - 1st Half
Race To 20 Total Tries - Greg Marzhew To Score 2 Or More Tries - 2nd Half
Race To 20 - DNB Total Tries - Home To Score a Hat Trick
Race To 25 Total Tries - Home - 1st Half To Win To Nil
Race To 30 Total Tries - Home - 2nd Half Total Brackets - Away
Race To 30 - DNB Total Tries - Isaiah Papalii Total Brackets - Home
Race To 40 Total Tries - Jack Cogger Total Points Brackets
Regular Time Winner Total Tries - Jack Hetherington Tri-Bets 10.5
Score First And Lose Total Tries - Jackson Hastings Tri-Bets 12.5
Team To Score First - 2nd Half Total Tries - Jacob Saifiti Tri-Bets 4.5
Team To Score First DNB Total Tries - Jahream Bula Tri-Bets 4.5 - 1st Half
Team To Score First DNB - 2nd Half Total Tries - Jake Simpkin Tri-Bets 4.5 - 2nd Half
Team To Score First Try Total Tries - Jayden Brailey Tri-Bets 6.5
Team To Score Last DNB Total Tries - Jayden Sullivan Tri-Bets 8.5
Team To Score Last DNB - 1st Half Total Tries - Jed Cartwright Try Scorer - Anytime
Team To Score Last Try Total Tries - John Bateman Try Scorer - Anytime - 1st Half
Team With Highest Scoring Half Total Tries - Justin Olam Try Scorer - Anytime - 2nd Half
