Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

PGA Golf Outright Markets

PGA Golf - British Open
Scheffler S 5.75 5.50 6.00 6.00 5.80 5.50
Rory McIlroy 12.40 10.0 11.0 11.0 10.0 10.0
Jon Rahm 14.78 13.0 13.0 13.0 12.0 12.0
Ludvig Aberg 19.05 15.0 17.0 19.0 15.0 14.60
Hovland V 20.95 15.0 19.0 19.0 19.0 16.0
Cameron Smith 36.15 19.0 23.0 29.0 21.0 19.0
Schauffele X 25.70 19.0 23.0 26.0 23.0 20.0
Fleetwood T 27.60 21.0 23.0 26.0 23.0 21.0
Coillin Morikawa 24.75 26.0 23.0 26.0 26.0 26.0
Jordan Spieth 32.35 26.0 26.0 26.0 26.0 26.0
Brooks Koepka 36.15 26.0 34.0 34.0 26.0 26.0
Cantlay P 32.35 31.0 34.0 29.0 26.0 26.0
Max Homa 43.75 29.0 34.0 34.0 34.0 31.0
Joaquin Niemann 41.85 34.0 34.0 31.0 31.0
Shane L 39.95 34.0 34.0 34.0 31.0 31.0
Fitzpatrick M 45.65 34.0 34.0 34.0 34.0 34.0
Will Zalatoris 52.30 34.0 41.0 34.0 34.0
Clark W 57.05 41.0 41.0 34.0 34.0 34.0
Young Cameron 71.30 34.0 34.0 51.0 34.0 34.0
Matsuyama H 41.85 34.0 41.0 41.0 38.0 34.0
Bryson DeChambeau 38.05 29.0 51.0 41.0 41.0 31.0
Tyrrell Hatton 71.30 51.0 34.0 51.0 31.0 34.0
Thomas J 57.05 41.0 41.0 41.0 41.0 41.0
Tom Kim 85.55 34.0 34.0 67.0 34.0
Jason Day 85.55 34.0 41.0 56.0 51.0 34.0
Kim J 44.0
Lee MW 52.30 34.0 51.0 51.0 51.0 34.0
Dustin Johnson 66.55 61.0 41.0 51.0 41.0 41.0
Finau T 76.05 51.0 51.0 51.0 48.0 41.0
Fowler R 51.0 51.0 67.0 51.0 51.0
Harman B 61.80 67.0 51.0 67.0 54.0 51.0
Hojgaard N 67.0 67.0 67.0
Patrick Reed 123.55 81.0 67.0 81.0 75.0 71.0
Burns S 142.55 81.0 81.0 81.0 67.0 71.0
Adam Scott 152.05 67.0 101 81.0 81.0 71.0
Im SJ 123.55 101 67.0 81.0 71.0 81.0
Straka S 81.0 81.0 81.0 81.0
Dean Burmester 81.0
Robert MacIntyre 142.55 67.0 101 101 81.0 71.0
Theegala S 95.05 81.0 101 81.0 81.0
Conners C 180.55 101 67.0 101 81.0 81.0
Rose J 161.55 101 101 81.0 71.0 81.0
Paul Casey 91.0 91.0
Louis Oosthuizen 85.55 67.0 101 126 101 71.0
Kim SW 142.55 81.0 101 101 101
Woods T 142.55 101 101 101 101
Adrian Meronk 218.55 101 101 101 101
An BH 101 101
Davis C 101
Ryan Fox 180.55 101 111 101 101 101
Talor Gooch 266.05 111 101 101 101
Henley R 142.55 101 126 101 126 101
Lucas Herbert 81.0 151 126 91.0
Cole E 101 126
Aaron Rai 126 126 101
Sergio Garcia 171.05 151 101 126 101
Hojgaard R 176 111 101
Mccarthy D 101 151 151
Thomas Detry 304.05 111 151 151 151
Alex Noren 66.55 141 126 151 151
Bradley K 237.55 201 151 101 126 151
Horschel B 313.55 141 151 151 151
Poston J 142.55 151 151 151 151
Taylor N 151 151 151
Canter L 151 151
Marc Leishman 151 151
Adrian Arnaus 151 151
Joost Luiten 151 151
Abraham Ancer 427.55 151 151 151 151
Thorbjorn Olesen 151 151
Mito Pereira 361.05 151 151 151
Hadwin A 151
Yannik Paul 151 151 151
Adam Schenk 151
Jordan Smith 361.05 111 201 151 151
Thomas Pieters 304.05 151 161 151
Tom McKibbin 161 151
English H 332.55 201 126 151 151
Henrik Stenson 151 201 151 151
Kitayama K 247.05 111 151 201 201
Seamus Power 237.55 111 151 201 201
Van Rooyen E 101 201 201
Nick Dunlap 176
Willett D 171.05 151 201
Grillo E 142.55 201 201 151 151
Woodland G 380.05 251 151 151 151
David Puig 181
Harrington P 313.55 251 111 251 151 151
Kirk C 228.05 201 201 181 151
Tom Hoge 247.05 141 201 201 201
Lee Westwood 201 201
Matt Wallace 313.55 151 251 201 201
Jazz Janewattananond 201 201
Antoine Rozner 201 201
Sam Bennett 361.05 201
Harold Varner 201 201
Kalle Samooja 201 201
Kimsey N 201 201
Riyuka Hoshino 201 201
Fitzpatrick A 380.05 201 201 201 201
Branden Grace 201 201
Adrian Otaegui 201 201
Long H 201 201
Keith Mitchell 275.55 201
Ewen Ferguson 201 201 201
Perez V 201 201
Lawrence T 201 201
Pablo Larrazabal 201 201
Nacho Elvira 201 201
Matthew Jordan 399.05 301 111 251 151 201
Phil Mickelson 313.55 251 151 251 201 201
Moore T 256.55 276 151
Daniel Hillier 351 151 151
Romain Langasque 251 201 201
Dan Bradbury 251 201
Richard Bland 251 201
Lamprecht C 251 201
Fischer Z 251 201
Cameron Tringale 251 201
Matthew Southgate 351 176 151
Davis Riley 251 201
Lingmerth D 251 201
Taylor Montgomery 251 201
Sami Valimaki 251 201
Stephen Stallings Jr 251 201
Siem M 251 201
Richie Ramsay 251 251 201
Shubhankar Sharma 301 251 201 201
Guido Migliozzi 351 201 201
Molinari F 301 251 201
Nienaber W 351 201 201
Shinkwin C 351 201 201
Gordon Sargent 251
Connor Syme 351 201 201
Richard Mansell 351 251 201
Eddie Pepperell 351 251 201
Charl Schwartzel 313.55 301 301 301
Warren M 301 301
Wilson O 401
Cink S 608.05 1001 301 351 301 301
Zach Johnson 589.05 1501 651 501 301 301
Clarke D 950.05 1501 1001 501 501 501
Els E 1001 1001 501
Daly J 2001 1001 501

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open US Open Wells Fargo Championship Round 1 Leader
LPGA Solheim US PGA Championship Wells Fargo Championship Top 10
Presidents Cup Wells Fargo Championship Wells Fargo Championship Top 20
Ryder Cup Wells Fargo Championship Playoff Wells Fargo Championship Top 5
US Masters