Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

PGA Golf Outright Markets

PGA Golf - US Masters
Scheffler S 6.00 6.32 5.00 6.00 5.50 5.00
Rory McIlroy 12.0 11.45 13.0 11.0 12.0 12.0
Jon Rahm 13.0 12.88 15.0 13.0 13.0 13.0
Ludvig Aberg 17.0 14.78 11.0 15.0 15.0 12.0
Schauffele X 19.0 20.0 15.0 19.0 19.0 16.0
Coillin Morikawa 23.0 19.05 21.0 19.0 23.0 21.0
Cameron Smith 26.0 23.80 26.0 23.0 23.0 21.0
Brooks Koepka 23.0 26.65 26.0 29.0 22.0 21.0
Spieth J 26.0 27.60 21.0 29.0 26.0 21.0
Matsuyama H 29.0 27.60 21.0 29.0 26.0 21.0
Max Homa 29.0 23.80 26.0 23.0 29.0 26.0
Hovland V 23.0 21.90 41.0 22.0 23.0 26.0
Zalatoris W 29.0 28.55 26.0 29.0 26.0 26.0
Bryson DeChambeau 34.0 27.60 34.0 29.0 29.0 31.0
Cantlay P 23.0 36.15 41.0 34.0 29.0 31.0
Young Cameron 34.0 34.25 34.0 31.0 34.0 34.0
Joaquin Niemann 34.0 39.95 34.0 36.0 34.0 34.0
Fleetwood T 34.0 38.05 41.0 34.0 34.0 34.0
Thomas J 34.0 41.85 41.0 41.0 34.0 34.0
Clark W 41.0 47.55 34.0 51.0 34.0 34.0
Finau T 34.0 43.75 51.0 41.0 41.0 41.0
Dustin Johnson 34.0 43.75 51.0 41.0 41.0 41.0
Fitzpatrick M 34.0 43.75 51.0 41.0 41.0 41.0
Tyrrell Hatton 41.0 47.55 51.0 51.0 46.0 41.0
Shane L 51.0 71.30 51.0 67.0 51.0 51.0
Theegala S 67.0 80.80 41.0 81.0 51.0 41.0
Jason Day 67.0 71.30 41.0 67.0 67.0 41.0
Burns S 51.0 71.30 67.0 67.0 51.0 51.0
Lee MW 67.0 90.30 34.0 96.0 75.0 41.0
Kim J 67.0
Patrick Reed 67.0 80.80 67.0 81.0 67.0 67.0
Conners C 81.0 71.30 67.0 67.0 81.0 71.0
Henley R 81.0 90.30 67.0 96.0 71.0 67.0
Hojgaard N 67.0 39.95 126 67.0 67.0 81.0
Tom Kim 101 80.80 101 81.0 71.0
Harman B 101 133.05 81.0 111 81.0 81.0
Kim SW 126 133.05 67.0 111 81.0 71.0
Im SJ 81.0 34.25 126 96.0 81.0 91.0
Fowler R 101 180.55 101 111 81.0 81.0
Scott A 126 133.05 67.0 111 101 71.0
Bhatia A 151 95.05 67.0 111 81.0
An BH 101 95.05 67.0 201 101 71.0
Woods T 151 180.55 101 111 126 101
Sergio Garcia 101 323.05 126 151 111 101
Rose J 101 323.05 151 151 101 101
Akshay Bhatia 126
Cam Davis 151 141
Davis C 47.55 201 101
Fox R 151 323.05 151 151 151
Mccarthy D 201 95.05 101 201 151 101
English H 151 275.55 151 151 151
Bradley K 151 323.05 151 151 151
Knapp J 323.05 151 176 151
Olesen T 323.05 151 176 151
Kirk C 151 95.05 151 201 151 151
Matthieu Pavon 251 180.55 151 111 151 151
Woodland G 418.05 201 151 151
Straka S 201 228.05 201 141 151 151
Kitayama K 201 323.05 151 176 151
Adrian Meronk 101 418.05 201 201 201
Nick Dunlap 176
Glover L 201 418.05 201 201 176 151
Poston J 151 95.05 201 201 201
Phil Mickelson 251 418.05 201 201 151 151
Van Rooyen E 418.05 201 201 201
Noren A 418.05 201
Power S 418.05 201
Cole E 201 418.05 201 201 201
Horschel B 418.05 201
Eckroat A 418.05 201 201 201
Moore T 418.05 201 201 201
Hadwin A 251 418.05 201 201 201
Taylor N 251 418.05 201 201 201
Jaeger S 251 418.05 201 201 201
Bubba Watson 201 608.05 301 226 201
Willett D 351 418.05 201 201 226 201
Grillo E 251 560.55 276 251 201
Schenk A 201 95.05 401 201 201
Malnati P 301
Ryo Hisatsune 301
Hoge T 712.55 326
List L 712.55 326 351 301
Mitchell K 95.05 326
Charl Schwartzel 351 712.55 501 326 301 301
Neal Shipley 893.05 401
Hodges L 893.05 401 401 401
Murray G 893.05 651 501 501
Zach Johnson 893.05 1001 651 501 501
Singh V 893.05 2001 1001 501 501
Weir M 893.05 2001 1001 501 501
Olazabal JM 893.05 2001 1001 501 501
Couples F 893.05 2001 1001 501 501

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open LIV Golf Invitational Adelaide Top 20 US Masters
ISPS Handa Championship LIV Golf Invitational Adelaide Top 5 US Open
ISPS Handa Championship Top 10 LIV Golf Invitational Adelaide Top Aussie US PGA Championship
ISPS Handa Championship Top 20 LPGA Solheim Zurich Classic
ISPS Handa Championship Top 5 Mitsubishi Electric Championship Zurich Classic Round 1 Leader
LIV Golf Invitational Adelaide Presidents Cup Zurich Classic Top 10
LIV Golf Invitational Adelaide Round 2 Leader Ryder Cup Zurich Classic Top 20
LIV Golf Invitational Adelaide Top 10 Solheim Cup Zurich Classic Top 5