Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

PGA Golf Outright Markets

PGA Golf - British Open
Scheffler S 5.75 5.50 6.00 6.00 5.80 5.50
Rory McIlroy 12.40 10.0 11.0 11.0 10.0 10.0
Jon Rahm 14.78 13.0 13.0 13.0 12.0 12.0
Ludvig Aberg 19.05 15.0 17.0 19.0 15.0 14.60
Viktor Hovland 20.95 15.0 19.0 21.0 19.0 16.0
Cameron Smith 36.15 19.0 23.0 19.0 20.0 19.0
Xander Schauffele 25.70 19.0 23.0 26.0 23.0 20.0
Tommy Fleetwood 27.60 21.0 23.0 26.0 23.0 21.0
Coillin Morikawa 24.75 26.0 23.0 26.0 26.0 26.0
Jordan Spieth 32.35 26.0 26.0 26.0 26.0 26.0
Brooks Koepka 34.25 19.0 34.0 34.0 26.0 21.0
Patrick Cantlay 32.35 31.0 34.0 29.0 26.0 26.0
Joaquin Niemann 41.85 34.0 34.0 29.0 26.0
Max Homa 43.75 29.0 34.0 34.0 34.0 31.0
Shane Lowry 39.95 34.0 34.0 34.0 31.0 31.0
Young Cameron 71.30 34.0 34.0 34.0 34.0 34.0
Matt Fitzpatrick 45.65 34.0 34.0 34.0 34.0 34.0
Will Zalatoris 52.30 34.0 34.0 34.0 34.0
Wyndham Clark 57.05 41.0 41.0 34.0 34.0 34.0
Hideki Matsuyama 41.85 34.0 41.0 41.0 38.0 34.0
Tom Kim 85.55 34.0 34.0 51.0 34.0
Bryson DeChambeau 38.05 29.0 51.0 41.0 41.0 31.0
Tyrrell Hatton 66.55 51.0 34.0 51.0 31.0 34.0
Justin Thomas 57.05 41.0 41.0 41.0 41.0 41.0
Jason Day 85.55 34.0 41.0 56.0 51.0 34.0
Kim J 44.0
Lee MW 52.30 34.0 51.0 51.0 51.0 34.0
Dustin Johnson 66.55 61.0 41.0 51.0 41.0 41.0
Tony Finau 76.05 51.0 51.0 51.0 48.0 41.0
Rickie Fowler 51.0 51.0 67.0 51.0 51.0
Brian Harman 61.80 67.0 51.0 67.0 54.0 51.0
Hojgaard N 67.0 67.0 67.0
Sam Burns 142.55 81.0 81.0 67.0 67.0 71.0
Patrick Reed 123.55 81.0 67.0 81.0 75.0 71.0
Adam Scott 152.05 67.0 101 81.0 81.0 71.0
Im SJ 123.55 101 67.0 81.0 71.0 81.0
Sepp Straka 81.0 81.0 81.0 81.0
Sahith Theegala 95.05 81.0 81.0 81.0 81.0
Dean Burmester 81.0 81.0
Rose J 161.55 81.0
Robert MacIntyre 142.55 67.0 101 101 81.0 71.0
Corey Conners 180.55 101 67.0 101 81.0 81.0
Justin Rose 161.55 101 101 81.0 71.0 81.0
Paul Casey 91.0 91.0
Louis Oosthuizen 85.55 67.0 101 126 101 71.0
Kim SW 142.55 81.0 101 101 101
Woods T 142.55 101 101 101 101
Adrian Meronk 218.55 101 101 101 101
An BH 101 101
Cole E 101
Davis C 101
Cameron Davis 101
Ryan Fox 180.55 101 111 101 101 101
Talor Gooch 266.05 111 101 101 101
Eric Cole 101 126 101
Russell Henley 142.55 101 126 101 126 101
Kitayama K 247.05 111
Lucas Herbert 81.0 151 126 91.0
Aaron Rai 126 126 101
Sergio Garcia 171.05 151 101 126 101
Henley R 142.55 126
Hojgaard R 176 111 101
Denny McCarthy 101 151 151
Thomas Detry 304.05 111 151 151 151
Alex Noren 61.80 141 126 151 151
Keegan Bradley 237.55 201 151 101 126 151
Billy Horschel 313.55 141 151 151 151
Poston J 142.55 151
Taylor N 151
Canter L 151 151
Marc Leishman 151 151
Adrian Arnaus 151 151
Joost Luiten 151 151
Woodland G 380.05 151
Abraham Ancer 399.05 151 151 151 151
Thorbjorn Olesen 151 151
Mito Pereira 361.05 151 151 151
JT Poston 142.55 151 151 151 151
Hadwin A 151
Nick Taylor 151 151 151
Adam Hadwin 151
Yannik Paul 151 151 151
Adam Schenk 151
Jordan Smith 361.05 111 201 151 151
Thomas Pieters 304.05 151 161 151
Tom McKibbin 161 151
Harris English 332.55 201 126 151 151
Nick Dunlap 176 151
Henrik Stenson 151 201 151 151
Seamus Power 237.55 111 151 201 201
David Puig 181 151
Kurt Kitayama 247.05 111 151 201 201
Van Rooyen E 101 201 201
Willett D 171.05 151 201
Gary Woodland 380.05 251 151 151 151
Emiliano Grillo 142.55 201 201 151 151
Harrington P 294.55 251 111 251 151 151
Chris Kirk 228.05 201 201 181 151
Tom Hoge 247.05 141 201 201 201
Lee Westwood 201 201
Matt Wallace 304.05 151 251 201 201
Grillo E 142.55 201
Jazz Janewattananond 201 201
Antoine Rozner 201 201
Sam Bennett 361.05 201
Harold Varner 201 201
Kalle Samooja 201 201
Kirk C 228.05 201
English H 332.55 201
Kimsey N 201 201
Riyuka Hoshino 201 201
Fitzpatrick A 380.05 201 201 201 201
Branden Grace 201 201
Adrian Otaegui 201 201
Long H 201 201
Keith Mitchell 275.55 201
Ewen Ferguson 201 201 201
Perez V 201 201
Lawrence T 201 201
Pablo Larrazabal 201 201
Nacho Elvira 201 201
Matthew Jordan 399.05 301 111 251 151 201
Phil Mickelson 313.55 251 151 251 201 201
Taylor Moore 256.55 276 151
Daniel Hillier 351 151 151
Romain Langasque 251 201 201
Dan Bradbury 251 201
Richard Bland 251 201
Lamprecht C 251 201
Fischer Z 251 201
Cameron Tringale 251 201
Matthew Southgate 351 176 151
Davis Riley 251 201
Lingmerth D 251 201
Taylor Montgomery 251 201
Gordon Sargent 251 201
Sami Valimaki 251 201
Stephen Stallings Jr 251 201
Siem M 251 201
Richie Ramsay 251 251 201
Shubhankar Sharma 301 251 201 201
Guido Migliozzi 351 201 201
Molinari F 301 251 201
Nienaber W 351 201 201
Shinkwin C 351 201 201
Connor Syme 351 201 201
Richard Mansell 351 251 201
Eddie Pepperell 351 251 201
Charl Schwartzel 313.55 301 301 301
Warren M 301 301
Wilson O 401 401
Cink S 617.55 1001 301 351 301 301
Zach Johnson 598.55 1501 651 501 301 301
Els E 1001 1001 501 501
Clarke D 950.05 1501 1001 501 501 501
Daly J 2001 1001 501 501

Fixtures for PGA Golf Show All Summary

Outright betting markets for PGA Golf
British Open Ryder Cup Wells Fargo Championship Top Asian
Cognizant Founders Cup US Masters Wells Fargo Championship Top Aussie
Cognizant Founders Cup Top 10 US Open Wells Fargo Championship Top Australasian
Cognizant Founders Cup Top 5 US PGA Championship Wells Fargo Championship Top Canadian
Cognizant Founders Cup Top Aussie Wells Fargo Championship Wells Fargo Championship Top English
LPGA Solheim Wells Fargo Championship Hole In One Wells Fargo Championship Top European
Presidents Cup Wells Fargo Championship Playoff Wells Fargo Championship Top GB & Irish
Regions Charity Classic Top 10 Wells Fargo Championship Round 1 Leader Wells Fargo Championship Top Irish
Regions Tradition Wells Fargo Championship Top 10 Wells Fargo Championship Top Korean
Regions Tradition Top 5 Wells Fargo Championship Top 20 Wells Fargo Championship Top Rest Of World
Regions Tradition Top Aussie Wells Fargo Championship Top 5 Wells Fargo Championship Top US