Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

AFL 2024 Outright Markets

Geelong vs Port Adelaide at GMHBA Stadium on (Round 9) Margin Betting
Margin BettingChange Format
Geelong By 16+ 1.60
Geelong By 59+ 5.25
Geelong By 13-24 5.00 5.90 5.75
Geelong By 25-36 5.00 5.90 6.00
Geelong By 61+ 6.00
Geelong By 37-48 6.00 6.50 6.50
Geelong By 20-29 6.00 6.20 7.00 7.50
Geelong By 10-19 6.00 6.25 7.25 7.50
Geelong By 30-39 6.50 6.40 7.50 7.50
Port Adelaide By 16+ 7.00
Geelong By 60-79 6.75 8.50
Geelong By 49-60 7.50 8.20 8.00
Geelong By 40-49 7.00 7.25 8.50 9.00
Geelong By 1-9 7.50 7.75 9.00 9.50
Geelong By 73+ 10.0 9.20 8.50
Geelong By 50-59 9.00 8.75 10.0 10.50
Port Adelaide By 1-9 9.00 9.25 10.50 11.0
Port Adelaide By 13-24 11.0 11.0 10.0
Geelong By 61-72 11.0 11.0 11.0
Port Adelaide By 10-19 11.0 10.50 12.0 12.50
Geelong By 60-69 12.0 11.50 13.0
Port Adelaide By 20-29 16.0 15.0 15.0 17.0
Port Adelaide By 25-36 17.0 16.0 15.0
Geelong By 80-99 14.0 19.0
Geelong By 70-79 17.0 16.0 19.0
Port Adelaide By 30-39 23.0 21.0 23.0 25.0
Geelong By 80-89 26.0 26.0 23.0
Geelong By 23-24 23.0 29.0 26.0
Geelong By 21-22 23.0 29.0 26.0
Geelong By 17-18 23.0 29.0 26.0
Geelong By 27-28 23.0 29.0 29.0
Geelong By 25-26 23.0 29.0 29.0
Geelong By 19-20 23.0 29.0 29.0
Geelong By 31-32 23.0 29.0 29.0
Geelong By 29-30 23.0 29.0 29.0
Geelong By 33-34 23.0 31.0 29.0
Geelong By 13-14 23.0 31.0 29.0
Geelong By 15-16 23.0 29.0 31.0
Geelong By 35-36 23.0 31.0 29.0
Port Adelaide By 37-48 31.0 27.0 26.0
Geelong By 11-12 23.0 31.0 31.0
Geelong By 9-10 23.0 31.0 31.0
Geelong By 37-38 23.0 31.0 31.0
Geelong By 39-40 26.0 31.0 31.0
Geelong By 5-6 26.0 34.0 29.0
Geelong By 7-8 26.0 31.0 34.0
Geelong By 41-42 26.0 34.0 31.0
Geelong By 3-4 26.0 34.0 34.0
Geelong By 45-46 26.0 34.0 34.0
Geelong By 43-44 26.0 34.0 34.0
Geelong By 47-48 26.0 34.0 34.0
Geelong By 1-2 26.0 34.0 34.0
Port Adelaide By 1-2 31.0 34.0 34.0
Geelong By 49-50 31.0 34.0 34.0
Geelong By 57-59 34.0
Port Adelaide By 3-4 31.0 41.0 34.0
Geelong By 53-54 31.0 41.0 34.0
Geelong By 57-58 34.0 41.0
Geelong By 51-52 31.0 41.0 41.0
Port Adelaide By 5-6 31.0 41.0 41.0
Port Adelaide By 40-49 41.0 34.0 41.0 36.0
Geelong By 100+ 34.0 41.0 46.0 41.0
Geelong By 55-56 34.0 41.0 41.0
Port Adelaide By 7-8 34.0 41.0 41.0
Port Adelaide By 11-12 34.0 51.0 34.0
Port Adelaide By 9-10 34.0 41.0 46.0
Geelong By 59-60 41.0
Port Adelaide By 13-14 41.0 51.0 46.0
Geelong By 90-99 51.0 41.0 46.0
Port Adelaide By 15-16 41.0 51.0 51.0
Port Adelaide By 17-18 41.0 51.0 51.0
Geelong By 19 51.0 46.0
Geelong By 32 51.0 46.0
Geelong By 24 51.0 46.0
Port Adelaide By 49-60 67.0 41.0 41.0
Port Adelaide By 61+ 51.0
Geelong By 14 51.0 51.0
Geelong By 13 51.0 51.0
Geelong By 11 51.0 51.0
Geelong By 18 51.0 51.0
Geelong By 17 51.0 51.0
Geelong By 16 51.0 51.0
Geelong By 36 51.0 51.0
Geelong By 35 51.0 51.0
Geelong By 34 51.0 51.0
Geelong By 33 51.0 51.0
Geelong By 30 51.0 51.0
Geelong By 38 51.0 51.0
Geelong By 25 51.0 51.0
Geelong By 23 51.0 51.0
Geelong By 22 51.0 51.0
Geelong By 21 51.0 51.0
Geelong By 29 51.0 51.0
Geelong By 27 51.0 51.0
Geelong By 26 51.0 51.0
Geelong By 9 51.0 51.0
Draw 51.0 51.0 67.0 41.0 61.0 56.0
Geelong By 12 51.0 61.0
Geelong By 10 51.0 61.0
Geelong By 15 51.0 61.0
Geelong By 31 51.0 61.0
Geelong By 39 51.0 61.0
Geelong By 20 51.0 61.0
Geelong By 28 51.0 61.0
Port Adelaide By 19-20 51.0 51.0 67.0
Geelong By 37 51.0 67.0
Geelong By 45 67.0 51.0
Geelong By 42 67.0 51.0
Geelong By 8 51.0 67.0
Geelong By 5 67.0 51.0
Geelong By 6 67.0 51.0
Port Adelaide By 21-22 51.0 67.0 61.0
Port Adelaide By 23-24 51.0 67.0 61.0
Port Adelaide By 60-79 51.0 71.0
Geelong By 44 67.0 61.0
Geelong By 43 67.0 61.0
Geelong By 40 67.0 61.0
Port Adelaide By 3 67.0 61.0
Port Adelaide By 2 67.0 61.0
Geelong By 3 67.0 61.0
Port Adelaide By 25-26 67.0 67.0 61.0
Port Adelaide By 50-59 67.0 67.0 71.0 56.0
Geelong By 47 67.0 67.0
Geelong By 2 67.0 67.0
Port Adelaide By 59+ 67.0
Geelong By 50 67.0 71.0
Geelong By 51 67.0 71.0
Geelong By 46 67.0 71.0
Geelong By 41 67.0 71.0
Geelong By 49 67.0 71.0
Geelong By 48 67.0 71.0
Port Adelaide By 4 67.0 71.0
Port Adelaide By 1 67.0 71.0
Geelong By 4 67.0 71.0
Geelong By 7 67.0 71.0
Geelong By 1 67.0 71.0
Port Adelaide By 27-28 67.0 81.0 71.0
Port Adelaide By 61-72 101 67.0 51.0
Geelong By 52 67.0 81.0
Port Adelaide By 5 67.0 81.0
Geelong By 54 81.0 71.0
Geelong By 53 81.0 71.0
Port Adelaide By 8 81.0 71.0
Port Adelaide By 12 81.0 71.0
Port Adelaide By 29-30 67.0 81.0 81.0
Geelong By 56 81.0 81.0
Geelong By 55 81.0 81.0
Geelong By 59 81.0 81.0
Port Adelaide By 7 81.0 81.0
Port Adelaide By 6 81.0 81.0
Port Adelaide By 11 81.0 81.0
Port Adelaide By 10 81.0 81.0
Port Adelaide By 73+ 101 81.0 67.0
Geelong By 58 81.0 91.0
Port Adelaide By 31-32 81.0 101 81.0
Port Adelaide By 33-34 81.0 101 91.0
Geelong By 57 81.0 101
Port Adelaide By 9 81.0 101
Port Adelaide By 14 101 81.0
Port Adelaide By 13 81.0 101
Port Adelaide By 35-36 81.0 101 101
Port Adelaide By 18 101 101
Port Adelaide By 17 101 101
Port Adelaide By 16 101 101
Port Adelaide By 15 101 101
Port Adelaide By 26 126 101
Port Adelaide By 23 126 101
Port Adelaide By 21 126 101
Port Adelaide By 20 101 126
Port Adelaide By 19 101 126
Port Adelaide By 60-69 101 126 126
Port Adelaide By 37-38 101 126 126
Port Adelaide By 25 126 126
Port Adelaide By 24 126 126
Port Adelaide By 22 126 126
Port Adelaide By 39-40 101 126 176
Port Adelaide By 28 151 126
Port Adelaide By 41-42 101 151 176
Port Adelaide By 32 151 151
Port Adelaide By 31 151 151
Port Adelaide By 29 151 151
Port Adelaide By 43-44 101 151 226
Port Adelaide By 45-46 101 201 176
Port Adelaide By 30 151 176
Port Adelaide By 27 151 176
Port Adelaide By 47-48 101 201 201
Port Adelaide By 80-99 201 161
Port Adelaide By 33 201 176
Port Adelaide By 59-60 201
Port Adelaide By 36 201 201
Port Adelaide By 35 201 201
Port Adelaide By 34 201 201
Port Adelaide By 49-50 151 201 252
Port Adelaide By 51-52 151 251 251
Port Adelaide By 37 201 251
Port Adelaide By 55-56 151 301 252
Port Adelaide By 53-54 151 301 252
Port Adelaide By 38 251 226
Port Adelaide By 70-79 151 251 351
Port Adelaide By 57-59 251
Port Adelaide By 41 251 251
Port Adelaide By 57-58 151 401
Port Adelaide By 40 251 301
Port Adelaide By 45 301 301
Port Adelaide By 39 251 351
Port Adelaide By 46 301 351
Port Adelaide By 48 401 301
Port Adelaide By 43 301 401
Port Adelaide By 80-89 251 501
Port Adelaide By 44 301 451
Port Adelaide By 42 301 451
Port Adelaide By 100+ 501 501 201
Port Adelaide By 47 401 501
Port Adelaide By 51 401 501
Port Adelaide By 50 401 501
Port Adelaide By 49 401 501
Port Adelaide By 57 501 451
Port Adelaide By 59 501
Port Adelaide By 58 501 501
Port Adelaide By 56 501 501
Port Adelaide By 55 501 501
Port Adelaide By 54 501 501
Port Adelaide By 53 501 501
Port Adelaide By 52 501 501
Port Adelaide By 90-99 501 501
More betting markets for this match
Match Betting Total Disposals - Gary Rohan Total Goals - Dan Houston
Handicap Betting Total Disposals - Gryan Miers Total Goals - Darcy Byrne-Jones
Game Total Total Disposals - Jack Bowes Total Goals - Gary Rohan
1st Half Winner Total Disposals - Jack Henry Total Goals - Gryan Miers
1st Half Handicap Total Disposals - Jackson Mead Total Goals - Home
1st Half Total Total Disposals - Jake Kolodjashnij Total Goals - Home - 1st Half
2nd Half Winner Total Disposals - Jase Burgoyne Total Goals - Home - 2nd Half
2nd Half Handicap Total Disposals - Jason Horne-Francis Total Goals - Home - 1st Qtr
2nd Half Total Total Disposals - Jed McEntee Total Goals - Home - 2nd Qtr
1st Quarter Winner Total Disposals - Jeremy Cameron Total Goals - Home - 3rd Qtr
2nd Quarter Winner Total Disposals - Jeremy Finlayson Total Goals - Home - 4th Qtr
3rd Quarter Winner Total Disposals - Jhye Clark Total Goals - Jack Bowes
4th Quarter Winner Total Disposals - Jordon Sweet Total Goals - Jackson Mead
Race To 10 - 2nd Qtr Total Disposals - Kane Farrell Total Goals - Jase Burgoyne
Race To 10 - 3rd Qtr Total Disposals - Lachie Jones Total Goals - Jason Horne-Francis
Race To 10 - 4th Qtr Total Disposals - Mark Blicavs Total Goals - Jed McEntee
Race To 15 - 1st Qtr Total Disposals - Max Holmes Total Goals - Jeremy Cameron
Race To 15 - 2nd Qtr Total Disposals - Miles Bergman Total Goals - Jeremy Finlayson
Race To 15 - 3rd Qtr Total Disposals - Mitch Duncan Total Goals - Jhye Clark
Race To 15 - 4th Qtr Total Disposals - Oliver Dempsey Total Goals - Jordon Sweet
Race To 15 - DNB Total Disposals - Oliver Henry Total Goals - Mark Blicavs
Race To 20 - 1st Qtr Total Disposals - Oliver Wines Total Goals - Max Holmes
Race To 20 - 2nd Qtr Total Disposals - Rhys Stanley Total Goals - Miles Bergman
Race To 20 - 3rd Qtr Total Disposals - Ryan Burton Total Goals - Mitch Duncan
Race To 20 - 4th Qtr Total Disposals - Sam De Koning Total Goals - Oliver Dempsey
Race To 20 - DNB Total Disposals - Tanner Bruhn Total Goals - Oliver Henry
Race To 25 - 1st Qtr Total Disposals - Todd Marshall Total Goals - Oliver Wines
Race To 25 - DNB Total Disposals - Tom Atkins Total Goals - Ollie Dempsey
Race To 3 Total Disposals - Tom Hawkins Total Goals - Rhys Stanley
Race To 30 - DNB Total Disposals - Tom Stewart Total Goals - Todd Marshall
Race To 40 - DNB Total Disposals - Travis Boak Total Goals - Tom Hawkins
Race To 50 Total Disposals - Tyson Stengle Total Goals - Travis Boak
Race To 50 - DNB Total Disposals - Willem Drew Total Goals - Tyson Stengle
Team To Kick 1st Goal Total Disposals - Willie Rioli Total Goals - Willem Drew
Team To Score First DNB Total Disposals - Zach Guthrie Total Goals - Willie Rioli
Team To Score First DNB - 1st Qtr Total Disposals - Zach Tuohy Total Goals - Zach Guthrie
Team To Score First DNB - 2nd Qtr Total Disposals - Zak Butters Total Goals - Zach Tuohy
Team To Score First DNB - 3rd Qtr Total Fantasy Points - All Players Total Goals - Zak Butters
Team To Score First DNB - 4th Qtr Total Fantasy Points - Cameron Guthrie 1st Scoring Play
Team To Score Last DNB Total Fantasy Points - Charlie Dixon 1st Scoring Play - 2nd Qtr
Team To Score Last DNB - 1st Qtr Total Fantasy Points - Dan Houston 1st Scoring Play - 3rd Qtr
Team To Score Last DNB - 2nd Qtr Total Fantasy Points - Gryan Miers 1st Scoring Play - 4th Qtr
Team To Score Last DNB - 3rd Qtr Total Fantasy Points - Jack Bowes Goalscorer - Anytime
Team With Highest Scoring Quarter Total Fantasy Points - Jason Horne-Francis Goalscorer - Anytime - 1st Half
Win Both Halves Total Fantasy Points - Jeremy Cameron Goalscorer - Anytime - 2nd Half
Win Either Half Total Fantasy Points - Kane Farrell Goalscorer - Anytime - 1st Qtr
1st Quarter Handicap Total Fantasy Points - Max Holmes Goalscorer - Anytime - 2nd Qtr
2nd Quarter Handicap Total Fantasy Points - Miles Bergman Goalscorer - Anytime - 3rd Qtr
3rd Quarter Handicap Total Fantasy Points - Mitch Duncan Goalscorer - Anytime - 4th Qtr
4th Quarter Handicap Total Fantasy Points - Oliver Wines Goalscorer - First
1st Quarter Total Total Fantasy Points - Ryan Burton Goalscorer - Last
2nd Quarter Total Total Fantasy Points - Tanner Bruhn HT/FT Double
3rd Quarter Total Total Fantasy Points - Tom Atkins Highest Scoring Half
4th Quarter Total Total Fantasy Points - Tom Stewart Highest Scoring Quarter
Total - Away Total Fantasy Points - Travis Boak Last Scoring Play
Total - Away - 1st Half Total Fantasy Points - Willem Drew Last Scoring Play - 1st Qtr
Total - Away - 2nd Half Total Fantasy Points - Zach Guthrie Last Scoring Play - 2nd Qtr
Total - Away - 1st Qtr Total Fantasy Points - Zach Tuohy Last Scoring Play - 3rd Qtr
Total - Away - 2nd Qtr Total Fantasy Points - Zak Butters Margin 12.5 - 1st Qtr
Total - Away - 3rd Qtr Total Goals Margin 12.5 - 2nd Qtr
Total - Away - 4th Qtr Total Goals - 1st Half Margin 20 Point Splits
Total - Home Total Goals - 2nd Half Margin 24.5
Total - Home - 1st Half Total Goals - 1st Qtr Margin 39.5
Total - Home - 2nd Half Total Goals - 2nd Qtr Margin Betting
Total - Home - 1st Qtr Total Goals - 3rd Qtr Margin Betting - 1st Half
Total - Home - 2nd Qtr Total Goals - 4th Qtr Margin Betting - 2nd Half
Total - Home - 3rd Qtr Total Goals - Away Margin Betting - 1st Qtr
Total - Home - 4th Qtr Total Goals - Away - 1st Half Margin Betting - 2nd Qtr
Total Disposals - All Players Total Goals - Away - 2nd Half Most Goals
Total Disposals - Aliir Aliir Total Goals - Away - 1st Qtr Quarter by Quarter Leader
Total Disposals - Brad Close Total Goals - Away - 2nd Qtr Time of First Goal
Total Disposals - Brandan Parfitt Total Goals - Away - 3rd Qtr To Score 2 Or More Goals
Total Disposals - Brandon Zerk-Thatcher Total Goals - Away - 4th Qtr Total Points Brackets
Total Disposals - Cameron Guthrie Total Goals - All Players Tri-Bets 15.5
Total Disposals - Charlie Dixon Total Goals - Brad Close Tri-Bets 15.5 - 1st Half
Total Disposals - Dan Houston Total Goals - Cameron Guthrie Tri-Bets 24.5
Total Disposals - Darcy Byrne-Jones Total Goals - Charlie Dixon Tri-Bets 39.5
Total Disposals - Dylan Williams Total Goals - Connor Rozee Tri-Bets 9.5
Total Disposals - Esava Ratugolea    
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for AFL 2024 Show All Summary
Carlton vs Melbourne Gold Coast vs Geelong
Geelong vs Port Adelaide Sydney vs Carlton
Fremantle vs Sydney Collingwood vs Adelaide
Hawthorn vs St Kilda GWS vs Western Bulldogs
Essendon vs GWS St Kilda vs Fremantle
Richmond vs Western Bulldogs Brisbane vs Richmond
Gold Coast vs Kangaroos Essendon vs Kangaroos
Collingwood vs West Coast Port Adelaide vs Hawthorn
Adelaide vs Brisbane West Coast vs Melbourne

Outright betting markets for AFL 2024
Win AFL Brownlow Medal Miss The Top 4
Minor Prem Coleman Medal Winner Miss The Top 8
Top 4 Least Wins Most Losses
Top 8 Make the Grand Final Rising Star Winner