Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

AFL 2024 Outright Markets

Richmond vs Western Bulldogs at MCG on (Round 9) Margin Betting
Margin BettingChange Format
Western Bulldogs By 16+ 1.77
Western Bulldogs By 1-20 3.70 3.70
Western Bulldogs By 21-40 3.90 3.90
Richmond By 1-20 5.10 5.00
Western Bulldogs By 13-24 5.00 5.80 5.75 5.60
Western Bulldogs By 41-60 5.60 5.50
Richmond By 16+ 5.60
Western Bulldogs By 25-36 5.50 6.00 6.00 6.00
Western Bulldogs By 10-19 6.00 6.00 6.75 7.00
Western Bulldogs By 20-29 6.00 6.00 7.50 7.00
Western Bulldogs By 1-10 6.75
Western Bulldogs By 21-30 6.75
Western Bulldogs By 11-20 6.75
Western Bulldogs By 59+ 6.80
Western Bulldogs By 37-48 6.50 7.00 7.00 7.00
Western Bulldogs By 30-39 6.50 6.60 8.00 7.25
Western Bulldogs By 31-40 7.50
Western Bulldogs By 1-9 7.00 7.00 8.00 8.50
Western Bulldogs By 61+ 8.00 8.25 8.00
Richmond By 1-10 8.50
Western Bulldogs By 40-49 8.00 7.75 9.50 9.00
Richmond By 1-9 8.00 8.25 9.00 9.50
Western Bulldogs By 41-50 9.00
Western Bulldogs By 49-60 9.00 9.00 9.00 10.0
Western Bulldogs By 60-79 8.00 10.50
Richmond By 13-24 9.00 9.50 9.00 10.0
Richmond By 21-40 9.50 9.50
Richmond By 10-19 9.00 9.25 11.0 11.0
Western Bulldogs By 50-59 10.0 10.0 12.0 11.50
Richmond By 11-20 11.0
Western Bulldogs By 73+ 13.0 11.0 11.0 16.0
Western Bulldogs By 51-60 13.0
Richmond By 20-29 13.0 12.50 15.0 13.0
Western Bulldogs By 61-72 14.0 13.0 13.0 15.0
Richmond By 25-36 14.0 14.0 13.0 15.0
Richmond By 21-30 15.0
Western Bulldogs By 60-69 15.0 14.0 16.0
Western Bulldogs By 61-70 17.0
Richmond By 30-39 21.0 19.0 21.0 19.0
Western Bulldogs By 80-99 19.0 25.0
Richmond By 31-40 22.0
Richmond By 41-60 23.0 21.0
Western Bulldogs By 70-79 23.0 21.0 23.0
Richmond By 37-48 26.0 21.0 19.0 26.0
Western Bulldogs By 7-8 23.0 31.0 29.0 23.0 21.0
Western Bulldogs By 19-20 21.0 29.0 26.0 26.0 26.0
Western Bulldogs By 21-22 21.0 29.0 26.0 26.0 26.0
Western Bulldogs By 17-18 21.0 29.0 26.0 26.0 26.0
Western Bulldogs By 13-14 23.0 29.0 26.0 26.0 26.0
Western Bulldogs By 27-28 23.0 29.0 26.0 26.0 26.0
Western Bulldogs By 9-10 23.0 29.0 26.0 26.0 26.0
Western Bulldogs By 23-24 23.0 29.0 26.0 26.0 26.0
Western Bulldogs By 71-80 26.0
Western Bulldogs By 15-16 21.0 29.0 29.0 26.0 26.0
Western Bulldogs By 25-26 23.0 29.0 29.0 26.0 26.0
Western Bulldogs By 29-30 23.0 31.0 29.0 26.0 26.0
Western Bulldogs By 5-6 23.0 31.0 29.0 26.0 26.0
Western Bulldogs By 11-12 23.0 29.0 29.0 29.0 26.0
Western Bulldogs By 31-32 23.0 31.0 29.0 29.0 26.0
Western Bulldogs By 33-34 23.0 31.0 31.0 29.0 26.0
Western Bulldogs By 1-2 26.0 31.0 31.0 29.0 26.0
Western Bulldogs By 35-36 26.0 31.0 26.0 31.0 31.0
Western Bulldogs By 37-38 26.0 34.0 31.0 29.0 26.0
Western Bulldogs By 3-4 23.0 31.0 34.0 31.0 31.0
Western Bulldogs By 39-40 26.0 34.0 31.0 31.0 31.0
Richmond By 3-4 26.0 34.0 34.0 31.0 31.0
Western Bulldogs By 41-42 26.0 34.0 34.0 31.0 31.0
Richmond By 1-2 26.0 34.0 34.0 31.0 31.0
Richmond By 40-49 34.0 29.0 31.0 31.0
Richmond By 5-6 26.0 34.0 34.0 34.0 34.0
Richmond By 7-8 31.0 34.0 31.0 34.0 34.0
Western Bulldogs By 43-44 31.0 34.0 31.0 34.0 34.0
Western Bulldogs By 57-59 34.0
Richmond By 41-50 34.0
Richmond By 9-10 31.0 41.0 41.0 34.0 34.0
Western Bulldogs By 45-46 31.0 41.0 41.0 34.0 34.0
Western Bulldogs By 49-50 34.0 41.0 41.0 34.0 34.0
Richmond By 11-12 34.0 41.0 41.0 38.0 34.0
Western Bulldogs By 51-52 34.0 41.0 41.0 38.0 34.0
Richmond By 13-14 34.0 41.0 41.0 38.0 34.0
Western Bulldogs By 47-48 31.0 41.0 46.0 38.0 34.0
Richmond By 15-16 34.0 41.0 46.0 38.0 34.0
Western Bulldogs By 80-89 41.0 34.0 41.0
Richmond By 49-60 51.0 36.0 34.0 41.0
Western Bulldogs By 81-90 41.0
Richmond By 17-18 41.0 51.0 46.0 41.0 41.0
Western Bulldogs By 57-58 41.0 51.0 46.0 41.0
Western Bulldogs By 53-54 41.0 51.0 46.0 46.0 41.0
Richmond By 19-20 41.0 51.0 51.0 44.0 41.0
Richmond By 21-22 41.0 51.0 51.0 46.0 41.0
Western Bulldogs By 55-56 41.0 51.0 51.0 48.0 41.0
Western Bulldogs By 59-60 51.0 48.0 41.0
Western Bulldogs By 5 51.0 46.0 44.0
Western Bulldogs By 7 51.0 51.0 41.0
Western Bulldogs By 20 51.0 46.0 46.0
Western Bulldogs By 13 51.0 51.0 41.0
Western Bulldogs By 18 51.0 46.0 48.0
Western Bulldogs By 30 51.0 51.0 44.0
Western Bulldogs By 8 51.0 51.0 44.0
Western Bulldogs By 23 51.0 51.0 44.0
Western Bulldogs By 24 51.0 51.0 44.0
Western Bulldogs By 29 51.0 51.0 44.0
Western Bulldogs By 32 51.0 51.0 44.0
Western Bulldogs By 16 51.0 51.0 44.0
Western Bulldogs By 17 51.0 51.0 44.0
Western Bulldogs By 19 51.0 51.0 44.0
Western Bulldogs By 25 51.0 51.0 46.0
Western Bulldogs By 28 51.0 51.0 46.0
Western Bulldogs By 21 51.0 51.0 46.0
Western Bulldogs By 22 51.0 51.0 46.0
Western Bulldogs By 9 51.0 51.0 46.0
Western Bulldogs By 14 51.0 51.0 46.0
Western Bulldogs By 15 51.0 51.0 46.0
Western Bulldogs By 10 51.0 51.0 46.0
Western Bulldogs By 11 51.0 51.0 46.0
Western Bulldogs By 27 51.0 51.0 48.0
Western Bulldogs By 33 51.0 51.0 48.0
Western Bulldogs By 12 51.0 51.0 48.0
Richmond By 51-60 51.0
Richmond By 59+ 51.0
Richmond By 60-79 41.0 61.0
Richmond By 23-24 51.0 51.0 51.0 54.0 51.0
Western Bulldogs By 31 51.0 51.0 54.0
Draw 51.0 46.0 67.0 41.0 51.0 61.0 51.0
Western Bulldogs By 26 51.0 61.0 48.0
Richmond By 25-26 51.0 67.0 61.0 48.0 41.0
Richmond By 50-59 67.0 51.0 51.0 46.0
Western Bulldogs By 3 51.0 61.0 51.0
Western Bulldogs By 34 51.0 61.0 51.0
Richmond By 61+ 51.0 58.0 51.0
Western Bulldogs By 2 67.0 51.0 46.0
Western Bulldogs By 37 67.0 51.0 46.0
Western Bulldogs By 35 67.0 46.0 51.0
Western Bulldogs By 6 51.0 71.0 46.0
Western Bulldogs By 4 51.0 67.0 51.0
Western Bulldogs By 36 67.0 51.0 51.0
Richmond By 27-28 51.0 67.0 61.0 56.0 51.0
Western Bulldogs By 40 67.0 51.0 54.0
Western Bulldogs By 42 67.0 51.0 54.0
Western Bulldogs By 100+ 51.0 67.0 56.0 71.0
Western Bulldogs By 38 67.0 61.0 51.0
Western Bulldogs By 39 67.0 61.0 51.0
Richmond By 1 67.0 61.0 51.0
Western Bulldogs By 43 67.0 61.0 54.0
Western Bulldogs By 1 67.0 67.0 48.0
Richmond By 4 67.0 61.0 54.0
Western Bulldogs By 91-100 61.0
Western Bulldogs By 44 67.0 61.0 56.0
Richmond By 8 67.0 61.0 56.0
Richmond By 29-30 67.0 67.0 71.0 54.0 51.0
Richmond By 7 67.0 67.0 54.0
Western Bulldogs By 41 67.0 71.0 51.0
Richmond By 6 67.0 71.0 51.0
Richmond By 5 67.0 67.0 56.0
Richmond By 3 67.0 71.0 54.0
Richmond By 2 67.0 71.0 54.0
Richmond By 10 67.0 71.0 56.0
Western Bulldogs By 46 67.0 71.0 58.0
Western Bulldogs By 101+ 67.0
Western Bulldogs By 45 67.0 81.0 54.0
Western Bulldogs By 90-99 81.0 51.0 71.0
Richmond By 9 67.0 81.0 58.0
Richmond By 33-34 67.0 81.0 71.0 65.0 61.0
Western Bulldogs By 47 67.0 81.0 61.0
Richmond By 61-72 101 56.0 51.0 75.0
Western Bulldogs By 51 81.0 71.0 61.0
Western Bulldogs By 60 71.0
Richmond By 31-32 67.0 81.0 81.0 65.0 61.0
Richmond By 13 81.0 81.0 56.0
Richmond By 11 81.0 81.0 56.0
Western Bulldogs By 50 81.0 81.0 61.0
Richmond By 15 81.0 81.0 61.0
Richmond By 12 81.0 81.0 61.0
Richmond By 17 81.0 81.0 65.0
Western Bulldogs By 49 81.0 91.0 56.0
Western Bulldogs By 48 81.0 91.0 58.0
Richmond By 35-36 81.0 101 81.0 65.0 61.0
Western Bulldogs By 52 81.0 91.0 65.0
Richmond By 14 81.0 91.0 65.0
Richmond By 18 81.0 91.0 65.0
Western Bulldogs By 53 81.0 91.0 67.0
Richmond By 61-70 81.0
Richmond By 16 81.0 101 61.0
Richmond By 73+ 101 71.0 51.0 101
Richmond By 37-38 81.0 101 81.0 75.0 71.0
Western Bulldogs By 55 81.0 101 71.0
Western Bulldogs By 54 81.0 101 75.0
Richmond By 21 101 91.0 65.0
Western Bulldogs By 57 101 91.0 67.0
Richmond By 20 101 91.0 67.0
Richmond By 19 101 101 65.0
Western Bulldogs By 59 101 101 71.0
Richmond By 25 101 101 71.0
Western Bulldogs By 58 101 101 75.0
Richmond By 39-40 101 101 101 81.0 81.0
Western Bulldogs By 56 101 101 81.0
Richmond By 23 101 101 81.0
Richmond By 24 101 101 81.0
Richmond By 22 101 101 81.0
Richmond By 60-69 101 101 101
Richmond By 27 126 101 81.0
Richmond By 29 126 101 81.0
Richmond By 41-42 101 126 126 81.0 81.0
Richmond By 43-44 101 126 126 85.0 81.0
Richmond By 45-46 101 151 126 85.0 81.0
Richmond By 28 126 126 81.0
Richmond By 26 126 126 81.0
Richmond By 34 151 126 95.0
Richmond By 71-80 126
Richmond By 30 126 176 81.0
Richmond By 47-48 101 151 176 111 101
Richmond By 31 151 151 85.0
Richmond By 33 151 151 85.0
Richmond By 49-50 101 201 176 91.0 91.0
Richmond By 36 151 176 91.0
Richmond By 35 151 176 91.0
Richmond By 32 151 176 91.0
Richmond By 51-52 101 201 201 101 101
Richmond By 80-99 151 141
Richmond By 37 201 151 101
Richmond By 53-54 151 201 176 126 101
Richmond By 59-60 151 171 151
Richmond By 38 201 176 101
Richmond By 55-56 151 251 226 111 101
Richmond By 39 201 201 111
Richmond By 70-79 151 201 201
Richmond By 40 201 251 111
Richmond By 57-58 151 301 151 151
Richmond By 41 201 251 126
Richmond By 44 251 201 126
Richmond By 57-59 201
Richmond By 81-90 201
Richmond By 42 251 251 111
Richmond By 43 251 251 126
Richmond By 45 251 251 141
Richmond By 46 301 226 126
Richmond By 49 301 301 126
Richmond By 50 301 301 161
Richmond By 48 301 301 161
Richmond By 47 301 351 201
Richmond By 60 301
Richmond By 52 401 351 201
Richmond By 53 401 351 201
Richmond By 54 401 351 226
Richmond By 80-89 251 401
Richmond By 51 401 451 141
Richmond By 55 501 401 181
Richmond By 56 501 451 181
Richmond By 58 501 501 251
Richmond By 57 501 451 301
Richmond By 100+ 501 501 201
Richmond By 59 501 501 301
Richmond By 90-99 501 501
Richmond By 101+ 501
Richmond By 91-100 501
More betting markets for this match
Match Betting Total Disposals - Harvey Gallagher Total Goals - Home
Handicap Betting Total Disposals - Hugo Ralphsmith Total Goals - Home - 1st Half
Game Total Total Disposals - Jack Graham Total Goals - Home - 2nd Half
1st Half Winner Total Disposals - Jack Macrae Total Goals - Home - 1st Qtr
1st Half Handicap Total Disposals - Jamarra Ugle-Hagan Total Goals - Home - 2nd Qtr
1st Half Total Total Disposals - James Harmes Total Goals - Home - 3rd Qtr
2nd Half Winner Total Disposals - James O'Donnell Total Goals - Home - 4th Qtr
2nd Half Handicap Total Disposals - Jason Johannisen Total Goals - Hugo Ralphsmith
2nd Half Total Total Disposals - Jayden Short Total Goals - Jack Graham
1st Quarter Winner Total Disposals - Joel Freijah Total Goals - Jack Macrae
2nd Quarter Winner Total Disposals - Kamdyn McIntosh Total Goals - Jamarra Ugle-Hagan
3rd Quarter Winner Total Disposals - Lachlan Bramble Total Goals - James Harmes
4th Quarter Winner Total Disposals - Laitham Vandermeer Total Goals - James O'Donnell
Race To 10 - 2nd Qtr Total Disposals - Liam Baker Total Goals - Jason Johannisen
Race To 10 - 3rd Qtr Total Disposals - Liam Jones Total Goals - Jayden Short
Race To 10 - 4th Qtr Total Disposals - Luke Cleary Total Goals - Joel Freijah
Race To 15 - 1st Qtr Total Disposals - Marcus Bontempelli Total Goals - Lachlan Bramble
Race To 15 - 2nd Qtr Total Disposals - Marlion Pickett Total Goals - Laitham Vandermeer
Race To 15 - 3rd Qtr Total Disposals - Maurice Rioli Total Goals - Liam Baker
Race To 15 - 4th Qtr Total Disposals - Mykelti Lefau Total Goals - Marcus Bontempelli
Race To 15 - DNB Total Disposals - Nathan Broad Total Goals - Marlion Pickett
Race To 15 - DNB - 1st Qtr Total Disposals - Nick Vlastuin Total Goals - Maurice Rioli
Race To 20 - 1st Qtr Total Disposals - Noah Balta Total Goals - Mykelti Lefau
Race To 20 - 2nd Qtr Total Disposals - Oskar Baker Total Goals - Noah Balta
Race To 20 - 3rd Qtr Total Disposals - Rhyan Mansell Total Goals - Oskar Baker
Race To 20 - 4th Qtr Total Disposals - Rhylee West Total Goals - Rhyan Mansell
Race To 20 - DNB Total Disposals - Riley Garcia Total Goals - Rhylee West
Race To 25 Total Disposals - Sam Darcy Total Goals - Riley Garcia
Race To 25 - 1st Qtr Total Disposals - Sam Naismith Total Goals - Sam Darcy
Race To 25 - DNB Total Disposals - Samuel Banks Total Goals - Sam Naismith
Race To 3 Total Disposals - Seth Campbell Total Goals - Samuel Banks
Race To 30 - DNB Total Disposals - Shai Bolton Total Goals - Seth Campbell
Race To 40 - DNB Total Disposals - Taylor Duryea Total Goals - Shai Bolton
Race To 50 - DNB Total Disposals - Thomson Dow Total Goals - Thomson Dow
Score First And Lose Total Disposals - Tim English Total Goals - Tim English
Team To Kick 1st Goal Total Disposals - Toby Nankervis Total Goals - Toby Nankervis
Team To Score First DNB Total Disposals - Tom Brown Total Goals - Tom Brown
Team To Score First DNB - 1st Qtr Total Disposals - Tom Liberatore Total Goals - Tom Liberatore
Team To Score First DNB - 2nd Qtr Total Disposals - Tylar Young Total Goals - Tyler Sonsie
Team To Score First DNB - 3rd Qtr Total Disposals - Tyler Sonsie Total Scoring Shots
Team To Score First DNB - 4th Qtr Total Fantasy Points - All Players Total Scoring Shots - 1st Qtr
Team To Score Last DNB Total Fantasy Points - Aaron Naughton Total Tackles - All Players
Team To Score Last DNB - 1st Qtr Total Fantasy Points - Adam Treloar Total Tackles - Adam Treloar
Team To Score Last DNB - 2nd Qtr Total Fantasy Points - Bailey Dale Total Tackles - Jack Graham
Team To Score Last DNB - 3rd Qtr Total Fantasy Points - Bailey Williams Total Tackles - Marcus Bontempelli
Team With Highest Scoring Half Total Fantasy Points - Ben Miller Total Tackles - Toby Nankervis
Team With Highest Scoring Quarter Total Fantasy Points - Daniel Rioli 1st Scoring Play
Win Both Halves Total Fantasy Points - Dion Prestia 1st Scoring Play - 2nd Qtr
Win Either Half Total Fantasy Points - Dustin Martin 1st Scoring Play - 3rd Qtr
1st Quarter Handicap Total Fantasy Points - Ed Richards 1st Scoring Play - 4th Qtr
2nd Quarter Handicap Total Fantasy Points - Harvey Gallagher Goalscorer - Anytime
3rd Quarter Handicap Total Fantasy Points - Jack Graham Goalscorer - Anytime - 1st Half
4th Quarter Handicap Total Fantasy Points - Jack Macrae Goalscorer - Anytime - 2nd Half
1st Quarter Total Total Fantasy Points - Jamarra Ugle-Hagan Goalscorer - Anytime - 1st Qtr
2nd Quarter Total Total Fantasy Points - James Harmes Goalscorer - Anytime - 2nd Qtr
3rd Quarter Total Total Fantasy Points - Jason Johannisen Goalscorer - Anytime - 3rd Qtr
4th Quarter Total Total Fantasy Points - Jayden Short Goalscorer - Anytime - 4th Qtr
Total - Away Total Fantasy Points - Lachlan Bramble Goalscorer - First
Total - Away - 1st Half Total Fantasy Points - Laitham Vandermeer Goalscorer - First - 2nd Qtr
Total - Away - 2nd Half Total Fantasy Points - Liam Baker Goalscorer - First - 3rd Qtr
Total - Away - 1st Qtr Total Fantasy Points - Marcus Bontempelli Goalscorer - First - 4th Qtr
Total - Away - 2nd Qtr Total Fantasy Points - Marlion Pickett Goalscorer - First - Away
Total - Away - 3rd Qtr Total Fantasy Points - Mykelti Lefau Goalscorer - First - Home
Total - Away - 4th Qtr Total Fantasy Points - Nathan Broad Goalscorer - Last
Total - Home Total Fantasy Points - Nick Vlastuin Goalscorer - Last - 1st Qtr
Total - Home - 1st Half Total Fantasy Points - Noah Balta Goalscorer - Last - 2nd Qtr
Total - Home - 2nd Half Total Fantasy Points - Rhylee West Goalscorer - Last - 3rd Qtr
Total - Home - 1st Qtr Total Fantasy Points - Sam Darcy HT/FT Double
Total - Home - 2nd Qtr Total Fantasy Points - Seth Campbell Highest Scoring Half
Total - Home - 3rd Qtr Total Fantasy Points - Shai Bolton Highest Scoring Quarter
Total - Home - 4th Qtr Total Fantasy Points - Thomson Dow Last Scoring Play
Total Behinds Total Fantasy Points - Tim English Last Scoring Play - 1st Qtr
Total Behinds - 1st Half Total Fantasy Points - Toby Nankervis Last Scoring Play - 2nd Qtr
Total Behinds - 2nd Half Total Fantasy Points - Tom Brown Last Scoring Play - 3rd Qtr
Total Behinds - 1st Qtr Total Fantasy Points - Tom Liberatore Last Scoring Play - 4th Qtr
Total Behinds - 2nd Qtr Total Goals Margin 12.5 - 1st Qtr
Total Behinds - 3rd Qtr Total Goals - 1st Half Margin 12.5 - 2nd Qtr
Total Behinds - 4th Qtr Total Goals - 2nd Half Margin 20 Point Splits
Total Behinds - Away Total Goals - 1st Qtr Margin 24.5
Total Behinds - Away - 1st Qtr Total Goals - 2nd Qtr Margin 39.5
Total Behinds - Home Total Goals - 3rd Qtr Margin Betting
Total Behinds - Home - 1st Qtr Total Goals - 4th Qtr Margin Betting - 1st Half
Total Clearances - All Players Total Goals - All Players Margin Betting - 2nd Half
Total Clearances - Adam Treloar Total Goals - Aaron Naughton Margin Betting - 1st Qtr
Total Clearances - Marcus Bontempelli Total Goals - Adam Treloar Margin Betting - 2nd Qtr
Total Clearances - Shai Bolton Total Goals - Away Most Disposals
Total Clearances - Toby Nankervis Total Goals - Away - 1st Half Most Disposals - Away
Total Disposals - All Players Total Goals - Away - 2nd Half Most Disposals - Group A
Total Disposals - Aaron Naughton Total Goals - Away - 1st Qtr Most Disposals - Group B
Total Disposals - Adam Treloar Total Goals - Away - 2nd Qtr Most Disposals - Home
Total Disposals - Alex Keath Total Goals - Away - 3rd Qtr Most Goals
Total Disposals - Bailey Dale Total Goals - Away - 4th Qtr Quarter by Quarter Leader
Total Disposals - Bailey Williams Total Goals - Bailey Dale Time of First Goal
Total Disposals - Ben Miller Total Goals - Bailey Williams To Score 2 Or More Goals
Total Disposals - Buku Khamis Total Goals - Ben Miller Total Points Brackets
Total Disposals - Charlie Clarke Total Goals - Charlie Clarke Tri-Bets 15.5
Total Disposals - Daniel Rioli Total Goals - Daniel Rioli Tri-Bets 15.5 - 1st Half
Total Disposals - Dion Prestia Total Goals - Dion Prestia Tri-Bets 24.5
Total Disposals - Dustin Martin Total Goals - Dustin Martin Tri-Bets 39.5
Total Disposals - Dylan Grimes Total Goals - Harvey Gallagher Tri-Bets 9.5
Total Disposals - Ed Richards    
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for AFL 2024 Show All Summary
Carlton vs Melbourne Sydney vs Carlton
Geelong vs Port Adelaide Collingwood vs Adelaide
Fremantle vs Sydney GWS vs Western Bulldogs
Hawthorn vs St Kilda St Kilda vs Fremantle
Essendon vs GWS Brisbane vs Richmond
Richmond vs Western Bulldogs Essendon vs Kangaroos
Gold Coast vs Kangaroos Port Adelaide vs Hawthorn
Collingwood vs West Coast West Coast vs Melbourne
Adelaide vs Brisbane Western Bulldogs vs Sydney
Gold Coast vs Geelong  

Outright betting markets for AFL 2024
Win AFL Brownlow Medal Miss The Top 4
Minor Prem Coleman Medal Winner Miss The Top 8
Top 4 Least Wins Most Losses
Top 8 Make the Grand Final Rising Star Winner