Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

AFL 2024 Outright Markets

Carlton vs Melbourne at MCG on (Round 9) Margin Betting
Margin BettingChange Format
Melbourne By 16+ 2.60
Carlton By 16+ 3.15
Melbourne By 1-20 3.75 3.70
Carlton By 1-20 3.90 3.90
Melbourne By 21-40 4.90 4.80
Carlton By 21-40 5.70 5.50
Melbourne By 13-24 5.50 6.25 6.50 6.00
Melbourne By 1-10 6.50
Carlton By 13-24 6.00 6.75 7.00 6.50
Carlton By 1-10 6.75
Melbourne By 10-19 6.00 6.40 7.50 7.25
Carlton By 1-9 6.50 6.75 7.50 7.50
Melbourne By 1-9 6.50 6.60 7.50 7.75
Carlton By 10-19 6.50 6.75 8.00 7.75
Melbourne By 11-20 7.25
Melbourne By 25-36 7.00 7.75 7.80 7.00
Carlton By 11-20 7.50
Melbourne By 20-29 7.00 7.25 8.50 8.25
Melbourne By 21-30 8.00
Carlton By 25-36 8.50 9.00 9.00 8.50
Carlton By 20-29 8.00 8.00 10.0 9.25
Melbourne By 41-60 9.25 9.00
Carlton By 21-30 9.25
Melbourne By 30-39 9.00 9.00 10.50 10.0
Melbourne By 31-40 10.0
Melbourne By 37-48 10.0 11.0 10.0 10.0
Carlton By 41-60 11.0 11.0
Carlton By 30-39 11.0 10.50 13.0 12.0
Carlton By 37-48 13.0 13.0 13.0 11.0
Melbourne By 40-49 12.0 12.0 14.0 13.0
Carlton By 31-40 13.0
Melbourne By 41-50 15.0
Melbourne By 49-60 16.0 17.0 16.0 13.0
Carlton By 40-49 16.0 14.0 18.0 16.0
Melbourne By 59+ 16.0
Carlton By 41-50 17.0
Melbourne By 60-79 15.0 20.0
Melbourne By 61+ 15.0 19.0 19.0
Melbourne By 50-59 19.0 17.0 20.0 19.0
Melbourne By 51-60 20.0
Carlton By 49-60 23.0 20.0 20.0 19.0
Carlton By 59+ 21.0
Carlton By 51-60 23.0
Carlton By 60-79 19.0 29.0
Carlton By 50-59 26.0 21.0 26.0 26.0
Carlton By 1-2 23.0 29.0 23.0 26.0 26.0
Carlton By 61+ 23.0 26.0 26.0
Melbourne By 3-4 23.0 29.0 26.0 26.0 26.0
Melbourne By 7-8 23.0 29.0 26.0 26.0 26.0
Carlton By 7-8 23.0 31.0 26.0 26.0 26.0
Carlton By 5-6 23.0 29.0 29.0 26.0 26.0
Carlton By 3-4 23.0 29.0 29.0 26.0 26.0
Melbourne By 11-12 23.0 29.0 26.0 29.0 26.0
Melbourne By 1-2 23.0 29.0 29.0 26.0 26.0
Melbourne By 61-72 31.0 29.0 25.0 23.0
Melbourne By 5-6 23.0 29.0 31.0 26.0 26.0
Carlton By 9-10 23.0 31.0 29.0 26.0 26.0
Melbourne By 9-10 23.0 29.0 29.0 29.0 26.0
Melbourne By 15-16 23.0 31.0 31.0 26.0 26.0
Melbourne By 17-18 23.0 31.0 29.0 29.0 26.0
Melbourne By 13-14 23.0 31.0 31.0 29.0 26.0
Carlton By 13-14 26.0 31.0 31.0 26.0 26.0
Carlton By 11-12 26.0 31.0 29.0 29.0 26.0
Melbourne By 73+ 26.0 38.0 27.0 23.0
Melbourne By 19-20 26.0 34.0 29.0 29.0 26.0
Carlton By 15-16 26.0 34.0 31.0 29.0 26.0
Melbourne By 60-69 31.0 29.0 31.0
Melbourne By 23-24 26.0 34.0 31.0 31.0 31.0
Carlton By 19-20 26.0 34.0 31.0 31.0 31.0
Melbourne By 21-22 26.0 34.0 31.0 31.0 31.0
Melbourne By 61-70 31.0
Melbourne By 27-28 31.0 34.0 34.0 31.0 31.0
Carlton By 17-18 26.0 34.0 34.0 34.0 34.0
Melbourne By 25-26 26.0 34.0 34.0 34.0 34.0
Carlton By 21-22 31.0 34.0 34.0 34.0 34.0
Melbourne By 29-30 31.0 41.0 34.0 34.0 34.0
Carlton By 23-24 31.0 41.0 34.0 34.0 34.0
Carlton By 61-72 41.0 38.0 31.0 31.0
Melbourne By 31-32 31.0 41.0 34.0 38.0 34.0
Melbourne By 33-34 34.0 41.0 34.0 38.0 34.0
Carlton By 27-28 34.0 41.0 41.0 34.0 34.0
Carlton By 25-26 34.0 41.0 41.0 34.0 34.0
Melbourne By 35-36 34.0 41.0 41.0 38.0 34.0
Carlton By 29-30 34.0 41.0 34.0 41.0 41.0
Carlton By 60-69 41.0 34.0 41.0
Carlton By 73+ 41.0 51.0 36.0 34.0
Carlton By 61-70 41.0
Melbourne By 37-38 41.0 51.0 51.0 38.0 34.0
Melbourne By 39-40 41.0 51.0 41.0 44.0 41.0
Carlton By 31-32 41.0 51.0 46.0 41.0 41.0
Draw 41.0 51.0 46.0 46.0 44.0 41.0 46.0 41.0
Carlton By 33-34 41.0 51.0 46.0 44.0 41.0
Melbourne By 41-42 41.0 51.0 51.0 44.0 41.0
Melbourne By 80-99 41.0 51.0
Carlton By 1 51.0 46.0 44.0
Melbourne By 4 51.0 46.0 46.0
Melbourne By 3 51.0 51.0 41.0
Melbourne By 2 51.0 51.0 41.0
Melbourne By 8 51.0 51.0 41.0
Carlton By 2 51.0 46.0 46.0
Carlton By 7 51.0 51.0 41.0
Carlton By 35-36 41.0 51.0 61.0 46.0 41.0
Melbourne By 11 51.0 46.0 48.0
Carlton By 37-38 51.0 51.0 51.0 48.0 41.0
Melbourne By 5 51.0 51.0 44.0
Melbourne By 16 51.0 51.0 44.0
Carlton By 12 51.0 51.0 44.0
Carlton By 10 51.0 51.0 44.0
Carlton By 5 51.0 51.0 44.0
Carlton By 4 51.0 51.0 44.0
Melbourne By 1 51.0 51.0 46.0
Melbourne By 12 51.0 51.0 46.0
Carlton By 3 51.0 51.0 46.0
Carlton By 9 51.0 51.0 46.0
Carlton By 8 51.0 51.0 46.0
Carlton By 6 51.0 51.0 46.0
Melbourne By 9 51.0 51.0 48.0
Melbourne By 7 51.0 51.0 48.0
Melbourne By 15 51.0 51.0 48.0
Melbourne By 13 51.0 51.0 48.0
Carlton By 11 51.0 51.0 48.0
Melbourne By 6 51.0 61.0 41.0
Melbourne By 17 51.0 51.0 51.0
Carlton By 39-40 51.0 51.0 51.0 51.0 51.0
Melbourne By 43-44 51.0 51.0 51.0 56.0 51.0
Melbourne By 10 51.0 61.0 48.0
Melbourne By 14 51.0 61.0 48.0
Melbourne By 71-80 54.0
Carlton By 13 67.0 51.0 44.0
Melbourne By 45-46 51.0 67.0 51.0 51.0 51.0
Melbourne By 70-79 51.0 51.0 61.0
Melbourne By 18 67.0 51.0 48.0
Melbourne By 20 67.0 51.0 51.0
Melbourne By 21 67.0 51.0 51.0
Carlton By 16 67.0 51.0 51.0
Carlton By 41-42 51.0 67.0 61.0 56.0 51.0
Melbourne By 23 67.0 51.0 54.0
Carlton By 20 67.0 51.0 54.0
Carlton By 19 67.0 51.0 54.0
Carlton By 14 67.0 61.0 46.0
Carlton By 43-44 67.0 67.0 51.0 56.0 51.0
Melbourne By 19 67.0 61.0 48.0
Carlton By 15 67.0 61.0 48.0
Melbourne By 49-50 51.0 67.0 71.0 56.0 51.0
Melbourne By 47-48 51.0 67.0 71.0 56.0 51.0
Melbourne By 27 67.0 61.0 54.0
Melbourne By 24 67.0 67.0 48.0
Melbourne By 57-59 61.0
Carlton By 17 67.0 61.0 56.0
Melbourne By 26 67.0 67.0 54.0
Melbourne By 25 67.0 67.0 54.0
Carlton By 25 67.0 67.0 54.0
Carlton By 45-46 67.0 67.0 71.0 58.0 51.0
Melbourne By 28 67.0 71.0 51.0
Carlton By 22 67.0 67.0 56.0
Carlton By 80-99 51.0 76.0
Melbourne By 22 67.0 71.0 54.0
Melbourne By 29 67.0 71.0 54.0
Carlton By 18 67.0 71.0 54.0
Carlton By 23 67.0 71.0 56.0
Carlton By 24 67.0 71.0 56.0
Carlton By 47-48 67.0 81.0 71.0 56.0 51.0
Carlton By 71-80 67.0
Carlton By 21 67.0 81.0 54.0
Melbourne By 51-52 67.0 81.0 81.0 58.0 51.0
Melbourne By 30 67.0 81.0 58.0
Melbourne By 31 81.0 71.0 56.0
Melbourne By 32 81.0 67.0 61.0
Melbourne By 33 81.0 71.0 58.0
Carlton By 28 81.0 71.0 58.0
Melbourne By 34 81.0 71.0 61.0
Melbourne By 36 81.0 71.0 61.0
Carlton By 30 81.0 71.0 61.0
Melbourne By 53-54 67.0 81.0 81.0 65.0 61.0
Carlton By 49-50 81.0 81.0 71.0 65.0 61.0
Carlton By 27 81.0 81.0 56.0
Carlton By 70-79 81.0 67.0 71.0
Melbourne By 35 81.0 81.0 58.0
Melbourne By 55-56 81.0 81.0 71.0 67.0 67.0
Carlton By 31 81.0 81.0 61.0
Melbourne By 59-60 81.0 75.0 71.0
Carlton By 29 81.0 81.0 65.0
Melbourne By 38 81.0 91.0 61.0
Carlton By 33 81.0 81.0 71.0
Melbourne By 57-58 81.0 101 67.0 67.0
Carlton By 26 81.0 101 58.0
Melbourne By 37 81.0 101 61.0
Melbourne By 81-90 81.0
Melbourne By 40 101 81.0 67.0
Carlton By 32 81.0 101 67.0
Melbourne By 39 101 81.0 71.0
Carlton By 51-52 81.0 101 101 71.0 71.0
Carlton By 53-54 81.0 101 101 71.0 71.0
Carlton By 34 101 91.0 67.0
Carlton By 35 101 91.0 67.0
Carlton By 59-60 101 81.0 81.0
Melbourne By 42 101 101 67.0
Melbourne By 41 101 101 67.0
Melbourne By 44 101 91.0 81.0
Carlton By 37 101 101 71.0
Carlton By 39 101 101 71.0
Melbourne By 45 101 101 75.0
Carlton By 38 101 101 75.0
Carlton By 57-58 101 126 75.0 71.0
Melbourne By 43 101 101 81.0
Carlton By 81-90 95.0
Carlton By 55-56 101 101 126 81.0 81.0
Melbourne By 60 101
Carlton By 57-59 101
Melbourne By 80-89 101 81.0 126
Melbourne By 46 126 101 81.0
Carlton By 44 126 101 81.0
Carlton By 40 101 126 81.0
Carlton By 41 126 101 81.0
Carlton By 43 126 101 81.0
Carlton By 36 101 151 75.0
Melbourne By 49 126 126 81.0
Melbourne By 47 126 126 81.0
Carlton By 50 151 101 85.0
Carlton By 42 126 126 91.0
Carlton By 80-89 101 126 126
Melbourne By 48 126 151 81.0
Melbourne By 50 126 151 81.0
Carlton By 45 126 151 81.0
Carlton By 46 151 126 85.0
Melbourne By 56 151 126 91.0
Carlton By 60 126
Melbourne By 51 151 151 81.0
Carlton By 47 151 151 81.0
Melbourne By 53 151 151 85.0
Carlton By 48 151 151 85.0
Melbourne By 52 151 151 91.0
Melbourne By 55 151 176 95.0
Carlton By 49 151 176 95.0
Melbourne By 91-100 141
Melbourne By 54 151 201 91.0
Melbourne By 57 201 176 91.0
Melbourne By 59 201 176 101
Carlton By 52 201 176 101
Carlton By 54 201 176 101
Carlton By 51 151 251 91.0
Melbourne By 58 201 201 95.0
Melbourne By 90-99 151 151 201
Carlton By 53 201 226 91.0
Carlton By 91-100 176
Melbourne By 101+ 176
Carlton By 55 201 226 101
Melbourne By 100+ 151 251 121 301
Carlton By 57 201 301 91.0
Carlton By 56 201 301 126
Carlton By 58 251 301 111
Carlton By 59 251 301 111
Carlton By 100+ 251 401 161
Carlton By 90-99 201 251 351
Carlton By 101+ 301
More betting markets for this match
Match Betting Total Disposals - Bailey Laurie Total Goals - Bayley Fritsch
Handicap Betting Total Disposals - Bayley Fritsch Total Goals - Blake Acres
Game Total Total Disposals - Blake Acres Total Goals - Caleb Windsor
1st Half Winner Total Disposals - Blake Howes Total Goals - Charlie Curnow
1st Half Handicap Total Disposals - Caleb Windsor Total Goals - Christian Petracca
1st Half Total Total Disposals - Charlie Curnow Total Goals - Clayton Oliver
2nd Half Winner Total Disposals - Christian Petracca Total Goals - Corey Durdin
2nd Half Handicap Total Disposals - Clayton Oliver Total Goals - Daniel Turner
2nd Half Total Total Disposals - Corey Durdin Total Goals - David Cuningham
1st Quarter Winner Total Disposals - Daniel Turner Total Goals - Ed Langdon
2nd Quarter Winner Total Disposals - David Cuningham Total Goals - Elijah Hollands
3rd Quarter Winner Total Disposals - Ed Langdon Total Goals - George Hewett
4th Quarter Winner Total Disposals - Elijah Hollands Total Goals - Harrison Petty
Race To 10 - 2nd Qtr Total Disposals - George Hewett Total Goals - Harry McKay
Race To 10 - 3rd Qtr Total Disposals - Harrison Petty Total Goals - Home
Race To 10 - 4th Qtr Total Disposals - Harry McKay Total Goals - Home - 1st Half
Race To 15 Total Disposals - Jack Billings Total Goals - Home - 2nd Half
Race To 15 - 1st Qtr Total Disposals - Jack Viney Total Goals - Home - 1st Qtr
Race To 15 - 2nd Qtr Total Disposals - Jacob Van Rooyen Total Goals - Home - 2nd Qtr
Race To 15 - 3rd Qtr Total Disposals - Jacob Weitering Total Goals - Home - 3rd Qtr
Race To 15 - 4th Qtr Total Disposals - Jake Lever Total Goals - Home - 4th Qtr
Race To 15 - DNB Total Disposals - Jordan Boyd Total Goals - Jack Billings
Race To 20 - 1st Qtr Total Disposals - Judd McVee Total Goals - Jack Viney
Race To 20 - 2nd Qtr Total Disposals - Kade Chandler Total Goals - Jacob Van Rooyen
Race To 20 - 3rd Qtr Total Disposals - Kysaiah Pickett Total Goals - Jordan Boyd
Race To 20 - 4th Qtr Total Disposals - Lachlan Cowan Total Goals - Kade Chandler
Race To 20 - DNB Total Disposals - Lewis Young Total Goals - Kysaiah Pickett
Race To 25 Total Disposals - Marc Pittonet Total Goals - Marc Pittonet
Race To 25 - 1st Qtr Total Disposals - Matt Owies Total Goals - Matt Owies
Race To 25 - DNB Total Disposals - Matthew Cottrell Total Goals - Matthew Cottrell
Race To 3 Total Disposals - Matthew Kennedy Total Goals - Matthew Kennedy
Race To 30 - DNB Total Disposals - Max Gawn Total Goals - Max Gawn
Race To 40 - DNB Total Disposals - Mitch McGovern Total Goals - Orazio Fantasia
Race To 50 - DNB Total Disposals - Nic Newman Total Goals - Patrick Cripps
Team To Kick 1st Goal Total Disposals - Orazio Fantasia Total Goals - Sam Walsh
Team To Score First DNB Total Disposals - Patrick Cripps Total Goals - Taj Woewodin
Team To Score First DNB - 1st Qtr Total Disposals - Sam Walsh Total Goals - Tom De Koning
Team To Score First DNB - 2nd Qtr Total Disposals - Steven May Total Goals - Tom Sparrow
Team To Score First DNB - 3rd Qtr Total Disposals - Taj Woewodin Total Scoring Shots
Team To Score First DNB - 4th Qtr Total Disposals - Tom De Koning Total Scoring Shots - 1st Qtr
Team To Score Last DNB Total Disposals - Tom Mcdonald 1st Scoring Play
Team To Score Last DNB - 1st Qtr Total Disposals - Tom Sparrow 1st Scoring Play - 2nd Qtr
Team To Score Last DNB - 2nd Qtr Total Disposals - Trent Rivers 1st Scoring Play - 3rd Qtr
Team To Score Last DNB - 3rd Qtr Total Disposals - Zach Williams 1st Scoring Play - 4th Qtr
Team With Highest Scoring Quarter Total Fantasy Points - All Players Goalscorer - Anytime
Win Both Halves Total Fantasy Points - Adam Cerra Goalscorer - Anytime - 1st Half
Win Either Half Total Fantasy Points - Alex Neal Bullen Goalscorer - Anytime - 2nd Half
1st Quarter Handicap Total Fantasy Points - Blake Acres Goalscorer - Anytime - 1st Qtr
2nd Quarter Handicap Total Fantasy Points - Blake Howes Goalscorer - Anytime - 2nd Qtr
3rd Quarter Handicap Total Fantasy Points - Charlie Curnow Goalscorer - Anytime - 3rd Qtr
4th Quarter Handicap Total Fantasy Points - Christian Petracca Goalscorer - Anytime - 4th Qtr
1st Quarter Total Total Fantasy Points - Clayton Oliver Goalscorer - First
2nd Quarter Total Total Fantasy Points - Ed Langdon Goalscorer - Last
3rd Quarter Total Total Fantasy Points - George Hewett HT/FT Double
4th Quarter Total Total Fantasy Points - Harry McKay Highest Scoring Half
Total - Away Total Fantasy Points - Jack Billings Highest Scoring Quarter
Total - Away - 1st Half Total Fantasy Points - Jack Viney Last Scoring Play
Total - Away - 2nd Half Total Fantasy Points - Jacob Weitering Last Scoring Play - 1st Qtr
Total - Away - 1st Qtr Total Fantasy Points - Nic Newman Last Scoring Play - 2nd Qtr
Total - Away - 2nd Qtr Total Fantasy Points - Patrick Cripps Last Scoring Play - 3rd Qtr
Total - Away - 3rd Qtr Total Fantasy Points - Sam Walsh Margin 12.5 - 1st Qtr
Total - Away - 4th Qtr Total Fantasy Points - Steven May Margin 12.5 - 2nd Qtr
Total - Home Total Fantasy Points - Tom Sparrow Margin 20 Point Splits
Total - Home - 1st Half Total Fantasy Points - Trent Rivers Margin 24.5
Total - Home - 2nd Half Total Fantasy Points - Zach Williams Margin 39.5
Total - Home - 1st Qtr Total Goals Margin Betting
Total - Home - 2nd Qtr Total Goals - 1st Half Margin Betting - 1st Half
Total - Home - 3rd Qtr Total Goals - 2nd Half Margin Betting - 2nd Half
Total - Home - 4th Qtr Total Goals - 1st Qtr Margin Betting - 1st Qtr
Total Behinds Total Goals - 2nd Qtr Margin Betting - 2nd Qtr
Total Behinds - 1st Half Total Goals - 3rd Qtr Most Disposals - Group A
Total Behinds - 2nd Half Total Goals - 4th Qtr Most Disposals - Group B
Total Behinds - 1st Qtr Total Goals - All Players Most Goals
Total Behinds - 2nd Qtr Total Goals - Adam Cerra Quarter by Quarter Leader
Total Behinds - 3rd Qtr Total Goals - Alex Cincotta Time of First Goal
Total Behinds - 4th Qtr Total Goals - Alex Neal Bullen To Score 2 Or More Goals
Total Behinds - Away Total Goals - Away Total Points Brackets
Total Behinds - Away - 1st Qtr Total Goals - Away - 1st Half Tri-Bets
Total Behinds - Home Total Goals - Away - 2nd Half Tri-Bets 15.5
Total Behinds - Home - 1st Qtr Total Goals - Away - 1st Qtr Tri-Bets 15.5 - 1st Half
Total Disposals - All Players Total Goals - Away - 2nd Qtr Tri-Bets 24.5
Total Disposals - Adam Cerra Total Goals - Away - 3rd Qtr Tri-Bets 39.5
Total Disposals - Alex Cincotta Total Goals - Away - 4th Qtr Tri-Bets 9.5
Total Disposals - Alex Neal Bullen Total Goals - Bailey Laurie  
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips
Geelong vs Port Adelaide at GMHBA Stadium on (Round 9) Margin Betting
Margin BettingChange Format
Geelong By 16+ 1.60
Geelong By 21-40 3.80 3.80
Geelong By 1-20 3.85 3.80
Geelong By 41-60 5.00 5.00
Geelong By 59+ 5.25
Port Adelaide By 1-20 5.60 5.50
Geelong By 13-24 5.00 6.00 5.75 5.60
Geelong By 25-36 5.00 6.20 6.00 5.90
Geelong By 37-48 6.00 6.80 6.50 6.50
Geelong By 11-20 6.50
Geelong By 10-19 6.00 6.25 7.25 7.00
Geelong By 61+ 6.50 6.75 6.50
Geelong By 20-29 6.00 6.20 7.00 7.50
Geelong By 21-30 6.75
Port Adelaide By 16+ 6.75
Geelong By 30-39 6.00 6.40 7.50 7.50
Geelong By 31-40 7.00
Geelong By 1-10 7.50
Geelong By 60-79 6.75 8.50
Geelong By 40-49 7.00 7.25 8.50 8.50
Geelong By 41-50 8.00
Geelong By 1-9 7.50 7.75 9.00 8.50
Geelong By 49-60 8.00 8.50 8.00 8.75
Port Adelaide By 1-10 9.25
Geelong By 50-59 9.00 8.75 10.0 10.50
Port Adelaide By 1-9 9.00 9.25 10.50 10.0
Geelong By 73+ 10.0 9.20 9.00 12.0
Port Adelaide By 13-24 10.0 11.0 10.0 11.0
Port Adelaide By 21-40 11.0 11.0
Geelong By 51-60 11.0
Port Adelaide By 10-19 11.0 10.50 12.0 13.0
Port Adelaide By 11-20 12.0
Geelong By 60-69 12.0 11.50 13.0
Geelong By 61-72 12.0 12.0 11.0 14.0
Port Adelaide By 20-29 15.0 15.0 15.0 18.0
Geelong By 61-70 16.0
Port Adelaide By 25-36 17.0 17.0 15.0 17.0
Geelong By 80-99 14.0 19.0
Port Adelaide By 21-30 17.0
Geelong By 70-79 19.0 16.0 19.0
Geelong By 71-80 21.0
Port Adelaide By 31-40 23.0
Port Adelaide By 30-39 23.0 21.0 23.0 25.0
Geelong By 23-24 21.0 29.0 26.0 26.0 26.0
Geelong By 21-22 21.0 29.0 26.0 26.0 26.0
Geelong By 17-18 23.0 29.0 26.0 26.0 26.0
Geelong By 25-26 21.0 29.0 29.0 26.0 26.0
Geelong By 19-20 21.0 29.0 29.0 26.0 26.0
Geelong By 27-28 23.0 29.0 29.0 26.0 26.0
Geelong By 31-32 23.0 29.0 29.0 26.0 26.0
Geelong By 80-89 31.0 26.0 23.0
Geelong By 13-14 23.0 31.0 29.0 26.0 26.0
Geelong By 15-16 23.0 29.0 31.0 26.0 26.0
Geelong By 29-30 23.0 29.0 29.0 29.0 26.0
Geelong By 37-38 23.0 31.0 31.0 26.0 26.0
Port Adelaide By 41-60 29.0 26.0
Geelong By 33-34 23.0 31.0 29.0 29.0 26.0
Geelong By 35-36 23.0 31.0 29.0 29.0 26.0
Port Adelaide By 37-48 31.0 27.0 23.0 31.0
Geelong By 11-12 23.0 31.0 31.0 29.0 26.0
Geelong By 9-10 23.0 31.0 31.0 29.0 26.0
Geelong By 7-8 23.0 31.0 34.0 26.0 26.0
Geelong By 5-6 26.0 34.0 29.0 29.0 26.0
Geelong By 41-42 26.0 34.0 31.0 29.0 26.0
Geelong By 39-40 26.0 31.0 31.0 31.0 31.0
Geelong By 81-90 31.0
Geelong By 3-4 26.0 34.0 34.0 31.0 31.0
Geelong By 45-46 26.0 34.0 34.0 31.0 31.0
Geelong By 43-44 26.0 34.0 34.0 31.0 31.0
Geelong By 49-50 31.0 34.0 34.0 31.0 31.0
Port Adelaide By 1-2 26.0 34.0 34.0 34.0 34.0
Geelong By 47-48 26.0 34.0 34.0 34.0 34.0
Geelong By 1-2 26.0 34.0 34.0 34.0 34.0
Geelong By 57-59 34.0
Port Adelaide By 3-4 31.0 41.0 34.0 34.0 34.0
Geelong By 51-52 31.0 41.0 41.0 34.0 34.0
Geelong By 53-54 34.0 41.0 34.0 38.0 34.0
Port Adelaide By 5-6 31.0 41.0 41.0 34.0 34.0
Port Adelaide By 7-8 31.0 41.0 41.0 38.0 34.0
Geelong By 55-56 34.0 41.0 41.0 38.0 34.0
Port Adelaide By 40-49 41.0 34.0 41.0 36.0
Port Adelaide By 9-10 34.0 41.0 46.0 38.0 34.0
Geelong By 100+ 41.0 41.0 46.0 41.0
Geelong By 57-58 34.0 41.0 44.0 41.0
Port Adelaide By 11-12 34.0 51.0 34.0 41.0 41.0
Port Adelaide By 41-50 41.0
Port Adelaide By 13-14 41.0 51.0 46.0 38.0 34.0
Geelong By 59-60 41.0 44.0 41.0
Port Adelaide By 15-16 41.0 51.0 51.0 41.0 41.0
Geelong By 90-99 51.0 41.0 46.0
Port Adelaide By 17-18 41.0 51.0 51.0 48.0 41.0
Geelong By 24 51.0 46.0 44.0
Geelong By 19 51.0 46.0 46.0
Geelong By 32 51.0 46.0 48.0
Geelong By 14 51.0 51.0 44.0
Geelong By 11 51.0 51.0 44.0
Geelong By 17 51.0 51.0 44.0
Geelong By 16 51.0 51.0 44.0
Geelong By 22 51.0 51.0 44.0
Geelong By 27 51.0 51.0 44.0
Geelong By 26 51.0 51.0 44.0
Geelong By 13 51.0 51.0 46.0
Geelong By 18 51.0 51.0 46.0
Geelong By 35 51.0 51.0 46.0
Geelong By 30 51.0 51.0 46.0
Geelong By 38 51.0 51.0 46.0
Geelong By 23 51.0 51.0 46.0
Geelong By 21 51.0 51.0 46.0
Port Adelaide By 49-60 67.0 46.0 34.0 51.0
Geelong By 36 51.0 51.0 48.0
Geelong By 34 51.0 51.0 48.0
Geelong By 33 51.0 51.0 48.0
Geelong By 25 51.0 51.0 48.0
Geelong By 9 51.0 51.0 48.0
Geelong By 20 51.0 61.0 41.0
Geelong By 29 51.0 51.0 51.0
Geelong By 101+ 51.0
Geelong By 91-100 51.0
Port Adelaide By 19-20 51.0 51.0 67.0 48.0 41.0
Geelong By 31 51.0 61.0 44.0
Geelong By 10 51.0 61.0 46.0
Geelong By 15 51.0 61.0 46.0
Geelong By 28 51.0 61.0 46.0
Geelong By 8 51.0 67.0 41.0
Geelong By 6 67.0 51.0 44.0
Geelong By 12 51.0 61.0 51.0
Geelong By 37 51.0 67.0 46.0
Draw 51.0 56.0 67.0 41.0 61.0 56.0 51.0
Geelong By 39 51.0 61.0 54.0
Port Adelaide By 21-22 51.0 67.0 61.0 51.0 51.0
Geelong By 45 67.0 51.0 51.0
Geelong By 42 67.0 51.0 51.0
Port Adelaide By 23-24 51.0 67.0 61.0 56.0 51.0
Geelong By 5 67.0 51.0 54.0
Geelong By 43 67.0 61.0 51.0
Geelong By 40 67.0 61.0 51.0
Port Adelaide By 25-26 67.0 67.0 61.0 56.0 51.0
Port Adelaide By 2 67.0 61.0 54.0
Geelong By 3 67.0 61.0 54.0
Port Adelaide By 60-79 51.0 71.0
Port Adelaide By 51-60 61.0
Geelong By 44 67.0 61.0 56.0
Port Adelaide By 3 67.0 61.0 56.0
Geelong By 41 67.0 71.0 48.0
Geelong By 4 67.0 71.0 48.0
Geelong By 7 67.0 71.0 48.0
Geelong By 47 67.0 67.0 54.0
Geelong By 2 67.0 67.0 56.0
Port Adelaide By 61+ 67.0 65.0 61.0
Geelong By 50 67.0 71.0 54.0
Geelong By 51 67.0 71.0 54.0
Geelong By 46 67.0 71.0 54.0
Geelong By 49 67.0 71.0 54.0
Geelong By 1 67.0 71.0 54.0
Port Adelaide By 4 67.0 71.0 56.0
Port Adelaide By 1 67.0 71.0 56.0
Geelong By 48 67.0 71.0 58.0
Port Adelaide By 59+ 67.0
Port Adelaide By 5 67.0 81.0 54.0
Port Adelaide By 27-28 67.0 81.0 71.0 65.0 61.0
Geelong By 52 67.0 81.0 61.0
Port Adelaide By 50-59 81.0 67.0 71.0 61.0
Port Adelaide By 29-30 67.0 81.0 81.0 61.0 61.0
Geelong By 53 81.0 71.0 61.0
Geelong By 60 71.0
Port Adelaide By 8 81.0 71.0 61.0
Geelong By 54 81.0 71.0 65.0
Port Adelaide By 12 81.0 71.0 67.0
Port Adelaide By 7 81.0 81.0 58.0
Port Adelaide By 6 81.0 81.0 58.0
Geelong By 56 81.0 81.0 61.0
Geelong By 55 81.0 81.0 61.0
Geelong By 59 81.0 81.0 61.0
Port Adelaide By 11 81.0 81.0 61.0
Port Adelaide By 10 81.0 81.0 61.0
Port Adelaide By 61-72 101 71.0 51.0 81.0
Port Adelaide By 31-32 81.0 101 81.0 65.0 61.0
Geelong By 58 81.0 91.0 71.0
Port Adelaide By 9 81.0 101 61.0
Port Adelaide By 14 101 81.0 61.0
Port Adelaide By 13 81.0 101 61.0
Port Adelaide By 61-70 81.0
Port Adelaide By 33-34 81.0 101 91.0 67.0 67.0
Geelong By 57 81.0 101 71.0
Port Adelaide By 35-36 81.0 101 101 75.0 71.0
Port Adelaide By 16 101 101 65.0
Port Adelaide By 15 101 101 65.0
Port Adelaide By 18 101 101 75.0
Port Adelaide By 17 101 101 75.0
Port Adelaide By 73+ 101 81.0 67.0 126
Port Adelaide By 20 101 126 75.0
Port Adelaide By 19 101 126 75.0
Port Adelaide By 23 126 101 81.0
Port Adelaide By 21 126 101 81.0
Port Adelaide By 37-38 101 126 126 81.0 81.0
Port Adelaide By 26 126 101 85.0
Port Adelaide By 22 126 126 75.0
Port Adelaide By 25 126 126 81.0
Port Adelaide By 24 126 126 81.0
Port Adelaide By 39-40 101 126 176 81.0 81.0
Port Adelaide By 60-69 101 126 126
Port Adelaide By 41-42 101 151 176 85.0 81.0
Port Adelaide By 28 151 126 81.0
Port Adelaide By 32 151 151 85.0
Port Adelaide By 29 151 151 85.0
Port Adelaide By 31 151 151 91.0
Port Adelaide By 43-44 101 151 226 95.0 91.0
Port Adelaide By 30 151 176 85.0
