Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

AFL 2024 Outright Markets

Carlton vs Collingwood at MCG on (Round 8) Margin Betting
Margin BettingChange Format
Carlton By 16+ 2.18
Carlton By 1-20 3.75 3.70
Collingwood By 16+ 3.75
Collingwood By 1-20 4.30 4.20
Carlton By 21-40 4.40 4.40
Carlton By 13-24 6.20 6.00 5.50 5.90
Carlton By 25-36 7.20 6.50 6.00 6.75
Collingwood By 21-40 6.75 6.50
Carlton By 10-19 6.25 6.00 7.50 7.00
Carlton By 1-10 6.75
Carlton By 11-20 6.75
Carlton By 41-60 7.25 7.00
Carlton By 21-30 7.25
Collingwood By 1-10 7.25
Carlton By 20-29 6.80 6.50 8.00 7.75
Carlton By 1-9 6.80 6.50 8.00 8.00
Collingwood By 1-9 7.25 7.00 8.00 8.25
Collingwood By 13-24 7.80 7.50 7.50 7.75
Collingwood By 10-19 7.50 7.50 9.00 9.00
Carlton By 30-39 8.00 7.50 9.50 8.75
Carlton By 37-48 9.20 8.50 8.00 9.25
Collingwood By 11-20 8.75
Carlton By 31-40 9.00
Collingwood By 25-36 10.0 10.0 10.0 11.0
Collingwood By 20-29 9.25 10.0 11.50 10.50
Carlton By 59+ 10.50
Carlton By 40-49 10.0 10.0 12.0 11.0
Collingwood By 21-30 11.0
Carlton By 61+ 11.0 12.0 12.0
Carlton By 41-50 12.0
Carlton By 49-60 13.0 11.0 12.0 14.0
Carlton By 60-79 11.0 15.0
Collingwood By 30-39 12.50 14.0 15.0 14.0
Carlton By 50-59 14.0 14.0 16.0 14.0
Collingwood By 41-60 15.0 15.0
Collingwood By 31-40 15.0
Collingwood By 37-48 15.0 13.0 17.0 17.0
Carlton By 51-60 16.0
Carlton By 61-72 20.0 17.0 19.0 20.0
Carlton By 73+ 18.0 17.0 19.0 23.0
Collingwood By 40-49 17.0 21.0 21.0 19.0
Carlton By 60-69 19.0 21.0 23.0
Collingwood By 41-50 22.0
Carlton By 61-70 23.0
Collingwood By 49-60 23.0 23.0 31.0 26.0
Carlton By 11-12 29.0 23.0 26.0 26.0 26.0
Collingwood By 59+ 26.0
Collingwood By 1-2 31.0 23.0 26.0 26.0 26.0
Carlton By 15-16 31.0 23.0 26.0 26.0 26.0
Carlton By 5-6 29.0 23.0 29.0 26.0 26.0
Carlton By 9-10 29.0 23.0 29.0 26.0 26.0
Carlton By 3-4 31.0 23.0 26.0 29.0 26.0
Carlton By 13-14 31.0 23.0 29.0 26.0 26.0
Carlton By 7-8 29.0 23.0 31.0 26.0 26.0
Carlton By 21-22 31.0 23.0 31.0 26.0 26.0
Carlton By 23-24 31.0 23.0 31.0 26.0 26.0
Carlton By 1-2 31.0 23.0 31.0 26.0 26.0
Carlton By 19-20 31.0 23.0 29.0 29.0 26.0
Carlton By 17-18 31.0 23.0 31.0 29.0 26.0
Collingwood By 60-79 23.0 34.0
Collingwood By 3-4 31.0 26.0 31.0 29.0 26.0
Collingwood By 5-6 31.0 26.0 34.0 29.0 26.0
Carlton By 27-28 34.0 26.0 34.0 29.0 26.0
Collingwood By 7-8 34.0 26.0 29.0 31.0 31.0
Carlton By 29-30 34.0 26.0 29.0 31.0 31.0
Collingwood By 11-12 34.0 26.0 31.0 31.0 31.0
Carlton By 25-26 34.0 26.0 31.0 31.0 31.0
Carlton By 80-99 26.0 36.0
Collingwood By 51-60 31.0
Collingwood By 9-10 34.0 26.0 34.0 31.0 31.0
Collingwood By 50-59 26.0 34.0 31.0 34.0
Carlton By 70-79 31.0 34.0 31.0
Carlton By 31-32 34.0 26.0 34.0 34.0 34.0
Collingwood By 61+ 26.0 34.0 34.0
Collingwood By 15-16 34.0 31.0 34.0 34.0 34.0
Carlton By 71-80 34.0
Carlton By 33-34 41.0 31.0 34.0 34.0 34.0
Collingwood By 13-14 34.0 31.0 41.0 34.0 34.0
Carlton By 35-36 41.0 31.0 34.0 34.0 34.0
Collingwood By 19-20 41.0 34.0 34.0 34.0 34.0
Collingwood By 17-18 41.0 31.0 41.0 34.0 34.0
Carlton By 37-38 41.0 31.0 41.0 38.0 34.0
Carlton By 39-40 41.0 34.0 41.0 38.0 34.0
Collingwood By 21-22 41.0 34.0 41.0 38.0 34.0
Collingwood By 23-24 41.0 34.0 41.0 38.0 34.0
Carlton By 41-42 41.0 34.0 41.0 41.0 41.0
Carlton By 43-44 51.0 34.0 46.0 41.0 41.0
Collingwood By 25-26 41.0 41.0 51.0 41.0 41.0
Collingwood By 27-28 51.0 41.0 46.0 41.0 41.0
Carlton By 47-48 51.0 41.0 46.0 44.0 41.0
Collingwood By 29-30 51.0 41.0 46.0 44.0 41.0
Carlton By 45-46 51.0 41.0 51.0 41.0 41.0
Carlton By 57-59 46.0
Collingwood By 61-72 36.0 34.0 67.0 48.0
Carlton By 49-50 51.0 41.0 51.0 48.0 41.0
Carlton By 12 51.0 51.0 41.0
Collingwood By 2 51.0 51.0 41.0
Carlton By 3 51.0 46.0 46.0
Collingwood By 31-32 51.0 51.0 51.0 48.0 41.0
Carlton By 11 51.0 51.0 44.0
Carlton By 13 51.0 51.0 44.0
Carlton By 14 51.0 51.0 44.0
Draw 51.0 51.0 41.0 51.0 51.0 51.0
Carlton By 10 51.0 51.0 46.0
Carlton By 19 51.0 51.0 46.0
Carlton By 16 51.0 51.0 46.0
Carlton By 5 51.0 51.0 46.0
Carlton By 6 51.0 51.0 46.0
Collingwood By 73+ 41.0 41.0 51.0 65.0
Carlton By 20 51.0 51.0 48.0
Carlton By 15 51.0 51.0 48.0
Collingwood By 1 51.0 51.0 48.0
Carlton By 9 51.0 51.0 48.0
Carlton By 4 51.0 51.0 48.0
Collingwood By 61-70 51.0
Collingwood By 35-36 67.0 51.0 51.0 48.0 41.0
Carlton By 18 51.0 51.0 54.0
Carlton By 1 51.0 61.0 44.0
Carlton By 8 51.0 61.0 44.0
Carlton By 7 51.0 61.0 44.0
Carlton By 17 51.0 61.0 46.0
Collingwood By 3 51.0 61.0 46.0
Collingwood By 60-69 41.0 67.0 51.0
Carlton By 2 51.0 61.0 48.0
Collingwood By 33-34 51.0 51.0 61.0 54.0 51.0
Carlton By 53-54 67.0 51.0 61.0 48.0 41.0
Carlton By 24 67.0 51.0 46.0
Carlton By 51-52 67.0 51.0 51.0 54.0 51.0
Carlton By 81-90 56.0
Carlton By 26 67.0 51.0 51.0
Collingwood By 7 67.0 51.0 51.0
Collingwood By 11 67.0 51.0 54.0
Carlton By 30 67.0 51.0 54.0
Carlton By 21 67.0 61.0 44.0
Carlton By 29 67.0 51.0 54.0
Collingwood By 8 67.0 51.0 54.0
Carlton By 55-56 67.0 51.0 67.0 54.0 51.0
Collingwood By 5 67.0 61.0 48.0
Collingwood By 12 67.0 61.0 51.0
Carlton By 32 67.0 61.0 51.0
Carlton By 22 67.0 61.0 51.0
Carlton By 25 67.0 61.0 51.0
Carlton By 28 67.0 61.0 51.0
Carlton By 80-89 51.0 67.0 61.0
Carlton By 57-58 67.0 67.0 56.0 51.0
Carlton By 27 67.0 67.0 48.0
Collingwood By 6 67.0 67.0 48.0
Collingwood By 4 67.0 61.0 54.0
Collingwood By 9 67.0 61.0 54.0
Carlton By 35 67.0 61.0 56.0
Carlton By 23 67.0 71.0 46.0
Collingwood By 39-40 67.0 67.0 71.0 54.0 51.0
Collingwood By 10 67.0 71.0 48.0
Collingwood By 15 67.0 71.0 48.0
Collingwood By 37-38 67.0 67.0 71.0 56.0 51.0
Carlton By 33 67.0 67.0 54.0
Carlton By 36 67.0 67.0 54.0
Collingwood By 17 67.0 67.0 56.0
Collingwood By 13 67.0 71.0 54.0
Collingwood By 14 67.0 71.0 54.0
Carlton By 34 67.0 71.0 54.0
Carlton By 31 67.0 67.0 58.0
Carlton By 59-60 67.0 65.0 61.0
Collingwood By 19 67.0 71.0 58.0
Collingwood By 16 67.0 71.0 61.0
Collingwood By 41-42 81.0 67.0 67.0 61.0 61.0
Collingwood By 18 67.0 81.0 58.0
Collingwood By 21 81.0 71.0 58.0
Collingwood By 23 81.0 71.0 58.0
Carlton By 37 81.0 71.0 58.0
Collingwood By 43-44 81.0 81.0 71.0 61.0 61.0
Carlton By 40 81.0 71.0 61.0
Carlton By 41 81.0 71.0 65.0
Collingwood By 20 81.0 81.0 58.0
Carlton By 39 81.0 81.0 58.0
Collingwood By 24 81.0 81.0 61.0
Collingwood By 22 81.0 81.0 61.0
Carlton By 42 81.0 81.0 61.0
Carlton By 43 81.0 91.0 61.0
Collingwood By 45-46 81.0 81.0 91.0 71.0 71.0
Collingwood By 28 101 71.0 65.0
Collingwood By 80-99 67.0 91.0
Collingwood By 26 81.0 91.0 67.0
Collingwood By 71-80 81.0
Collingwood By 25 81.0 101 61.0
Collingwood By 29 101 71.0 71.0
Carlton By 38 81.0 101 61.0
Carlton By 44 81.0 91.0 71.0
Collingwood By 27 81.0 101 65.0
Carlton By 45 101 91.0 61.0
Carlton By 47 101 81.0 71.0
Carlton By 91-100 85.0
Collingwood By 35 101 91.0 67.0
Collingwood By 31 101 91.0 71.0
Collingwood By 30 101 101 67.0
Carlton By 48 101 101 67.0
Collingwood By 47-48 101 81.0 126 75.0 71.0
Collingwood By 70-79 81.0 101 91.0
Carlton By 60 91.0
Carlton By 52 101 91.0 81.0
Carlton By 49 101 101 71.0
Carlton By 51 101 101 75.0
Carlton By 50 101 101 75.0
Carlton By 46 101 101 75.0
Collingwood By 32 101 101 81.0
Collingwood By 34 101 101 81.0
Carlton By 101+ 95.0
Collingwood By 49-50 101 101 126 81.0 81.0
Carlton By 53 126 101 71.0
Carlton By 90-99 101 101 101
Collingwood By 33 101 126 81.0
Carlton By 55 126 101 81.0
Collingwood By 51-52 126 101 126 81.0 81.0
Collingwood By 57-58 151 101 81.0 81.0
Carlton By 100+ 81.0 81.0 81.0 151
Collingwood By 55-56 126 101 151 81.0 81.0
Collingwood By 53-54 126 101 151 81.0 81.0
Collingwood By 59-60 101 126 101
Collingwood By 36 126 126 81.0
Collingwood By 39 126 126 81.0
Collingwood By 38 126 126 81.0
Collingwood By 40 126 126 81.0
Collingwood By 81-90 111
Carlton By 54 126 126 81.0
Collingwood By 37 126 126 85.0
Carlton By 59 151 101 91.0
Carlton By 56 126 151 81.0
Carlton By 57 126 151 81.0
Collingwood By 42 151 126 85.0
Collingwood By 41 151 126 85.0
Carlton By 58 151 126 85.0
Collingwood By 44 151 126 91.0
Collingwood By 57-59 126
Collingwood By 43 151 176 85.0
Collingwood By 46 151 176 95.0
Collingwood By 45 151 176 101
Collingwood By 49 201 226 101
Collingwood By 48 201 251 95.0
Collingwood By 52 201 226 126
Collingwood By 47 201 251 101
Collingwood By 80-89 151 151 251
Collingwood By 51 201 251 111
Collingwood By 50 201 301 111
Collingwood By 54 251 251 111
Collingwood By 55 251 251 111
Collingwood By 58 301 251 111
Collingwood By 53 251 301 126
Collingwood By 56 251 301 141
Collingwood By 91-100 251
Collingwood By 59 301 301 161
Collingwood By 90-99 301 251
Collingwood By 100+ 501 301 181
Collingwood By 57 301 501 126
Collingwood By 60 351
Collingwood By 101+ 501
More betting markets for this match
Match Betting Total Disposals - Billy Frampton Total Goals - Charlie Curnow
Handicap Betting Total Disposals - Blake Acres Total Goals - Corey Durdin
Game Total Total Disposals - Bobby Hill Total Goals - Darcy Cameron
1st Half Winner Total Disposals - Brandon Zerk-Thatcher Total Goals - David Cuningham
1st Half Handicap Total Disposals - Brayden Maynard Total Goals - Elijah Hollands
1st Half Total Total Disposals - Brodie Kemp Total Goals - George Hewett
2nd Half Winner Total Disposals - Brody Mihocek Total Goals - Harry McKay
2nd Half Handicap Total Disposals - Charlie Curnow Total Goals - Harvey Harrison
2nd Half Total Total Disposals - Corey Durdin Total Goals - Home
1st Quarter Winner Total Disposals - Darcy Cameron Total Goals - Home - 1st Half
2nd Quarter Winner Total Disposals - Darcy Moore Total Goals - Home - 2nd Half
3rd Quarter Winner Total Disposals - Elijah Hollands Total Goals - Home - 1st Qtr
4th Quarter Winner Total Disposals - George Hewett Total Goals - Home - 2nd Qtr
Race To 10 - 2nd Qtr Total Disposals - Harry McKay Total Goals - Home - 3rd Qtr
Race To 10 - 3rd Qtr Total Disposals - Isaac Quaynor Total Goals - Home - 4th Qtr
Race To 10 - 4th Qtr Total Disposals - Jack Carroll Total Goals - Jack Carroll
Race To 15 - 1st Qtr Total Disposals - Jack Crisp Total Goals - Jack Crisp
Race To 15 - 2nd Qtr Total Disposals - Jacob Weitering Total Goals - Jamie Elliott
Race To 15 - 3rd Qtr Total Disposals - Jamie Elliott Total Goals - Jordan Boyd
Race To 15 - 4th Qtr Total Disposals - Jeremy Howe Total Goals - Jordan DeGoey
Race To 15 - DNB Total Disposals - John Noble Total Goals - Josh Daicos
Race To 15 - DNB - 1st Qtr Total Disposals - Jordan Boyd Total Goals - Lachie Sullivan
Race To 20 - 1st Qtr Total Disposals - Jordan DeGoey Total Goals - Lachlan Schultz
Race To 20 - 2nd Qtr Total Disposals - Josh Daicos Total Goals - Marc Pittonet
Race To 20 - 3rd Qtr Total Disposals - Josh Worrell Total Goals - Mason Cox
Race To 20 - 4th Qtr Total Disposals - Lachlan Schultz Total Goals - Matt Owies
Race To 20 - DNB Total Disposals - Lewis Young Total Goals - Matthew Cottrell
Race To 25 Total Disposals - Marc Pittonet Total Goals - Matthew Kennedy
Race To 25 - 1st Qtr Total Disposals - Mason Cox Total Goals - Nick Daicos
Race To 25 - DNB Total Disposals - Matt Owies Total Goals - Oliver Hollands
Race To 3 Total Disposals - Matthew Cottrell Total Goals - Orazio Fantasia
Race To 30 - DNB Total Disposals - Matthew Kennedy Total Goals - Patrick Cripps
Race To 40 - DNB Total Disposals - Nic Newman Total Goals - Patrick Lipinski
Race To 50 Total Disposals - Nick Daicos Total Goals - Reef McInnes
Race To 50 - DNB Total Disposals - Oliver Hollands Total Goals - Sam Walsh
Score First And Lose Total Disposals - Oliver Wines Total Goals - Scott Pendlebury
Team To Kick 1st Goal Total Disposals - Patrick Cripps Total Goals - Steele Sidebottom
Team To Score First DNB Total Disposals - Patrick Lipinski Total Goals - Tom De Koning
Team To Score First DNB - 1st Qtr Total Disposals - Sam Walsh Total Goals - Tom Mitchell
Team To Score First DNB - 2nd Qtr Total Disposals - Scott Pendlebury Total Goals - Will Hoskin Elliot
Team To Score First DNB - 3rd Qtr Total Disposals - Steele Sidebottom Total Scoring Shots
Team To Score First DNB - 4th Qtr Total Disposals - Tom De Koning Total Scoring Shots - 1st Qtr
Team To Score Last DNB Total Disposals - Tom Mitchell 1st Scoring Play
Team To Score Last DNB - 1st Qtr Total Disposals - Will Hoskin Elliot 1st Scoring Play - 2nd Qtr
Team To Score Last DNB - 2nd Qtr Total Disposals - Zach Williams 1st Scoring Play - 3rd Qtr
Team To Score Last DNB - 3rd Qtr Total Fantasy Points - All Players 1st Scoring Play - 4th Qtr
Team With Highest Scoring Half Total Fantasy Points - Blake Acres Goalscorer - Anytime
Team With Highest Scoring Quarter Total Fantasy Points - Brayden Maynard Goalscorer - Anytime - 1st Half
Win Both Halves Total Fantasy Points - Charlie Curnow Goalscorer - Anytime - 2nd Half
Win Either Half Total Fantasy Points - George Hewett Goalscorer - Anytime - 1st Qtr
1st Quarter Handicap Total Fantasy Points - Harry McKay Goalscorer - Anytime - 2nd Qtr
2nd Quarter Handicap Total Fantasy Points - Jack Crisp Goalscorer - Anytime - 3rd Qtr
3rd Quarter Handicap Total Fantasy Points - Jacob Weitering Goalscorer - Anytime - 4th Qtr
4th Quarter Handicap Total Fantasy Points - Jamie Elliott Goalscorer - First
1st Quarter Total Total Fantasy Points - Jordan DeGoey Goalscorer - First - 1st Qtr
2nd Quarter Total Total Fantasy Points - Josh Daicos Goalscorer - Last
3rd Quarter Total Total Fantasy Points - Matthew Kennedy HT/FT Double
4th Quarter Total Total Fantasy Points - Nic Newman Highest Scoring Half
Total - Away Total Fantasy Points - Nick Daicos Highest Scoring Quarter
Total - Away - 1st Half Total Fantasy Points - Patrick Cripps Last Scoring Play
Total - Away - 2nd Half Total Fantasy Points - Patrick Lipinski Last Scoring Play - 1st Qtr
Total - Away - 1st Qtr Total Fantasy Points - Sam Walsh Last Scoring Play - 2nd Qtr
Total - Away - 2nd Qtr Total Fantasy Points - Scott Pendlebury Last Scoring Play - 3rd Qtr
Total - Away - 3rd Qtr Total Fantasy Points - Steele Sidebottom Last Scoring Play - 4th Qtr
Total - Away - 4th Qtr Total Fantasy Points - Tom Mitchell Margin 12.5 - 1st Qtr
Total - Home Total Fantasy Points - Zach Williams Margin 12.5 - 2nd Qtr
Total - Home - 1st Half Total Goals Margin 20 Point Splits
Total - Home - 2nd Half Total Goals - 1st Half Margin 24.5
Total - Home - 1st Qtr Total Goals - 2nd Half Margin 39.5
Total - Home - 2nd Qtr Total Goals - 1st Qtr Margin Betting
Total - Home - 3rd Qtr Total Goals - 2nd Qtr Margin Betting - 1st Half
Total - Home - 4th Qtr Total Goals - 3rd Qtr Margin Betting - 2nd Half
Total Behinds Total Goals - 4th Qtr Margin Betting - 1st Qtr
Total Behinds - 1st Half Total Goals - All Players Margin Betting - 2nd Qtr
Total Behinds - 2nd Half Total Goals - Adam Cerra Most Disposals - Group A
Total Behinds - 1st Qtr Total Goals - Away Most Disposals - Group B
Total Behinds - 2nd Qtr Total Goals - Away - 1st Half Most Goals
Total Behinds - 3rd Qtr Total Goals - Away - 2nd Half Quarter by Quarter Leader
Total Behinds - 4th Qtr Total Goals - Away - 1st Qtr Time of First Goal
Total Behinds - Away Total Goals - Away - 2nd Qtr To Score 2 Or More Goals
Total Behinds - Away - 1st Qtr Total Goals - Away - 3rd Qtr Total Points Brackets
Total Behinds - Home Total Goals - Away - 4th Qtr Tri-Bets 15.5
Total Behinds - Home - 1st Qtr Total Goals - Beau McCreery Tri-Bets 15.5 - 1st Half
Total Disposals - All Players Total Goals - Blake Acres Tri-Bets 24.5
Total Disposals - Adam Cerra Total Goals - Bobby Hill Tri-Bets 39.5
Total Disposals - Beau McCreery Total Goals - Brody Mihocek Tri-Bets 9.5
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips

Fixtures for AFL 2024 Show All Summary
Adelaide vs Port Adelaide Carlton vs Melbourne
Carlton vs Collingwood Geelong vs Port Adelaide
Sydney vs GWS Fremantle vs Sydney
St Kilda vs Kangaroos Hawthorn vs St Kilda
Melbourne vs Geelong Essendon vs GWS
West Coast vs Essendon Richmond vs Western Bulldogs
Richmond vs Fremantle Gold Coast vs Kangaroos
Western Bulldogs vs Hawthorn Collingwood vs West Coast
Brisbane vs Gold Coast Adelaide vs Brisbane

Outright betting markets for AFL 2024
Win AFL Brownlow Medal Miss The Top 4
Minor Prem Coleman Medal Winner Miss The Top 8
Top 4 Least Wins Most Losses
Top 8 Make the Grand Final Rising Star Winner