Bookmaker Odds Comparison

This section provides comparative bookmaker odds, statistics and match predictions for upcoming sporting fixtures.

AFL 2024 Outright Markets

Geelong vs Port Adelaide at GMHBA Stadium on (Round 9) Margin Betting
Margin BettingChange Format
Geelong By 16+ 1.60
Geelong By 21-40 3.80 3.80
Geelong By 1-20 3.95 3.90
Geelong By 41-60 4.90 4.80
Geelong By 59+ 5.50
Geelong By 13-24 5.00 6.00 5.75 5.60
Port Adelaide By 1-20 5.70 5.50
Geelong By 25-36 5.00 6.20 6.00 5.80
Geelong By 37-48 6.00 6.80 6.50 6.50
Geelong By 61+ 6.20 6.50 6.50
Geelong By 10-19 6.00 6.25 7.25 7.00
Geelong By 20-29 6.00 6.20 7.00 7.50
Geelong By 11-20 6.75
Geelong By 21-30 6.75
Port Adelaide By 16+ 6.75
Geelong By 31-40 7.00
Geelong By 30-39 6.50 6.50 7.50 7.50
Geelong By 60-79 7.00 8.50
Geelong By 1-10 7.75
Geelong By 40-49 7.00 7.25 8.50 8.50
Geelong By 41-50 8.00
Geelong By 1-9 7.50 7.50 9.00 8.50
Geelong By 49-60 8.00 8.50 8.00 8.50
Port Adelaide By 1-10 9.25
Geelong By 50-59 9.00 9.00 10.0 10.50
Port Adelaide By 1-9 9.00 9.00 10.50 10.0
Geelong By 73+ 10.0 9.20 8.50 11.0
Port Adelaide By 13-24 11.0 11.0 10.0 11.0
Port Adelaide By 21-40 11.0 11.0
Geelong By 51-60 11.0
Port Adelaide By 10-19 11.0 10.50 12.0 13.0
Geelong By 61-72 11.0 12.0 11.0 13.0
Port Adelaide By 11-20 12.0
Geelong By 60-69 12.0 12.0 13.0
Geelong By 61-70 15.0
Port Adelaide By 20-29 16.0 14.0 15.0 18.0
Geelong By 80-99 14.0 19.0
Port Adelaide By 25-36 18.0 17.0 15.0 18.0
Port Adelaide By 21-30 18.0
Geelong By 70-79 18.0 17.0 19.0
Geelong By 71-80 20.0
Port Adelaide By 30-39 26.0 21.0 23.0 25.0
Geelong By 23-24 23.0 29.0 26.0 26.0 26.0
Geelong By 21-22 23.0 29.0 26.0 26.0 26.0
Port Adelaide By 31-40 26.0
Geelong By 17-18 23.0 29.0 26.0 26.0 26.0
Geelong By 27-28 23.0 29.0 29.0 26.0 26.0
Geelong By 25-26 23.0 29.0 29.0 26.0 26.0
Geelong By 19-20 23.0 29.0 29.0 26.0 26.0
Geelong By 31-32 23.0 29.0 29.0 26.0 26.0
Geelong By 13-14 23.0 29.0 29.0 26.0 26.0
Geelong By 80-89 31.0 26.0 23.0
Geelong By 15-16 23.0 29.0 31.0 26.0 26.0
Geelong By 29-30 23.0 29.0 29.0 29.0 26.0
Geelong By 33-34 23.0 31.0 29.0 29.0 26.0
Geelong By 35-36 23.0 31.0 29.0 29.0 26.0
Geelong By 11-12 23.0 31.0 31.0 29.0 26.0
Geelong By 37-38 26.0 31.0 31.0 26.0 26.0
Geelong By 9-10 26.0 31.0 31.0 29.0 26.0
Port Adelaide By 37-48 34.0 27.0 23.0 31.0
Geelong By 7-8 26.0 31.0 34.0 29.0 26.0
Geelong By 41-42 26.0 34.0 31.0 29.0 26.0
Geelong By 5-6 26.0 31.0 29.0 31.0 31.0
Geelong By 39-40 26.0 31.0 31.0 31.0 31.0
Port Adelaide By 41-60 31.0 31.0
Geelong By 81-90 31.0
Geelong By 3-4 26.0 34.0 34.0 31.0 31.0
Geelong By 45-46 26.0 34.0 34.0 31.0 31.0
Geelong By 43-44 26.0 34.0 34.0 31.0 31.0
Geelong By 1-2 26.0 34.0 34.0 34.0 34.0
Port Adelaide By 1-2 31.0 34.0 34.0 34.0 34.0
Geelong By 47-48 31.0 34.0 34.0 34.0 34.0
Geelong By 49-50 31.0 41.0 34.0 31.0 31.0
Geelong By 57-59 34.0
Port Adelaide By 3-4 31.0 41.0 34.0 34.0 34.0
Geelong By 51-52 31.0 41.0 41.0 34.0 34.0
Geelong By 53-54 34.0 41.0 34.0 38.0 34.0
Port Adelaide By 5-6 31.0 41.0 41.0 34.0 34.0
Port Adelaide By 7-8 34.0 41.0 41.0 38.0 34.0
Port Adelaide By 40-49 41.0 34.0 41.0 36.0
Port Adelaide By 9-10 34.0 41.0 46.0 38.0 34.0
Port Adelaide By 11-12 41.0 41.0 34.0 41.0 41.0
Geelong By 55-56 34.0 41.0 41.0 41.0 41.0
Geelong By 59-60 41.0 41.0 41.0
Port Adelaide By 41-50 41.0
Geelong By 57-58 34.0 51.0 44.0 41.0
Geelong By 100+ 41.0 51.0 46.0 41.0
Port Adelaide By 13-14 41.0 51.0 46.0 41.0 41.0
Port Adelaide By 15-16 41.0 51.0 51.0 44.0 41.0
Geelong By 101+ 46.0
Geelong By 90-99 51.0 41.0 46.0
Geelong By 19 51.0 46.0 44.0
Geelong By 24 51.0 46.0 44.0
Geelong By 91-100 48.0
Geelong By 32 51.0 46.0 48.0
Port Adelaide By 17-18 51.0 51.0 51.0 48.0 41.0
Geelong By 11 51.0 51.0 44.0
Geelong By 17 51.0 51.0 44.0
Geelong By 16 51.0 51.0 44.0
Geelong By 23 51.0 51.0 44.0
Geelong By 22 51.0 51.0 44.0
Geelong By 21 51.0 51.0 44.0
Geelong By 27 51.0 51.0 44.0
Geelong By 26 51.0 51.0 44.0
Geelong By 14 51.0 51.0 46.0
Geelong By 13 51.0 51.0 46.0
Geelong By 18 51.0 51.0 46.0
Geelong By 34 51.0 51.0 46.0
Geelong By 35 51.0 51.0 48.0
Geelong By 33 51.0 51.0 48.0
Geelong By 30 51.0 51.0 48.0
Geelong By 25 51.0 51.0 48.0
Geelong By 29 51.0 51.0 48.0
Geelong By 36 51.0 51.0 51.0
Geelong By 20 51.0 61.0 41.0
Geelong By 9 51.0 51.0 51.0
Port Adelaide By 19-20 51.0 51.0 67.0 48.0 41.0
Geelong By 31 51.0 61.0 44.0
Geelong By 28 51.0 61.0 44.0
Port Adelaide By 49-60 67.0 46.0 41.0 54.0
Geelong By 10 51.0 61.0 46.0
Geelong By 15 51.0 61.0 48.0
Geelong By 37 51.0 67.0 44.0
Geelong By 8 51.0 67.0 44.0
Geelong By 12 51.0 61.0 51.0
Geelong By 38 67.0 51.0 46.0
Geelong By 6 67.0 51.0 46.0
Draw 51.0 56.0 67.0 41.0 61.0 56.0 51.0
Geelong By 45 67.0 51.0 48.0
Geelong By 42 67.0 51.0 48.0
Port Adelaide By 21-22 51.0 67.0 61.0 51.0 51.0
Port Adelaide By 23-24 51.0 67.0 61.0 56.0 51.0
Geelong By 5 67.0 51.0 56.0
Geelong By 43 67.0 61.0 51.0
Geelong By 40 67.0 61.0 51.0
Geelong By 39 67.0 61.0 54.0
Geelong By 44 67.0 61.0 54.0
Port Adelaide By 60-79 51.0 71.0
Port Adelaide By 3 67.0 61.0 56.0
Port Adelaide By 2 67.0 61.0 56.0
Geelong By 3 67.0 61.0 56.0
Geelong By 47 67.0 67.0 54.0
Geelong By 41 67.0 71.0 51.0
Geelong By 4 67.0 71.0 51.0
Geelong By 7 67.0 71.0 51.0
Geelong By 2 67.0 67.0 56.0
Port Adelaide By 25-26 67.0 67.0 61.0 61.0 61.0
Geelong By 50 67.0 71.0 54.0
Geelong By 51 67.0 71.0 54.0
Geelong By 46 67.0 71.0 54.0
Geelong By 49 67.0 71.0 54.0
Port Adelaide By 1 67.0 71.0 54.0
Geelong By 1 67.0 71.0 54.0
Port Adelaide By 4 67.0 71.0 56.0
Port Adelaide By 51-60 65.0
Geelong By 48 67.0 71.0 58.0
Port Adelaide By 50-59 81.0 51.0 71.0 61.0
Port Adelaide By 61+ 67.0 67.0 67.0
Port Adelaide By 59+ 67.0
Port Adelaide By 5 67.0 81.0 58.0
Port Adelaide By 6 67.0 81.0 58.0
Port Adelaide By 27-28 67.0 81.0 71.0 65.0 61.0
Geelong By 54 81.0 71.0 61.0
Geelong By 53 81.0 71.0 61.0
Geelong By 60 71.0
Port Adelaide By 8 81.0 71.0 61.0
Geelong By 52 81.0 81.0 58.0
Port Adelaide By 7 81.0 81.0 58.0
Port Adelaide By 31-32 81.0 81.0 81.0 65.0 61.0
Port Adelaide By 29-30 81.0 81.0 81.0 65.0 61.0
Geelong By 55 81.0 81.0 61.0
Geelong By 59 81.0 81.0 61.0
Port Adelaide By 14 81.0 81.0 61.0
Port Adelaide By 12 81.0 71.0 71.0
Port Adelaide By 11 81.0 81.0 61.0
Port Adelaide By 10 81.0 81.0 61.0
Geelong By 56 81.0 81.0 65.0
Port Adelaide By 61-72 101 71.0 51.0 81.0
Geelong By 58 81.0 91.0 65.0
Port Adelaide By 9 81.0 101 58.0
Port Adelaide By 13 81.0 101 61.0
Port Adelaide By 61-70 81.0
Geelong By 57 81.0 101 67.0
Port Adelaide By 33-34 81.0 101 91.0 75.0 71.0
Port Adelaide By 15 101 101 67.0
Port Adelaide By 18 101 101 71.0
Port Adelaide By 16 101 101 71.0
Port Adelaide By 17 101 101 75.0
Port Adelaide By 35-36 101 101 101 81.0 81.0
Port Adelaide By 21 101 101 81.0
Port Adelaide By 19 101 126 71.0
Port Adelaide By 23 126 101 81.0
Port Adelaide By 20 101 126 81.0
Port Adelaide By 37-38 101 126 126 81.0 81.0
Port Adelaide By 26 126 101 85.0
Port Adelaide By 22 126 126 75.0
Port Adelaide By 60-69 101 101 126
Port Adelaide By 73+ 151 81.0 67.0 141
Port Adelaide By 25 126 126 81.0
Port Adelaide By 24 126 126 81.0
Port Adelaide By 39-40 101 126 176 81.0 81.0
Port Adelaide By 41-42 101 151 176 85.0 81.0
Port Adelaide By 28 151 126 81.0
Port Adelaide By 45-46 101 151 176 111 101
Port Adelaide By 32 151 151 85.0
Port Adelaide By 29 151 151 91.0
Port Adelaide By 31 151 151 95.0
Port Adelaide By 43-44 101 151 226 95.0 91.0
Port Adelaide By 27 126 176 111
Port Adelaide By 33 151 176 91.0
Port Adelaide By 30 151 176 91.0
Port Adelaide By 47-48 151 201 201 126 101
Port Adelaide By 49-50 151 201 252 101 101
Port Adelaide By 35 201 201 101
Port Adelaide By 36 201 201 111
Port Adelaide By 34 201 201 111
Port Adelaide By 71-80 176
Port Adelaide By 51-52 151 251 251 141 101
Port Adelaide By 38 201 226 111
Port Adelaide By 80-99 201 161
Port Adelaide By 37 201 251 126
Port Adelaide By 55-56 151 301 252 161 151
Port Adelaide By 41 251 251 111
Port Adelaide By 59-60 201 226 201
Port Adelaide By 53-54 151 251 252 201 201
Port Adelaide By 57-58 201 301 201 201
Port Adelaide By 40 251 301 126
Port Adelaide By 39 251 351 101
Port Adelaide By 70-79 201 201 351
Port Adelaide By 57-59 251
Port Adelaide By 45 301 301 201
Port Adelaide By 46 301 351 201
Port Adelaide By 42 251 451 171
Port Adelaide By 43 301 401 181
Port Adelaide By 44 301 451 141
Port Adelaide By 48 401 301 226
Port Adelaide By 47 301 501 226
Port Adelaide By 50 401 501 171
Port Adelaide By 49 401 501 181
Port Adelaide By 52 401 501 251
Port Adelaide By 51 401 501 251
Port Adelaide By 81-90 401
Port Adelaide By 80-89 301 501
Port Adelaide By 56 501 501 201
Port Adelaide By 59 501 351
Port Adelaide By 100+ 501 501 201
Port Adelaide By 58 501 501 351
Port Adelaide By 57 501 451 401
Port Adelaide By 53 501 501 351
Port Adelaide By 54 501 501 401
Port Adelaide By 60 501
Port Adelaide By 91-100 501
Port Adelaide By 55 501 501 501
Port Adelaide By 90-99 501 501
Port Adelaide By 101+ 501
More betting markets for this match
Match Betting Total Disposals - Jeremy Cameron Total Goals - Home - 4th Qtr
Handicap Betting Total Disposals - Jeremy Finlayson Total Goals - Jack Bowes
Game Total Total Disposals - Jhye Clark Total Goals - Jack Henry
1st Half Winner Total Disposals - Jordon Sweet Total Goals - Jackson Mead
1st Half Handicap Total Disposals - Josh Sinn Total Goals - Jake Kolodjashnij
1st Half Total Total Disposals - Kane Farrell Total Goals - Jase Burgoyne
2nd Half Winner Total Disposals - Lachie Jones Total Goals - Jason Horne-Francis
2nd Half Handicap Total Disposals - Mark Blicavs Total Goals - Jed McEntee
2nd Half Total Total Disposals - Mark OConnor Total Goals - Jeremy Cameron
1st Quarter Winner Total Disposals - Max Holmes Total Goals - Jeremy Finlayson
2nd Quarter Winner Total Disposals - Miles Bergman Total Goals - Jhye Clark
3rd Quarter Winner Total Disposals - Mitch Duncan Total Goals - Jordon Sweet
4th Quarter Winner Total Disposals - Mitch Georgiades Total Goals - Josh Sinn
Race To 10 - 2nd Qtr Total Disposals - Oisin Mullin Total Goals - Junior Rioli
Race To 10 - 3rd Qtr Total Disposals - Oliver Dempsey Total Goals - Kane Farrell
Race To 10 - 4th Qtr Total Disposals - Oliver Henry Total Goals - Mark Blicavs
Race To 15 Total Disposals - Oliver Wines Total Goals - Mark OConnor
Race To 15 - 1st Qtr Total Disposals - Ollie Dempsey Total Goals - Max Holmes
Race To 15 - 2nd Qtr Total Disposals - Rhys Stanley Total Goals - Miles Bergman
Race To 15 - 3rd Qtr Total Disposals - Ryan Burton Total Goals - Mitch Duncan
Race To 15 - 4th Qtr Total Disposals - Sam De Koning Total Goals - Mitch Georgiades
Race To 15 - DNB Total Disposals - Tanner Bruhn Total Goals - Oisin Mullin
Race To 15 - DNB - 1st Qtr Total Disposals - Todd Marshall Total Goals - Oliver Dempsey
Race To 20 - 1st Qtr Total Disposals - Tom Atkins Total Goals - Oliver Henry
Race To 20 - 2nd Qtr Total Disposals - Tom Hawkins Total Goals - Oliver Wines
Race To 20 - 3rd Qtr Total Disposals - Tom Stewart Total Goals - Ollie Dempsey
Race To 20 - 4th Qtr Total Disposals - Travis Boak Total Goals - Rhys Stanley
Race To 20 - DNB Total Disposals - Tyson Stengle Total Goals - Ryan Burton
Race To 25 Total Disposals - Willem Drew Total Goals - Sam De Koning
Race To 25 - 1st Qtr Total Disposals - Willie Rioli Total Goals - Todd Marshall
Race To 25 - DNB Total Disposals - Zach Guthrie Total Goals - Tom Atkins
Race To 3 Total Disposals - Zach Tuohy Total Goals - Tom Hawkins
Race To 30 - DNB Total Disposals - Zak Butters Total Goals - Travis Boak
Race To 40 - DNB Total Fantasy Points - All Players Total Goals - Tyson Stengle
Race To 50 Total Fantasy Points - Brad Close Total Goals - Willem Drew
Race To 50 - DNB Total Fantasy Points - Brandan Parfitt Total Goals - Willie Rioli
Score First And Lose Total Fantasy Points - Brandon Zerk-Thatcher Total Goals - Zach Guthrie
Team To Kick 1st Goal Total Fantasy Points - Cameron Guthrie Total Goals - Zach Tuohy
Team To Score First DNB Total Fantasy Points - Charlie Dixon Total Goals - Zak Butters
Team To Score First DNB - 1st Qtr Total Fantasy Points - Dan Houston Total Scoring Shots
Team To Score First DNB - 2nd Qtr Total Fantasy Points - Dante Visentini Total Scoring Shots - 1st Qtr
Team To Score First DNB - 3rd Qtr Total Fantasy Points - Darcy Byrne-Jones Total SuperCoach Points - All Players
Team To Score First DNB - 4th Qtr Total Fantasy Points - Francis Evans Total SuperCoach Points - Cameron Guthrie
Team To Score Last DNB Total Fantasy Points - Gary Rohan Total SuperCoach Points - Dan Houston
Team To Score Last DNB - 1st Qtr Total Fantasy Points - Gryan Miers Total SuperCoach Points - Max Holmes
Team To Score Last DNB - 2nd Qtr Total Fantasy Points - Jack Bowes Total SuperCoach Points - Mitch Duncan
Team To Score Last DNB - 3rd Qtr Total Fantasy Points - Jackson Mead Total SuperCoach Points - Oliver Wines
Team With Highest Scoring Half Total Fantasy Points - Jake Kolodjashnij Total SuperCoach Points - Tom Stewart
Team With Highest Scoring Quarter Total Fantasy Points - Jason Horne-Francis Total SuperCoach Points - Willem Drew
Win Both Halves Total Fantasy Points - Jeremy Cameron Total SuperCoach Points - Zak Butters
Win Either Half Total Fantasy Points - Jeremy Finlayson Total Tackles - All Players
1st Quarter Handicap Total Fantasy Points - Jhye Clark Total Tackles - Mark Blicavs
2nd Quarter Handicap Total Fantasy Points - Josh Sinn Total Tackles - Oliver Wines
3rd Quarter Handicap Total Fantasy Points - Kane Farrell Total Tackles - Tom Atkins
4th Quarter Handicap Total Fantasy Points - Mark Blicavs Total Tackles - Zak Butters
1st Quarter Total Total Fantasy Points - Mark OConnor 1st Scoring Play
2nd Quarter Total Total Fantasy Points - Max Holmes 1st Scoring Play - 2nd Qtr
3rd Quarter Total Total Fantasy Points - Miles Bergman 1st Scoring Play - 3rd Qtr
4th Quarter Total Total Fantasy Points - Mitch Duncan 1st Scoring Play - 4th Qtr
Total - Away Total Fantasy Points - Mitch Georgiades Goalscorer - Anytime
Total - Away - 1st Half Total Fantasy Points - Oliver Dempsey Goalscorer - Anytime - 1st Half
Total - Away - 2nd Half Total Fantasy Points - Oliver Henry Goalscorer - Anytime - 2nd Half
Total - Away - 1st Qtr Total Fantasy Points - Oliver Wines Goalscorer - Anytime - 1st Qtr
Total - Away - 2nd Qtr Total Fantasy Points - Rhys Stanley Goalscorer - Anytime - 2nd Qtr
Total - Away - 3rd Qtr Total Fantasy Points - Ryan Burton Goalscorer - Anytime - 3rd Qtr
Total - Away - 4th Qtr Total Fantasy Points - Tanner Bruhn Goalscorer - Anytime - 4th Qtr
Total - Home Total Fantasy Points - Todd Marshall Goalscorer - First
Total - Home - 1st Half Total Fantasy Points - Tom Atkins Goalscorer - First - 2nd Qtr
Total - Home - 2nd Half Total Fantasy Points - Tom Hawkins Goalscorer - First - 3rd Qtr
Total - Home - 1st Qtr Total Fantasy Points - Tom Stewart Goalscorer - First - 4th Qtr
Total - Home - 2nd Qtr Total Fantasy Points - Travis Boak Goalscorer - First - Away
Total - Home - 3rd Qtr Total Fantasy Points - Tyson Stengle Goalscorer - First - Home
Total - Home - 4th Qtr Total Fantasy Points - Willem Drew Goalscorer - Last
Total Behinds Total Fantasy Points - Willie Rioli Goalscorer - Last - 1st Qtr
Total Behinds - 1st Half Total Fantasy Points - Zach Guthrie Goalscorer - Last - 2nd Qtr
Total Behinds - 2nd Half Total Fantasy Points - Zach Tuohy Goalscorer - Last - 3rd Qtr
Total Behinds - 1st Qtr Total Fantasy Points - Zak Butters HT/FT Double
Total Behinds - 2nd Qtr Total Goals Highest Scoring Half
Total Behinds - 3rd Qtr Total Goals - 1st Half Highest Scoring Quarter
Total Behinds - 4th Qtr Total Goals - 2nd Half Last Scoring Play
Total Behinds - Away Total Goals - 1st Qtr Last Scoring Play - 1st Qtr
Total Behinds - Away - 1st Qtr Total Goals - 2nd Qtr Last Scoring Play - 2nd Qtr
Total Behinds - Home Total Goals - 3rd Qtr Last Scoring Play - 3rd Qtr
Total Behinds - Home - 1st Qtr Total Goals - 4th Qtr Last Scoring Play - 4th Qtr
Total Clearances - All Players Total Goals - Away Margin 12.5 - 1st Qtr
Total Clearances - Jhye Clark Total Goals - Away - 1st Half Margin 12.5 - 2nd Qtr
Total Clearances - Mark Blicavs Total Goals - Away - 2nd Half Margin 20 Point Splits
Total Clearances - Oliver Wines Total Goals - Away - 1st Qtr Margin 24.5
Total Clearances - Zak Butters Total Goals - Away - 2nd Qtr Margin 39.5
Total Disposals - All Players Total Goals - Away - 3rd Qtr Margin Betting
Total Disposals - Aliir Aliir Total Goals - Away - 4th Qtr Margin Betting - 1st Half
Total Disposals - Brad Close Total Goals - All Players Margin Betting - 2nd Half
Total Disposals - Brandan Parfitt Total Goals - Brad Close Margin Betting - 1st Qtr
Total Disposals - Brandon Zerk-Thatcher Total Goals - Brandan Parfitt Margin Betting - 2nd Qtr
Total Disposals - Cameron Guthrie Total Goals - Brandon Zerk-Thatcher Most Disposals
Total Disposals - Charlie Dixon Total Goals - Cameron Guthrie Most Disposals - Away
Total Disposals - Dan Houston Total Goals - Charlie Dixon Most Disposals - Group A
Total Disposals - Dante Visentini Total Goals - Connor Rozee Most Disposals - Group B
Total Disposals - Darcy Byrne-Jones Total Goals - Dan Houston Most Disposals - Group C
Total Disposals - Dylan Williams Total Goals - Dante Visentini Most Disposals - Group D
Total Disposals - Esava Ratugolea Total Goals - Darcy Byrne-Jones Most Disposals - Home
Total Disposals - Francis Evans Total Goals - Esava Ratugolea Most Goals
Total Disposals - Gary Rohan Total Goals - Francis Evans Quarter by Quarter Leader
Total Disposals - Gryan Miers Total Goals - Gary Rohan Time of First Goal
Total Disposals - Jack Bowes Total Goals - Gryan Miers To Score 2 Or More Goals
Total Disposals - Jack Henry Total Goals - Home Total Points Brackets
Total Disposals - Jackson Mead Total Goals - Home - 1st Half Tri-Bets 15.5
Total Disposals - Jake Kolodjashnij Total Goals - Home - 2nd Half Tri-Bets 15.5 - 1st Half
Total Disposals - Jase Burgoyne Total Goals - Home - 1st Qtr Tri-Bets 24.5
Total Disposals - Jason Horne-Francis Total Goals - Home - 2nd Qtr Tri-Bets 39.5
Total Disposals - Jed McEntee Total Goals - Home - 3rd Qtr Tri-Bets 9.5
More sports betting information for this match
Value Bets Statistics Computer Predictions Expert Tips
Fremantle vs Sydney at Optus Stadium on (Round 9) Margin Betting
Margin BettingChange Format
Sydney By 16+ 2.45
Fremantle By 16+ 3.45
Sydney By 1-20 3.55 3.50
Fremantle By 1-20 3.95 3.90
Sydney By 21-40 4.60 4.60
Sydney By 13-24 5.50 6.00 6.00 5.90
Fremantle By 21-40 6.25 6.00
Sydney By 1-10 6.25
Sydney By 11-20 6.50
Sydney By 10-19 6.00 6.00 7.00 7.25
Sydney By 1-9 6.00 6.40 7.00 7.25
Fremantle By 13-24 6.50 7.00 6.50 7.00
Sydney By 25-36 6.50 7.20 7.00 7.00
Fremantle By 1-10 7.00
Fremantle By 1-9 6.50 6.75 7.50 7.75
Sydney By 20-29 6.50 6.75 8.00 7.50
Fremantle By 11-20 7.50
Fremantle By 10-19 7.00 7.00 8.50 7.75
Sydney By 21-30 7.75
Sydney By 41-60 8.50 8.50
Sydney By 30-39 8.50 8.00 10.0 9.25
Fremantle By 25-36 9.00 9.20 9.00 9.75
Sydney By 37-48 9.00 9.50 9.00 10.0
Sydney By 31-40 9.50
Fremantle By 20-29 9.00 8.75 10.50 10.0
Fremantle By 21-30 9.75
Sydney By 40-49 11.0 10.50 13.0 12.0
Sydney By 41-50 13.0
Fremantle By 30-39 12.0 12.0 14.0 14.0
Sydney By 59+ 14.0
Fremantle By 37-48 15.0 13.0 13.0 16.0
Sydney By 49-60 15.0 14.0 13.0 17.0
Fremantle By 31-40 15.0
Fremantle By 41-60 15.0 15.0
Sydney By 60-79 13.0 20.0
Sydney By 61+ 15.0 17.0 17.0
Sydney By 50-59 17.0 15.0 19.0 17.0
Fremantle By 40-49 19.0 17.0 20.0 19.0
Sydney By 51-60 20.0
Fremantle By 41-50 21.0
Sydney By 61-72 26.0 23.0 21.0 26.0
Sydney By 5-6 23.0 29.0 26.0 23.0 21.0
Fremantle By 49-60 31.0 21.0 21.0 26.0
Sydney By 1-2 23.0 29.0 29.0 23.0 21.0
Sydney By 7-8 23.0 29.0 23.0 26.0 26.0
Sydney By 9-10 23.0 29.0 23.0 26.0 26.0
Sydney By 13-14 23.0 29.0 26.0 26.0 26.0
Fremantle By 1-2 23.0 29.0 26.0 26.0 26.0
Sydney By 11-12 23.0 29.0 26.0 26.0 26.0
Sydney By 3-4 23.0 29.0 26.0 26.0 26.0
Fremantle By 3-4 23.0 29.0 29.0 26.0 26.0
Sydney By 17-18 23.0 29.0 29.0 26.0 26.0
Sydney By 60-69 31.0 23.0 26.0
Fremantle By 11-12 26.0 31.0 26.0 26.0 26.0
Fremantle By 7-8 23.0 31.0 26.0 29.0 26.0
Sydney By 15-16 23.0 29.0 31.0 26.0 26.0
Sydney By 73+ 26.0 25.0 23.0 34.0
Fremantle By 5-6 23.0 31.0 29.0 29.0 26.0
Sydney By 19-20 23.0 31.0 29.0 29.0 26.0
Sydney By 21-22 26.0 31.0 29.0 29.0 26.0
Fremantle By 9-10 26.0 31.0 31.0 29.0 26.0
Sydney By 61-70 29.0
Fremantle By 59+ 29.0
Fremantle By 15-16 26.0 34.0 31.0 29.0 26.0
Fremantle By 60-79 26.0 34.0
Sydney By 23-24 26.0 31.0 31.0 31.0 31.0
Fremantle By 61+ 26.0 31.0 31.0
Fremantle By 13-14 26.0 34.0 31.0 31.0 31.0
Sydney By 25-26 26.0 34.0 31.0 31.0 31.0
Fremantle By 51-60 31.0
Sydney By 27-28 26.0 34.0 34.0 31.0 31.0
Fremantle By 50-59 34.0 29.0 30.0 34.0
Sydney By 29-30 31.0 34.0 34.0 31.0 31.0
Fremantle By 17-18 31.0 34.0 34.0 31.0 31.0
Sydney By 31-32 31.0 34.0 34.0 34.0 34.0
Sydney By 35-36 34.0 41.0 34.0 31.0 31.0
Fremantle By 21-22 31.0 41.0 34.0 34.0 34.0
Sydney By 33-34 31.0 41.0 34.0 34.0 34.0
Fremantle By 19-20 31.0 41.0 34.0 34.0 34.0
Fremantle By 23-24 34.0 41.0 41.0 34.0 34.0
Fremantle By 25-26 34.0 41.0 46.0 38.0 34.0
Sydney By 37-38 34.0 41.0 41.0 41.0 41.0
Sydney By 41-42 41.0 51.0 41.0 38.0 34.0
Fremantle By 27-28 41.0 51.0 46.0 38.0 34.0
Draw 41.0 41.0 51.0 41.0 41.0 41.0 41.0
Sydney By 39-40 41.0 41.0 46.0 44.0 41.0
Fremantle By 29-30 41.0 51.0 51.0 38.0 34.0
Sydney By 71-80 44.0
Sydney By 5 51.0 46.0 38.0
Fremantle By 61-72 67.0 36.0 34.0 46.0
Sydney By 80-99 41.0 51.0
Sydney By 70-79 51.0 41.0 46.0
Sydney By 43-44 41.0 51.0 51.0 46.0 41.0
Fremantle By 31-32 41.0 51.0 51.0 46.0 41.0
Sydney By 10 51.0 46.0 44.0
Sydney By 14 51.0 46.0 44.0
Sydney By 7 51.0 46.0 44.0
Sydney By 9 51.0 46.0 44.0
Sydney By 3 51.0 46.0 44.0
Sydney By 12 51.0 51.0 41.0
Sydney By 8 51.0 46.0 46.0
Sydney By 1 51.0 51.0 41.0
Fremantle By 7 51.0 46.0 46.0
Sydney By 20 51.0 46.0 48.0
Fremantle By 33-34 51.0 51.0 51.0 48.0 41.0
Sydney By 13 51.0 51.0 44.0
Sydney By 17 51.0 51.0 44.0
Sydney By 6 51.0 51.0 44.0
Fremantle By 1 51.0 51.0 44.0
Fremantle By 5 51.0 51.0 44.0
Sydney By 21 51.0 51.0 46.0
Sydney By 11 51.0 51.0 46.0
Sydney By 16 51.0 51.0 46.0
Fremantle By 4 51.0 51.0 46.0
Fremantle By 3 51.0 51.0 46.0
Sydney By 4 51.0 51.0 48.0
Fremantle By 2 51.0 51.0 48.0
Fremantle By 6 51.0 51.0 48.0
Fremantle By 8 51.0 51.0 48.0
Sydney By 45-46 51.0 51.0 61.0 46.0 41.0
Sydney By 15 51.0 61.0 41.0
Sydney By 2 51.0 61.0 41.0
Fremantle By 61-70 51.0
Sydney By 47-48 51.0 51.0 51.0 51.0 51.0
Sydney By 18 51.0 61.0 44.0
Fremantle By 9 51.0 61.0 46.0
Sydney By 22 51.0 61.0 48.0
Fremantle By 73+ 67.0 41.0 41.0 65.0
Fremantle By 11 67.0 51.0 44.0
Fremantle By 12 67.0 51.0 44.0
Sydney By 49-50 51.0 67.0 51.0 54.0 51.0
Fremantle By 15 67.0 51.0 48.0
Fremantle By 35-36 51.0 67.0 61.0 51.0 51.0
Sydney By 26 67.0 51.0 51.0
Fremantle By 10 67.0 51.0 54.0
Fremantle By 13 67.0 51.0 54.0
Sydney By 19 51.0 71.0 51.0
Fremantle By 37-38 51.0 67.0 67.0 56.0 51.0
Fremantle By 14 67.0 61.0 51.0
Sydney By 24 67.0 61.0 51.0
Sydney By 27 67.0 61.0 51.0
Sydney By 23 67.0 61.0 54.0
Sydney By 29 67.0 61.0 54.0
Sydney By 25 67.0 61.0 54.0
